Hungary in the Worldvision Q4-2022: Difference between revisions

From IECO - International Eurofan's Countries Organisation
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox song contest national year
'''Madýar Nationala Q4-2022''' was the 1st edition and took place on 18 May 2022. The winner of the contest was to be eligible to represent [[Hungary]] at [[Worldvision Q4-2022|Worldvision Song Contest Q4-2022]]. Due to a half-year delay in organizing the competition, the country's delegation changed its representative.
| Year = Summer 2022
| Country = Hungary
| Preselection = [[Madýar Nationala]]
| Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />18 May 2022
| Entrant = [[:en:Adele|Adele]]
| Song = Oh My Got
| Writer = <!---->
| SF result = <!---->
| Final result = <!--Final result-->
}}
The Hungarian participated in the [[Worldvision Summer 2022|Worldvision Song Contest]] 2022 in Barcelona, [[Spain]] with the song "Oh My Got" performed by British singer [[:en:Adele|Adele]]. The Hungarian broadcaster MTV organised the national final [[Madýar Nationala]] 2022 in order to select the Hungarian entry for the 2022 contest. Seven entries competed in the national final, and the winner was announced on 18 May 2022 following the combination of votes from a seven-member international jury panel, an international public vote.
 
'''Madýar Nationala Summer 2022''' was the 1st edition of the [[Madýar Nationala|Hungarian music competition]] and took place in 17-18 May 2022 in Budapest (Vigadó of Pest).
 
== <strong>Format</strong> ==
[[File:Vigadó.jpg|250px|thumb|Vigadó of Pest]]Madýar Nationala Summer 2022, organised by [[:en:Magyar Televízió|Hungarian Television]] (MTV), will be held in the format of one final with the participation of seven invited compositions released no earlier than 1 January 2021.
 
===Voting===
The voting system provides for the summation of the total voting result of the jury members (''TBA''% of all votes) and the results of the public vote (''TBA''% of all votes). Each of the seven members of the jury will have a set of points: ''TBA'' point. This year curators from [[Australia]], [[Japan]], [[Kenya]], [[New Zealand]], [[Norway]], [[Spain]] and the [[United States]] were invited to take the place of the jury.
 
===Artists===
The participating performers of the selection were announced on 16 May 2022.


== <strong>Final</strong> ==
== <strong>Final</strong> ==
Voting took place 17 May 2022. Adele with song "Oh My Got" won the selection.
Voting took place 17 May 2022.
{| class="wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
! scope="col" | Artist
! scope="col" | Artist
! scope="col" | Song
! scope="col" | Song
! scope="col" | Language(s)
! scope="col" | Language(s)
! scope="col" rowspan="8" |
! scope="col" | [[File:Jpn-icon.png|24px]]<br><small>JPN</small>
! scope="col" | [[File:Esp-icon.png|24px]]<br><small>ESP</small>
! scope="col" | [[File:Nor-icon.png|24px]]<br><small>NOR</small>
! scope="col" | [[File:Aus-icon.png|24px]]<br><small>AUS</small>
! scope="col" | [[File:Nzl-icon.png|24px]]<br><small>NZL</small>
! scope="col" | [[File:Usa-icon.png|24px]]<br><small>USA</small>
! scope="col" | Public
! scope="col" | Public
! scope="col" | Total
! scope="col" | Total
! scope="col" | Public<br><small>repeat voting</small>
! scope="col" | Place
! scope="col" | Place
|-
|-
Line 45: Line 17:
| West Сoast
| West Сoast
| English
| English
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 40
| scope="row" style="text-align:center; background:;" | 40
! scope="row" style="text-align:center; background:;" | ―
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 5
|-
|-
Line 59: Line 26:
| Girls Like Us
| Girls Like Us
| English
| English
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" |
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 44
| scope="row" style="text-align:center; background:;" | 44
! scope="row" style="text-align:center; background:;" | ―
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 4
|-
|-
Line 73: Line 35:
| MMM
| MMM
| English
| English
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 56
| scope="row" style="text-align:center; background:;" | 56
| scope="row" style="text-align:center; background:;" | 38%
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
|-
|-
Line 87: Line 44:
| Engedj el
| Engedj el
| Hungarian
| Hungarian
| scope="row" style="text-align:center; background:;" |
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 20
| scope="row" style="text-align:center; background:;" | 20
! scope="row" style="text-align:center; background:;" | ―
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 7
|-bgcolor="Gold"
|-bgcolor="Gold"
Line 101: Line 53:
| Oh My God
| Oh My God
| English
| English
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" |
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 56
| scope="row" style="text-align:center; background:;" | 56
| scope="row" style="text-align:center; background:;" | 62%
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 1
|-
|-
Line 115: Line 62:
| Lost
| Lost
| English
| English
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" |
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" |
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 32
| scope="row" style="text-align:center; background:;" | 32
! scope="row" style="text-align:center; background:;" | ―
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 6
|-
|-
! scope="row" style="text-align:center; background:;" | 07
! scope="row" style="text-align:center; background:;" | 07
| [[:en:Topic (DJ)|Topic]] and [[:en:Bebe Rexha|Bebe Rexha]]  
| [[:en:Topic (DJ)|Topic]] & [[:en:Bebe Rexha|Bebe Rexha]]  
| Chain My Heart
| Chain My Heart
| English
| English
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" |
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 46
| scope="row" style="text-align:center; background:;" | 46
! scope="row" style="text-align:center; background:;" | ―
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 3
|}
|}


==Navigation==
==Navigation==
{{Navigation-Hungary}}
{{Navigation-summer22}}
{{Navigation-summer22}}
{{Navigation}}
{{Navigation}}

Latest revision as of 16:15, 8 December 2023

Madýar Nationala Q4-2022 was the 1st edition and took place on 18 May 2022. The winner of the contest was to be eligible to represent Hungary at Worldvision Song Contest Q4-2022. Due to a half-year delay in organizing the competition, the country's delegation changed its representative.

Final

Voting took place 17 May 2022.

Draw Artist Song Language(s) Public Total Public
repeat voting
Place
01 OneRepublic West Сoast English 6 40 5
02 Zoe Wees Girls Like Us English 4 44 4
03 Minelli MMM English 10 56 38% 2
04 Edith Engedj el Hungarian 2 20 7
05 Adele Oh My God English 8 56 62% 1
06 Maroon 5 Lost English 32 6
07 Topic & Bebe Rexha Chain My Heart English 12 46 3

Navigation