IECO Rating: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
Line 5: Line 5:
! style="text-align: center;" | Place !! style="text-align: center;" | Country || Country's Medals
! style="text-align: center;" | Place !! style="text-align: center;" | Country || Country's Medals
|-
|-
| style="text-align: center;" | 1 || {{GBR}} || style="text-align: center;" | [[File:1.png|22px]]  
| style="text-align: center;" | 1 || {{GBR}} || style="text-align: center;" | [[File:1.png|22px]] [[File:1.png|22px]]
|-
|-
| style="text-align: center;" | 2 || {{PRT}} || style="text-align: center;" | [[File:2.png|22px]]
| style="text-align: center;" | 2 || {{SWE}} || style="text-align: center;" | [[File:2.png|22px]] [[File:3.png|22px]]
|-
|-
| style="text-align: center;" | 3 || {{SWE}} || style="text-align: center;" | [[File:3.png|22px]]
| style="text-align: center;" | 3 || {{PRT}} || style="text-align: center;" | [[File:2.png|22px]]
|-
|-
| style="text-align: center;" | 4 || {{ESP}} || style="text-align: center;" | [[File:4.png|22px]]
| style="text-align: center;" | 4 || {{KAZ}} || style="text-align: center;" | [[File:3.png|22px]]
|-
|-
| style="text-align: center;" | 5 || {{HUN}} || style="text-align: center;" | [[File:5.png|22px]]
| style="text-align: center;" | 5 || {{JPN}} || style="text-align: center;" | [[File:4.png|22px]]
|-
| style="text-align: center;" | 6 || {{ESP}} || style="text-align: center;" | [[File:4.png|22px]]
|-
| style="text-align: center;" | 7 || {{HUN}} || style="text-align: center;" | [[File:5.png|22px]]
|-
| style="text-align: center;" | 8 || {{NLDT}} || style="text-align: center;" | [[File:5.png|22px]]
|}
|}



Revision as of 10:44, 19 December 2022

IECO Medal Standings

IECO Overall Medals Collected
Place Country Country's Medals
1 United Kingdom
2 Sweden
3 Portugal
4 Kazakhstan
5 Japan
6 Spain
7 Hungary
8 Template:NLDT

Worldvision Medals

Worldvision Medal Standings
Place Country I II III IV V
1 United Kingdom 1
2 Portugal 1
3 Sweden 1
4 Spain 1
5 Hungary 1
6 South Korea 6th place (Q4-2022)
7 Australia 7th place (Q4-2022)
8 Norway 8th place (Q4-2022)
9 San Marino 9th place (Q4-2022)
10 Japan 10th place (Q4-2022)
11 Montenegro 11th place (Q4-2022)
12 Thailand 12th place (Q4-2022)
13 Kazakhstan 13th place (Q4-2022)


Second Chance Medals

Worldvision Second Chance Medal Standings
Place Country I II III IV V
1 United Kingdom 1
2 Sweden 1
3 Kazakhstan 1
4 Japan 1
5 Netherlands 1
6 South Korea 6th place (Q4-2022)
7 Spain 7th place (Q4-2022)
8 Australia 8th place (Q4-2022)
9 Hungary 9th place (Q4-2022)