IECO Rating: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
Line 359: Line 359:
! style="text-align: center;" | Place !! style="text-align: center;" | Country !! style="text-align: center; background: gold;" | I !! style="text-align: center; background: silver;" | II !! style="text-align: center; background: #c96;" | III !!  style="text-align: center;" | IV !! style="text-align: center;" | V
! style="text-align: center;" | Place !! style="text-align: center;" | Country !! style="text-align: center; background: gold;" | I !! style="text-align: center; background: silver;" | II !! style="text-align: center; background: #c96;" | III !!  style="text-align: center;" | IV !! style="text-align: center;" | V
|-
|-
| style="text-align: center;" | 1 || {{CAN}} || style="text-align: center;" | 1 ||  ||  ||   ||  
| style="text-align: center;" | 1 || {{CAN}} || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1 ||  
|-
|-
| style="text-align: center;" | 1 || {{GRC}} || style="text-align: center;" | 1 ||  ||  ||   ||  
| style="text-align: center;" | 1 || {{AUS}} || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1 ||  
|-
|-
| style="text-align: center;" | 3 || {{KOR}} ||  || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 3 || {{GRC}} || style="text-align: center;" | 1 ||  ||  ||   ||  
|-
|-
| style="text-align: center;" | 3 || {{JPN}} ||  || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 4 || {{JPN}} ||  || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 2
|-
|-
| style="text-align: center;" | 5 || {{DNK}} ||  ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||
| style="text-align: center;" | 5 || {{KOR}} ||  || style="text-align: center;" | 1 ||  ||  || style="text-align: center;" | 1
|-
|-
| style="text-align: center;" | 6 || {{AUS}} ||  ||  ||  || style="text-align: center;" | 1 ||  
| style="text-align: center;" | 6 || {{CHE}} ||  || style="text-align: center;" | 1 ||  ||  ||  
|-
|-
| style="text-align: center;" | 7 || {{NLD}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 7 || {{PRT}} ||   ||  || style="text-align: center;" | 2 ||  ||
|-
|-
| style="text-align: center;" | 8 || {{ESP}} || colspan=5 style="text-align: center;" |   6<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 8 || {{DNK}} ||   ||  || style="text-align: center;" | 1 || style="text-align: center;" | 1 ||
|-
|-
| style="text-align: center;" | 9 || {{NOR}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 9 || {{FRA}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q1-2024]])''
|-
|-
| style="text-align: center;" | 9 || {{HUN}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 9 || {{NLD}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 11 || {{DEU}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 9 || {{ESP}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 12 || {{GBR}} || colspan=5 style="text-align: center;" |  10<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]], [[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 12 || {{ISR}} || colspan=5 style="text-align: center;" |  7<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q1-2024]])''
|-
|-
| style="text-align: center;" | 13 || {{CYP}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 13 || {{NOR}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 14 || {{LBN}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 13 || {{HUN}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
|-
| style="text-align: center;" | 14 || {{ITA}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 15 || {{DEU}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 16 || {{KAZ}} || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 15 || {{GBR}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q1-2024]])''
|-
|-
| style="text-align: center;" | 17 || {{THA}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 17 || {{CYP}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 17 || {{ISR}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
| style="text-align: center;" | 18 || {{LBN}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
| style="text-align: center;" | 18 || {{ITA}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q4-2023|Q4-2023]])''
|-
| style="text-align: center;" | 18 || {{ALB}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q1-2024]])''
|-
| style="text-align: center;" | 21 || {{KAZ}} || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
| style="text-align: center;" | 21 || {{POL}} || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q1-2024]])''
|-
| style="text-align: center;" | 23 || {{THA}} || colspan=5 style="text-align: center;" |  16<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|}
|}



Revision as of 12:49, 30 January 2024

IECO Medal Standings

IECO Overall Medals Collected
Place Country Country's Medals
1 Denmark
United Kingdom
3 Lebanon
4 Germany
5 Netherlands
6 Australia
7 Portugal
8 Greece
9 South Korea
10 Canada
11 San Marino
12 Italy
Norway
14 Japan
15 Croatia
16 Israel
17 Sweden
18 France
New Zealand
Switzerland
21 Vietnam
22 Kazakhstan
23 Spain
24 Hungary
Thailand
IECO Overall by number of medals
Place Country Number of medals
1 Japan 10
2 Australia 9
3 Denmark 5
Portugal
South Korea
United Kingdom
7 Germany 4
Greece
Israel
Lebanon
Netherlands
Vietnam
13 Spain 3
Sweden
15 Canada 2
Croatia
San Marino
18 France 1
Hungary
Italy
Kazakhstan
New Zealand
Norway
Thailand

Worldvision Medals

Worldvision Medal Standings
Place Country I II III IV V
1 Germany 1 1
1 United Kingdom 1 1
3 San Marino 1 1
4 Norway 1
4 Lebanon 1
6 Portugal 1 1
7 Australia 1 1
8 New Zealand 1
8 Greece 1
8 France 1
11 Sweden 1
11 Japan 1
13 Spain 2
14 Israel 1 1
15 Hungary 1
15 Vietnam 1
15 Canada 1
15 Thailand 1
19 South Korea 6th place (Q4-2022)
19 Serbia 6th place (Q2-2023)
21 Montenegro 8th place (Q1-2023)
21 Denmark 8th place (Q2-2023)
21 Italy 8th place (Q3-2023)
21 Switzerland 8th place (Q4-2023)
25 China 9th place (Q1-2023)
25 Croatia 9th place (Q2-2023)
25 Albania 9th place (Q4-2023)
28 Kazakhstan 13th place (Q4-2022)
28 United States 13th place (Q1-2023)
28 Poland 13th place (Q2-2023)
28 Netherlands 13th place (Q3-2023)
32 Cyprus 14th place (Q3-2023)
33 North Macedonia 21th place (Q1-2023)
34 Uzbekistan 24th place (Q2-2023)
35 Malta 14th place (SF) (Q4-2023)
Worldvision Best Result
Place Country Points and season
1 Norway 278 (Q3-2023)
2 Greece 254 (Q3-2023)
3 Germany 252 (Q3-2023)
4 San Marino 235 (Q1-2023)
5 Lebanon 232 (Q4-2023) new
6 Israel 224 (Q3-2023)
7 France 221 (Q4-2023) new
8 United Kingdom 220 (Q4-2023) new
9 Canada 219 (Q3-2023)
10 Australia 218 (Q1-2023)
11 Thailand 205 (Q4-2023) new
12 Vietnam 196 (Q4-2023) new
13 New Zealand 192 (Q2-2023)
14 Portugal 178 (Q2-2023)
14 Albania 178 (Q4-2023) new
16 Japan 169 (Q1-2023)
17 Spain 164 (Q1-2023)
18 Serbia 162 (Q2-2023)
19 Denmark 161 (Q4-2023) new
20 Italy 156 (Q3-2023)
21 Sweden 143 (Q1-2023)
21 Croatia 143 (Q2-2023)
23 China 139 (Q3-2023)
24 Montenegro 136 (Q1-2023)
25 South Korea 130 (Q4-2023) new
26 Hungary 127 (Q4-2022)
27 Netherlands 125 (Q3-2023)
28 Cyprus 124 (Q3-2023)
29 Poland 111 (Q2-2023)
30 United States 106 (Q1-2023)
31 Kazakhstan 103 (Q1-2023)
32 North Macedonia 71 (Q1-2023)
33 Uzbekistan 65 (Q2-2023)
34 Malta 0 (Q4-2023) new

Second Chance Medals

Worldvision Second Chance Medal Standings
Place Country I II III IV V
1 United Kingdom 1 1 1
2 South Korea 1 1 1
3 Netherlands 1 1
4 Portugal 1
5 Australia 1 1
6 Sweden 1 1
7 Israel 1
8 Japan 2 1
9 Kazakhstan 1
10 Germany 1
Spain 1
12 Thailand 6th place (Q1-2023)
Lebanon 6th place (Q2-2023)
14 Denmark 7th place (Q3-2023)
15 Hungary 8th place (Q2-2023)
16 Canada 9th place (Q3-2023)
17 China 10th place (Q1-2023)

Conquiz Tournaments Medals

Conquiz Tournaments Medal Standings
Place Country I II III IV V
1 Lebanon 1 1
Denmark 1 1
3 Netherlands 1 1
4 Japan 1 1 1
5 Australia 1 1 1
6 Vietnam 1
Greece 1
8 Israel 1
9 Kazakhstan 6th place (Q2-2023)
Germany 6th place (Q3-2023)
11 Hungary 7th place (Q2-2023)
Thailand 7th place (Q3-2023)
Switzerland 7th place (Q4-2023)
14 Croatia 8th place (Q2-2023)
Spain 8th place (Q3-2023, Q4-2023)
16 Portugal 9th place (Q2-2023)
South Korea 9th place (Q3-2023)
Cyprus 9th place (Q4-2023)
19 Canada 10th place (Q2-2023)

Special Melody Medals

Special Melody Medal Standings
Place Country I II III IV V
1 Canada 1 1
1 Australia 1 1
3 Greece 1
4 Japan 1 2
5 South Korea 1 1
6 Switzerland 1
7 Portugal 2
8 Denmark 1 1
9 France 6th place (Q1-2024)
9 Netherlands 6th place (Q3-2023)
9 Spain 6th place (Q4-2023)
12 Israel 7th place (Q1-2024)
13 Norway 8th place (Q3-2023)
13 Hungary 8th place (Q4-2023)
15 Germany 9th place (Q3-2023)
15 United Kingdom 9th place (Q1-2024)
17 Cyprus 11th place (Q3-2023)
18 Lebanon 14th place (Q3-2023)
18 Italy 14th place (Q4-2023)
18 Albania 14th place (Q1-2024)
21 Kazakhstan 15th place (Q3-2023)
21 Poland 15th place (Q1-2024)
23 Thailand 16th place (Q3-2023)

ESCOdds & JESCOdds Medals

ESCOdds & JESCOdds Medal Standings
Place Country I II III IV V
1 Germany 1
Italy 1
3 Croatia 2
4 Lebanon 1
Portugal 1
6 Vietnam 2
7 Denmark 1
Greece 1
9 Spain 6th place (2023)
Japan 6th place (J2023)
11 San Marino 7th place (2023)
Thailand 7th place (J2023)
13 Hungary 8th place (2023, J2023)
14 United Kingdom 9th place (2023, J2023)
15 Australia 10th place (J2023)
Serbia 10th place (2023)
17 Switzerland 11th place (J2023)
18 Netherlands 12th place (J2023)
19 Norway 13th place (J2023)
20 South Korea 14th place (J2023)
21 Kazakhstan 18th place (2023)
22 Sweden 19th place (2023)

Navigation