Portugal in the Worldvision Q2-2023 and Denmark in the Worldvision Q3-2023: Difference between pages

From IECO - International Eurofan's Countries Organisation
(Difference between pages)
No edit summary
 
No edit summary
 
Line 1: Line 1:
{{Infobox song contest national year
{{Infobox song contest national year
| Year = Q2-2023
| Year = Q3-2023
| Country = Portugal
| Country = Denmark
| Preselection = Portugal: Selects Song To Melbourne
| Preselection =  
| Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />1 June 2023
| Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />TBD September 2023
| Entrant = [[:en:Ofenbash (DJs)|Ofenbach]] & [[:en:Ella Henderson|Ella Henderson]]
| Entrant =  
| Song = Hurricane
| Song =  
| Writer = <!---->
| Writer = <!---->
| SF result = <!---->
| SF result = <!---->
| Final result = <!--Final result-->
| Final result = <!--Final result-->
}}
}}
[[Portugal]] participated in the [[Worldvision Q2-2023|Worldvision Song Contest]] Q2-2023 in Melbourne, the [[Australia]] with the song "Hurricane" performed by [[:en:Ofenbash (DJs)|Ofenbach]] & [[:en:Ella Henderson|Ella Henderson]]. The Portugese broadcaster [[:en:Rádio e Televisão de Portugal|RTP]] organised the national final for Q2-2023 contest in order to select the Portugese entry for the Q2-2023 contest. Ten entries competed in the national final, and the winner was announced on 1 June 2023 following the jury vote.


'''Portugal: Selects Song To Melbourne Q2-2023''' was the 1nd edition and took place on 1 June 2023. The winner of the contest will be eligible to represent [[Portugal]] at [[Worldvision Q2-2023|Worldvision Song Contest Q2-2023]].
== <strong>Final</strong> ==  
 
== <strong>Format</strong> ==
Portugese national selection "Portugal: Selects Song To Melbourne Q2-2023" was held in the format of one final with the participation of ten invited compositions released no earlier than 1 January 2021.
 
===Voting===
Nine members of the jury (which included the [[United Kingdom]], [[Thailand]], [[Japan]], [[Australia]], the [[Netherlands]], [[Lebanon]], [[South Korea]], [[Hungary]] and [[Germany]]) had the right to evaluate the compositions according to the system of 12, 10, 8-1 points from the best to the worst composition. The winner was determined by the highest sum of all points scored.
 
== <strong>Final</strong> ==
Voting took place from 22 to 31 May 2023.
{| class="wikitable plainrowheaders"
{| class="wikitable plainrowheaders"
! scope="col" rowspan="2" | Draw
! scope="col" rowspan="1" | Draw
! scope="col" rowspan="2" | Artist
! scope="col" rowspan="1" | Artist
! scope="col" rowspan="2" | Song
! scope="col" rowspan="1" | Song
! scope="col" rowspan="2" | Language(s)
! scope="col" rowspan="1" | Language(s)
! scope="col" rowspan="12" |
! scope="col" colspan="9" | Jury
! scope="col" rowspan="2" | Total
! scope="col" rowspan="2" | Place
|-
! scope="col" | [[File:Deu-icon.png|24px]]<br><small>DEU</small>
! scope="col" | [[File:Lbn-icon.png|24px]]<br><small>LBN</small>
! scope="col" | [[File:Tha-icon.png|24px]]<br><small>THA</small>
! scope="col" | [[File:Hun-icon.png|24px]]<br><small>HUN</small>
! scope="col" | [[File:Kor-icon.png|24px]]<br><small>KOR</small>
! scope="col" | [[File:Jpn-icon.png|24px]]<br><small>JPN</small>
! scope="col" | [[File:Gbr-icon.png|24px]]<br><small>GBR</small>
! scope="col" | [[File:Nld-icon.png|24px]]<br><small>NLD</small>
! scope="col" | [[File:Aus-icon.png|24px]]<br><small>AUS</small>
|-
! scope="row" style="text-align:center; background:;" | 01
| AVAION, VIZE, [[:en:Leony|Leony]]
| Pieces
| English
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 53
| scope="row" style="text-align:center; background:;" | 5
|-
! scope="row" style="text-align:center; background:;" | 02
| [[:en:Timmy Trumpet|Timmy Trumpet]]
| Just In Case
| English
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 45
| scope="row" style="text-align:center; background:;" | 6
|-
! scope="row" style="text-align:center; background:;" | 03
| LUNAX & ZANA
| Rabbit Hole
| English
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 43
| scope="row" style="text-align:center; background:;" | 9
|-
! scope="row" style="text-align:center; background:;" | 04
| [[:en:Robin Schulz|Robin Schulz]] & [[:en:Tom Walker (singer)|Tom Walker]]
| Sun Will Shine
| English
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 45
| scope="row" style="text-align:center; background:;" | 7
|-
! scope="row" style="text-align:center; background:;" | 05
| [[:en:Blasterjaxx|Blasterjaxx]] ft. Jay Mason
| Burn It To The Ground
| English
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 43
| scope="row" style="text-align:center; background:;" | 8
|-
! scope="row" style="text-align:center; background:;" | 06
| [[:en:Imanbek|Imanbek]], [[:en:Wiz Khalifa|Wiz Khalifa]], KIDDO ft. KDDK
| Ordinary Life
| English
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 36
| scope="row" style="text-align:center; background:;" | 10
|-
|-
! scope="row" style="text-align:center; background:;" | 07
! scope="row" style="text-align:center; background:;" |  
| [[:en:Tujamo|Tujamo]]
|  
| Down
|  
| English
|  
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 62
| scope="row" style="text-align:center; background:;" | 3
|-
|-
! scope="row" style="text-align:center; background:;" | 08
! scope="row" style="text-align:center; background:;" |  
| [[:en:Falling In Reverse|Falling In Reverse]]
|  
| Voices In My Head
|  
| English
|  
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 61
| scope="row" style="text-align:center; background:;" | 4
|-
|-
! scope="row" style="text-align:center; background:;" | 09
! scope="row" style="text-align:center; background:;" |  
| [[:en:Sigala|Sigala]]
|  
| Melody
|  
| English
|  
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 64
| scope="row" style="text-align:center; background:;" | 2
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 10
| [[:en:Ofenbash (DJs)|Ofenbach]] & [[:en:Ella Henderson|Ella Henderson]]
| Hurricane
| English
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 70
| scope="row" style="text-align:center; background:;" | 1
|}
|}


==Navigation==
==Navigation==
{{Navigation-Portugal}}
{{Navigation-Denmark}}
{{Navigation-Q2-2023}}
{{Navigation-Q3-2023}}
{{Navigation}}
{{Navigation}}

Revision as of 18:15, 1 September 2023

Worldvision Q3-2023
CountryDenmark
National selection
Selection date(s)Final:
TBD September 2023
Denmark in the Worldvision Song Contest
Q3-2023

Final

Draw Artist Song Language(s)

Navigation