Thailand in the Worldvision Q2-2023: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
 
Line 1: Line 1:
{{Infobox song contest national year
| Year = Q2-2023
| Country = Thailand
| Preselection = Thai Next Star
| Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />27 May 2023
| Entrant = [[:en:Tilly Birds|Tilly Birds]] ft. Milli
| Song = Just Being Friendly
| Writer = <!---->
| SF result = <!---->
| Final result = <!--Final result-->
}}
[[Thailand]] participated in the [[Worldvision Q2-2023|Worldvision Song Contest]] Q2-2023 in Melbourne, [[Australia]] with the song "Just Being Friendly" performed by [[:en:Tilly Birds|Tilly Birds]] and Milli. The Thai broadcaster Channel 3 (Thailand) organised the national final for Q2-2023 contest in order to select the Thai entry for the Q2-2023 contest. Six entries competed in the national final, and the winner was announced on 27 May 2023 following the public vote.
'''Thai Next Star Q2-2023''' was the 2nd edition and took place on 27 May 2023. The winner of the contest will be eligible to represent [[Thailand]] at [[Worldvision Q2-2023|Worldvision Song Contest Q2-2023]].
'''Thai Next Star Q2-2023''' was the 2nd edition and took place on 27 May 2023. The winner of the contest will be eligible to represent [[Thailand]] at [[Worldvision Q2-2023|Worldvision Song Contest Q2-2023]].
== <strong>Format</strong> ==
Thai Next Star Q2-2023 was held in the format of one final with the participation of six invited compositions released no earlier than 1 January 2021.
===Voting===
Six members of the jury (which included [[Australia]], [[Hungary]], [[Germany]], [[Portugal]] the [[United Kingdom]] and [[Thailand]]) had the right to evaluate the compositions according to the system of 12, 10, 8, 6, 4 and 2 points from the best to the worst composition. The winner was determined by the highest sum of all points scored.


== <strong>Final</strong> ==
== <strong>Final</strong> ==
Voting took place from 21 to 26 May 2023.  
Voting took place from 21 to 26 May 2023.  
{| class="wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" rowspan="2" | Draw
! scope="col" | Draw
! scope="col" rowspan="2" | Artist
! scope="col" | Artist
! scope="col" rowspan="2" | Song
! scope="col" | Song
! scope="col" rowspan="2" | Language(s)
! scope="col" | Language(s)
! scope="col" rowspan="8" |
! scope="col" | Total
! scope="col" colspan="6" | Jury
! scope="col" | Place
! scope="col" rowspan="2" | Total
! scope="col" rowspan="2" | Place
|-
! scope="col" | [[File:Deu-icon.png|24px]]<br><small>DEU</small>
! scope="col" | [[File:Hun-icon.png|24px]]<br><small>HUN</small>
! scope="col" | [[File:Prt-icon.png|24px]]<br><small>PRT</small>
! scope="col" | [[File:Gbr-icon.png|24px]]<br><small>GBR</small>
! scope="col" | [[File:Aus-icon.png|24px]]<br><small>AUS</small>
! scope="col" | [[File:Tha-icon.png|24px]]<br><small>THA</small>
|-
|-
! scope="row" style="text-align:center; background:;" | 01
! scope="row" style="text-align:center; background:;" | 01
Line 43: Line 15:
| Just Friend?
| Just Friend?
| Thai
| Thai
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 40
| scope="row" style="text-align:center; background:;" | 40
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 4
Line 56: Line 22:
| Enchanté
| Enchanté
| Thai
| Thai
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 32
| scope="row" style="text-align:center; background:;" | 32
| scope="row" style="text-align:center; background:;" | 5
| scope="row" style="text-align:center; background:;" | 5
Line 69: Line 29:
| Dancing With The Devil
| Dancing With The Devil
| English
| English
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 42
| scope="row" style="text-align:center; background:;" | 42
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 3
Line 82: Line 36:
| Just Being Friendly
| Just Being Friendly
| Thai
| Thai
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 62
| scope="row" style="text-align:center; background:;" | 62
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 1
Line 95: Line 43:
| Your World, My World
| Your World, My World
| Thai, English
| Thai, English
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 10
| scope="row" style="text-align:center; background:;" | 12
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 54
| scope="row" style="text-align:center; background:;" | 54
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
Line 108: Line 50:
| Our Song
| Our Song
| Thai
| Thai
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 4
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 22
| scope="row" style="text-align:center; background:;" | 22
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:center; background:;" | 6

Latest revision as of 15:09, 10 December 2023

Thai Next Star Q2-2023 was the 2nd edition and took place on 27 May 2023. The winner of the contest will be eligible to represent Thailand at Worldvision Song Contest Q2-2023.

Final

Voting took place from 21 to 26 May 2023.

Draw Artist Song Language(s) Total Place
01 Nanon Korapat Just Friend? Thai 40 4
02 Tay Tawan Enchanté Thai 32 5
03 Isbanky Dancing With The Devil English 42 3
04 Tilly Birds ft. Milli Just Being Friendly Thai 62 1
05 First, Khaotung Your World, My World Thai, English 54 2
06 Nanon Korapat Our Song Thai 22 6

Navigation