Jump to content

Members of the International Eurofan's Countries Organisation: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 55: Line 55:
| 24 || ISR || {{ISR}} || [[File:Isr-icon.png|24px]] [[:en:Israeli Public Broadcasting Corporation|Kan]] || Nikolay Serb || 0035 ||
| 24 || ISR || {{ISR}} || [[File:Isr-icon.png|24px]] [[:en:Israeli Public Broadcasting Corporation|Kan]] || Nikolay Serb || 0035 ||
|-
|-
| 25 || UZB || {{UZB}} || [[File:Uzb-icon.png|24px]] || Zied Kurbanov || ||
| 25 || UZB || {{UZB}} || [[File:Uzb-icon.png|24px]] || Zied Kurbanov || 0036 ||
 
|-
| 26 || NZL || {{NZL}} || [[File:Nzl-icon.png|24px]] || Ivan Gorjaev  || 0037 ||
|-
| 27 || POL || {{POL}} || [[File:Pol-icon.png|24px]] || Lukas Mariehamn || 0038 ||
|-
| 28 || DEU || {{DEU}} || [[File:Deu-icon.png|24px]] || Egor Tarashkevich || 0039 ||
|-
| 29 || ALB || {{ALB}} || [[File:Alb-icon.png|24px]] || Vangelis Tarambolas || 0040 ||
|-
| 30 || CYP || {{CYP}} || [[File:Cyp-icon.png|24px]] || Fyodor Kotlyarov || 0041 ||
|-
| 31 || FRA || {{FRA}} || [[File:Fra-icon.png|24px]] || Bahdan Hrymalyuk || 0042 ||
|-
| 32 || CHE || {{CHE}} || [[File:Che-icon.png|24px]] || Victor Pevchev || 0043 ||
|-
|}
|}


Line 180: Line 194:
| 0034 || [[File:Lbn-icon.png|24px]] LBN || Anton Desyatov || [[File:Rus-icon.png|24px]] RUS || XX-xxx-22 ||   
| 0034 || [[File:Lbn-icon.png|24px]] LBN || Anton Desyatov || [[File:Rus-icon.png|24px]] RUS || XX-xxx-22 ||   
|-
|-
| 0035 || [[File:Isr-icon.png|24px]] ISR || Nicolay Serb || [[File:Rus-icon.png|24px]] RUS || XX-xxx-22 ||  
| 0035 || [[File:Isr-icon.png|24px]] ISR || Nikolay Serb || [[File:Rus-icon.png|24px]] RUS || XX-xxx-22 ||  
|-
|-
| 00ХХ || [[File:Uzb-icon.png|24px]] UZB || Zied Kurbanov || [[File:Uzb-icon.png|24px]] UZB || XX-xxx-23 ||  
| 0036 || [[File:Uzb-icon.png|24px]] UZB || Zied Kurbanov || [[File:Uzb-icon.png|24px]] UZB || XX-xxx-23 ||  
|-
|-
| 00ХХ || [[File:Nzl-icon.png|24px]] NZL || Ivan Gorjaev || [[File:Rus-icon.png|24px]] RUS || XX-xxx-23 ||  
| 0037 || [[File:Nzl-icon.png|24px]] NZL || Ivan Gorjaev || [[File:Rus-icon.png|24px]] RUS || XX-xxx-23 ||  
|-
|-
| 00ХХ || [[File:Pol-icon.png|24px]] POL || Lukas Mariehamn || [[File:Aut-icon.png|24px]] AUT || XX-xxx-23 ||  
| 0038 || [[File:Pol-icon.png|24px]] POL || Lukas Mariehamn || [[File:Aut-icon.png|24px]] AUT || XX-xxx-23 ||  
|-
|-
| 00ХХ || [[File:Deu-icon.png|24px]] DEU || Egor Tarashkevich || [[File:Blr-icon.png|24px]] BLR || XX-xxx-23 ||  
| 0039 || [[File:Deu-icon.png|24px]] DEU || Egor Tarashkevich || [[File:Blr-icon.png|24px]] BLR || XX-xxx-23 ||  
|-
|-
| 00ХХ || [[File:Alb-icon.png|24px]] ALB || Vangelis Tarambolas || [[File:Grc-icon.png|24px]] GRC || XX-xxx-23 ||  
| 0040 || [[File:Alb-icon.png|24px]] ALB || Vangelis Tarambolas || [[File:Grc-icon.png|24px]] GRC || XX-xxx-23 ||  
|}
|}
|}
|}