3,355
edits
Line 561: | Line 561: | ||
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}} | ! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}} | ||
! scope="col" {{vert header|nb=y|Jury score}} | ! scope="col" {{vert header|nb=y|Jury score}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Serbia}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Spain}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Croatia}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Australia}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Israel}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Lebanon}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Netherlands}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Denmark}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Norway}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|San Marino}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Sweden}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Greece}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|United Kingdom}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Italy}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Thailand}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Vietnam}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Japan}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|France}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Canada}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Germany}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Cyprus}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|China}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Hungary}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Portugal}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Albania}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Kazakhstan}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Poland}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|South Korea}} | ||
! scope="col" {{vert header|nb=y|}} | ! scope="col" {{vert header|nb=y|Uzbekistan}} | ||
! scope="col" {{vert header|nb=y|Rest of the World}} | ! scope="col" {{vert header|nb=y|Rest of the World}} | ||
|- | |- |
edits