Germany in the Worldvision Q1-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
 
Line 1: Line 1:
'''Deutsches Lied Q1-2024''' was the 4th edition and took place on 15 February 2024. The winner of the contest will be eligible to represent [[Germany]] at [[Worldvision Q1-2024|Worldvision Song Contest Q1-2024]].
'''Deutsches Lied Q1-2024''' was the 4th edition and took place on 13 February 2024. The winner of the contest will be eligible to represent [[Germany]] at [[Worldvision Q1-2024|Worldvision Song Contest Q1-2024]].


== <strong>Final</strong> ==  
== <strong>Final</strong> ==  
Voting took place from 8 to 15 February 2024.
Voting took place from 8 to 13 February 2024.
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" rowspan="1" | Draw
! scope="col" rowspan="1" | Draw
Line 15: Line 15:
| Prada
| Prada
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 58
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 4
|-
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
| Evangelia & Kelvin Jones
| Evangelia & Kelvin Jones
| Diving
| Diving
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 93
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 1
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
Line 29: Line 29:
| Like My Banana
| Like My Banana
| Spanish
| Spanish
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 60
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 3
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
Line 36: Line 36:
| Ça brûle
| Ça brûle
| French
| French
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 57
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 5
|-
|-
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
Line 43: Line 43:
| 24 Hours
| 24 Hours
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 91
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 2
|}
|}



Latest revision as of 05:57, 14 February 2024

Deutsches Lied Q1-2024 was the 4th edition and took place on 13 February 2024. The winner of the contest will be eligible to represent Germany at Worldvision Song Contest Q1-2024.

Final

Voting took place from 8 to 13 February 2024.

Draw Artist Song Language(s) Total Place
01 Raye x D Europe Prada English 58 4
02 Evangelia & Kelvin Jones Diving English 93 1
03 Vakiano Like My Banana Spanish 60 3
04 Enola Bedrand Ça brûle French 57 5
05 Agnes 24 Hours English 91 2

Navigation