Spain in the Worldvision Q1-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Bella Amor Festival Q1-2024''' was the 5th edition and took place on XX February 2024. The winner of the contest will be eligible to represent [[Spain]] at [[Worldvision Q1-2024|Worldvision Song Contest Q1-2024]].
'''Bella Amor Festival Q1-2024''' was the 5th edition and took place on 17 February 2024. The winner of the contest will be eligible to represent [[Spain]] at [[Worldvision Q1-2024|Worldvision Song Contest Q1-2024]].


== <strong>Final</strong> ==  
== <strong>Final</strong> ==  
Voting took place from XX to XX February 2024.
Voting took place from 14 to 16 February 2024.
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
Line 15: Line 15:
| Hands On Me
| Hands On Me
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 34
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 8
|-
|-
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
Line 22: Line 22:
| Would I Lie To You
| Would I Lie To You
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 51
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 6
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
| James Arthur
| James Arthur
| SOS
| SOS
|  
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 63
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 2
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
| Abraham Mateo
| Abraham Mateo
| Maníaca
| Maníaca
|  
| Spanish
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 50
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 7
|-
|-
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
Line 43: Line 43:
| Whatever
| Whatever
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 56
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 4
|-
|-
! scope="row" style="text-align:center; background:;" | 06
! scope="row" style="text-align:center; background:;" | 06
| INNA
| INNA
| Cheeky
| Cheeky
|  
| English, Spanish
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 56
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 3
|-
|-
! scope="row" style="text-align:center; background:;" | 07
! scope="row" style="text-align:center; background:;" | 07
| Cali Y El Dandee, Aitana
| Cali Y El Dandee, Aitana
| Coldplay
| Coldplay
| English
| Spanish
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 54
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 5
|-
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 08
! scope="row" style="text-align:center; background:;" | 08
| Zara Larsson
| Zara Larsson
| Can't Tame Her
| Can't Tame Her
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 66
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 1
|}
|}



Latest revision as of 11:55, 18 February 2024

Bella Amor Festival Q1-2024 was the 5th edition and took place on 17 February 2024. The winner of the contest will be eligible to represent Spain at Worldvision Song Contest Q1-2024.

Final

Voting took place from 14 to 16 February 2024.

Draw Artist Song Language(s) Total Place
01 Jason Derulo, Meghan Trainor Hands On Me English 34 8
02 Nico Santos Would I Lie To You English 51 6
03 James Arthur SOS English 63 2
04 Abraham Mateo Maníaca Spanish 50 7
05 Kygo, Ava Max Whatever English 56 4
06 INNA Cheeky English, Spanish 56 3
07 Cali Y El Dandee, Aitana Coldplay Spanish 54 5
08 Zara Larsson Can't Tame Her English 66 1

Navigation