Worldvision Q1-2024: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| name = Worldvision | | name = Worldvision | ||
| semi1 = 28 February 2024 | | semi1 = 28 February 2024 | ||
| semi2 = | | semi2 = 29 February 2024 | ||
| final = XX March 2024 | | final = XX March 2024 | ||
| year = Q1-2024 | | year = Q1-2024 | ||
Line 352: | Line 352: | ||
! scope="col" | Place | ! scope="col" | Place | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| 01 | | 01 | ||
| {{THA}} | | {{THA}} | ||
Line 376: | Line 376: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| 04 | | 04 | ||
| {{NLD}} | | {{NLD}} | ||
Line 384: | Line 384: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| 05 | | 05 | ||
| {{VNM}} | | {{VNM}} | ||
Line 392: | Line 392: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| 06 | | 06 | ||
| {{KOR}} | | {{KOR}} | ||
Line 400: | Line 400: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| 07 | | 07 | ||
| {{FIN}} | | {{FIN}} | ||
Line 416: | Line 416: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| 09 | | 09 | ||
| {{CHN}} | | {{CHN}} | ||
Line 424: | Line 424: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| 10 | | 10 | ||
| {{CAN}} | | {{CAN}} | ||
Line 440: | Line 440: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| 12 | | 12 | ||
| {{ISR}} | | {{ISR}} | ||
Line 448: | Line 448: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| 13 | | 13 | ||
| {{KAZ}} | | {{KAZ}} | ||
Line 464: | Line 464: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| 15 | | 15 | ||
| {{DEU}} | | {{DEU}} |
Revision as of 12:55, 5 March 2024
Worldvision Q1-2024 | |
---|---|
Evolution | |
Dates | |
Semi-final 1 | 28 February 2024 |
Semi-final 2 | 29 February 2024 |
Final | XX March 2024 |
Host | |
Venue | Beirut Seaside Arena, Beirut, Lebanon |
Executive supervisor | Mark Solovyov |
Executive producer | Anton Desyatov |
Host broadcaster | Tele-Liban |
Participants | |
Number of entries | 34 |
Debuting countries | Armenia Finland Ireland |
Returning Countries | San Marino Uzbekistan |
Participation map | |
Vote | |
Voting system | Each country awards one set in the semi-finals, and two sets in the final, of 12, 10, 8–1 points to ten songs. Five international observers are aggregated and awarded as one set of points. |
The Worldvision Song Contest Quarter 1 - 2024 was the 6th edition of the Worldvision Song Contest. It is set to take place in Beirut, Lebanon, following the country's victory at the WorldVision Song Contest Q4-2023 contest with the song "Butterfly Dance" by Sasha Lopez & AMI. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster of Lebanon, the contest will be held in Beirut Seaside Arena, and will consist of two semi-finals on XX and XX February, and a final on XX February.
Thirty-four countries will participate in the contest, with San Marino returning 1 episode gap after its last participation in Q3-2023, while Armenia, Finland and Ireland are so to debut in this edition. No countries are opted not to participate this time.
Location
This text will be updated shortly.
Bidding phase
On The next day after the victory of Lebanon was announced, January 7th, the IECO has confirmed that it will suggest only one city for the hosting of the upcoming competition - Beirut, Lebanon.
Participating Countries
This text will be updated shortly.
Other Countries
On February 9th, It was decided to revoke its membership from the New Zealand broadcaster due to its inactivity and non-participation. The country didn't intend to participate in this edition and withdrew the proposal to participate in the previous edition as well.
Production
Slogan and Visual Design
Presenters
Format
Worldvision Q1-2024 became the first edition where two semi-finals were introduced.
Proposed Changes
For the Q1-2024 contest it was questioned by some of the participants with the fairness of the auto-qualification process. The advisory committee of the IECO has started negotiations to implement changes to allocating automatic spots in the Grand Final. As of now, no changes has be announced or brought to the competition
Semi-Final Allocation Draw
The thirty semi-finalists were divided over five pots, based on historical voting patterns, with the purpose of reducing the chance of bloc voting and increasing suspense in the semi-finals. The draw also determined which semi-final each of the four automatic qualifiers – host country Lebanon and "Top-4" countries from the previous edition (Australia, France & the United Kingdom) – would vote in and be required to broadcast.
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Entries
Thirty-four countries has confirmed their participation.Armenia, Finland and Ireland debut at the competition. San Marino and Uzbekistan has announced its returning after non-participation in the previous episode.
Contest Overview
Semi-Final 1
The first semi-final will take place on XX February 2024. Fifteen countries will participate in the first semi-final. Those countries plus Australia and France, as well as the international observers under an aggregated vote as "Rest of the World", will vote in this semi-final.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Italy | Ghali & Madame | Pare | Italian | ||
02 | Spain | Zara Larsson | Can’t Tame Her | English | ||
03 | San Marino | Charlie Puth | Lipstick | English | ||
04 | Croatia | Tea Tairovic | Boy Boy | Serbian | ||
05 | Portugal | Neoni | Darkside | English | ||
06 | Denmark | Selin | Lovers Hurricane | English | ||
07 | Uzbekistan | Muhammadziyo | Tabibim | Uzbek | ||
08 | Japan | Jeon Somi | Fast Forward | English, Korean | ||
09 | Serbia | Giolì & Assia | Young Forever | English | ||
10 | Malta | Aidan | Strawberry | Maltese | ||
11 | Switzerland | Jealous Friend & Katarina | Natural Disaster | English | ||
12 | Albania | Alketa | Dashni | Albanian | ||
13 | Greece | Wrabel | Turn Up The Love | English | ||
14 | Sweden | Bishop Briggs | Triumph | English | ||
15 | Armenia | Lilit Hovhannisyan | Yeli Yeli | Armenian |
Voting in the 1st Semi-Final
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All fifteen countries competing in the first semi-final voted, alongside Australia, France and the aggregated Rest of the World vote. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
Italy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | |||||||||||||||||||
San Marino | |||||||||||||||||||
Croatia | |||||||||||||||||||
Portugal | |||||||||||||||||||
Denmark | |||||||||||||||||||
Uzbekistan | |||||||||||||||||||
Japan | |||||||||||||||||||
Serbia | |||||||||||||||||||
Malta | |||||||||||||||||||
Switzerland | |||||||||||||||||||
Albania | |||||||||||||||||||
Greece | |||||||||||||||||||
Sweden | |||||||||||||||||||
Armenia |
Semi-Final 2
The second semi-final will take place on XX February 2024. Fifteen countries will participate in the first semi-final. Those countries plus Lebanon and United Kingdom, as well as the international observers under an aggregated vote as "Rest of the World", will vote in this semi-final.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Thailand | 4Eve | Boutchya | English | ||
02 | Norway | Jackson Wang & Ciara | Slow | Englsih | ||
03 | Cyprus | Enhypen | Sweet Venom | English | ||
04 | Netherlands | Metejoor | Eigen Schuld | Dutch | ||
05 | Vietnam | Alok, Alan Walker & Kiddo | Headlights | English | ||
06 | South Korea | Tyler Shaw | Out Of Sight | English | ||
07 | Finland | Mari | So High | English, Azerbaijani | ||
08 | Poland | Bazzi | Heaven | English | ||
09 | China | Amaarae | Wasted Eyes | English | ||
10 | Canada | Grace Carter | Riot | English | ||
11 | Ireland | Johan Papaconstantino | Tata | French | ||
12 | Israel | Alex Sampson | Blind | English | ||
13 | Kazakhstan | Moontalk | Virtual Friends | English | ||
14 | Hungary | Kovacs Harmat | Regi Mesek | Hungarian | ||
15 | Germany | Evangelia & Kelvin Jones | Diving | English |
Voting in the 2nd Semi-Final
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All fifteen countries competing in the second semi-final voted, alongside Lebanon, United Kingdom and the aggregated Rest of the World vote. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
Thailand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway | |||||||||||||||||||
Cyprus | |||||||||||||||||||
Netherlands | |||||||||||||||||||
Vietnam | |||||||||||||||||||
South Korea | |||||||||||||||||||
Finland | |||||||||||||||||||
Poland | |||||||||||||||||||
China | |||||||||||||||||||
Canada | |||||||||||||||||||
Ireland | |||||||||||||||||||
Israel | |||||||||||||||||||
Kazakhstan | |||||||||||||||||||
Ireland | |||||||||||||||||||
Germany |
Final
The final will take place on XX February. Twenty-four countries will participate in the final, composed of the host country Lebanon, another three countries with its best result from the previous edition, and the ten best-ranked entries of each of the two semi-finals. All thirty-four participating countries with jury and televote, as well as the international observers under an aggregated vote as "Rest of the World", will vote in the final.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
1st Half | ||||||
Japan | Jeon Somi | Fast Forward | English, Korean | |||
Spain | Zara Larsson | Can’t Tame Her | English | |||
Sweden | Bishop Briggs | Triumph | English | |||
United Kingdom | Kaaze & Dotter | Disobey | English | |||
2nd Half | ||||||
Albania | Alketa | Dashni | Albanian | |||
Australia | Mette | Mama`s Eyes | English | |||
France | Pierre de Maere | Mercredi | French | |||
Italy | Ghali & Madame | Pare | Italian | |||
Malta | Aidan | Strawberry | Maltese | |||
Portugal | Neoni | Darkside | English | |||
San Marino | Charlie Puth | Lipstick | English | |||
Serbia | Giolì & Assia | Young Forever | English | |||
Switzerland | Jealous Friend & Katarina | Natural Disaster | English | |||
19 | Lebanon | Eva Timush | Tattoo | English | ||
Half TBD | ||||||
TBD; 10 best ranked of semi-final 2 |
Voting
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatibility of points with the Jury Member. The Rest Of The World
During the voting, spectators from Poland, South Korea and Switzerland were replaced in both semi-finals.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Albania | TBA | Observer |
Armenia | TBA | Observer |
Australia | TBA | Observer |
Canada | TBA | Observer |
China | TBA | Observer |
Croatia | TBA | Observer |
Cyprus | TBA | Observer |
Denmark | TBA | Observer |
Finland | TBA | Observer |
France | TBA | Observer |
Germany | TBA | Observer |
Greece | TBA | Observer |
Hungary | TBA | Observer |
Ireland | TBA | Observer |
Israel | TBA | Observer |
Italy | TBA | Observer |
Japan | TBA | Observer |
Kazakhstan | TBA | Observer |
Lebanon | TBA | Observer |
Malta | TBA | Observer |
Netherlands | TBA | Observer |
Norway | TBA | Observer |
Poland | TBA | Observer |
Portugal | TBA | Observer |
San Marino | TBA | Observer |
Serbia | TBA | Observer |
South Korea | TBA | Observer |
Spain | TBA | Observer |
Sweden | TBA | Observer |
Switzerland | TBA | Observer |
Thailand | TBA | Observer |
United Kingdom | TBA | Observer |
Vietnam | TBA | Observer |
Uzbekistan | TBA | Observer |
The Rest Of The World | TBA | Observers |
TBA | ||
TBA | ||
TBA | ||
TBA |