Japan in the Worldvision Q4-2022: Difference between revisions
Appearance
No edit summary |
|||
Line 3: | Line 3: | ||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
Voting took place from 6 to 8 June 2022. | Voting took place from 6 to 8 June 2022. | ||
{| | |||
|- style="vertical-align:top; width: 99%;" | |||
| style="width: %;"| | |||
{|class="wikitable" | |||
|- | |||
|width=15px bgcolor=Gold| | |||
|The winner. | |||
|} | |||
|} | |||
{| class="sortable wikitable plainrowheaders" | {| class="sortable wikitable plainrowheaders" | ||
! scope="col" | Draw | ! scope="col" | Draw |
Latest revision as of 19:01, 9 April 2025
Open Nippon Q4-2022 was the 1st edition and took place on 10 June 2022. The winner of the contest will be eligible to represent Japan at Worldvision Song Contest Q4-2022.
Final
Voting took place from 6 to 8 June 2022.
|
Draw | Artist | Song | Language(s) | Total | Place |
---|---|---|---|---|---|
01 | Queen Bee | King Bitch | Japanese a | 30 | 5 |
02 | NiziU | Chopstick | Japanese, English | 17 | 6 |
03 | Milet | Fly High | Japanese, English | 43 | 3 |
04 | AleXa | Xtra | English, Korean | 46 | 2 |
05 | Pabllo Vittar feat. Rina Sawayama | Follow Me | English | 32 | 4 |
06 | Nao Aihara | Lighthouse | Japanese, English | 56 | 1 |
a - line in English.