South Korea in the Worldvision Q3-2023: Difference between revisions
Appearance
Created page with "{{Infobox song contest national year | Year = Q3-2023 | Country = South Korea | Preselection = | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />TBD September 2023 | Entrant = | Song = | Writer = <!----> | SF result = <!----> | Final result = <!--Final result--> }} == <strong>Final</strong> == {| class="wikitable plainrowheaders" ! scope="col" rowspan="1" | Draw ! scope="col" rowspan="1" | Artist ! scope="col" rowspan="1" | Son..." |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Share The Moment Q3-2023''' was the 4th edition and took place on 4 September 2023. The winner of the contest will be eligible to represent [[South Korea]] at [[Worldvision Q3-2023|Worldvision Song Contest Q3-2023]]. | |||
| Song | |||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
{| | Voting took place from 29 August to 4 September 2023. | ||
{| | |||
|- style="vertical-align:top; width: 99%;" | |||
| style="width: %;"| | |||
{|class="wikitable" | |||
|- | |- | ||
|width=15px bgcolor=Gold| | |||
| | |The winner. | ||
| | |} | ||
| | | | ||
{|class="wikitable" | |||
|- | |- | ||
! scope=" | |width=15px bgcolor=#87CEEB| | ||
| | |Was presented at the Second Change. | ||
| | |} | ||
| | |} | ||
{| class="sortable wikitable plainrowheaders" | |||
! scope="col" | Draw | |||
! scope="col" | Artist | |||
! scope="col" | Song | |||
! scope="col" | Language(s) | |||
! scope="col" | Total | |||
! scope="col" | Place | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 01 | ||
| | | Two Hearts | ||
| | | Eurovusion (Open Up) | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | 83 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
|-bgcolor="#87CEEB" | |||
! scope="row" style="text-align:center; background:;" | 02 | |||
| Conan Gray | |||
| Never Ending Song | |||
| English | |||
| scope="row" style="text-align:center; background:;" | 102 | |||
| scope="row" style="text-align:center; background:;" | 3 | |||
|-bgcolor="Gold" | |||
! scope="row" style="text-align:center; background:;" | 03 | |||
| Simona | |||
| Liebe | |||
| German | |||
| scope="row" style="text-align:center; background:;" | 115 | |||
| scope="row" style="text-align:center; background:;" | 1 | |||
|- | |||
! scope="row" style="text-align:center; background:;" | 04 | |||
| Corbyn | |||
| Burn | |||
| English | |||
| scope="row" style="text-align:center; background:;" | 106 | |||
| scope="row" style="text-align:center; background:;" | 2 | |||
|} | |} | ||
Latest revision as of 05:43, 12 April 2025
Share The Moment Q3-2023 was the 4th edition and took place on 4 September 2023. The winner of the contest will be eligible to represent South Korea at Worldvision Song Contest Q3-2023.
Final
Voting took place from 29 August to 4 September 2023.
|
|
Draw | Artist | Song | Language(s) | Total | Place |
---|---|---|---|---|---|
01 | Two Hearts | Eurovusion (Open Up) | English | 83 | 4 |
02 | Conan Gray | Never Ending Song | English | 102 | 3 |
03 | Simona | Liebe | German | 115 | 1 |
04 | Corbyn | Burn | English | 106 | 2 |