United Kingdom in the Worldvision Q3-2023: Difference between revisions
Appearance
Created page with "{{Infobox song contest national year | Year = Q3-2023 | Country = United Kingdom | Preselection = | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />TBD September 2023 | Entrant = | Song = | Writer = <!----> | SF result = <!----> | Final result = <!--Final result--> }} == <strong>Final</strong> == {| class="wikitable plainrowheaders" ! scope="col" rowspan="1" | Draw ! scope="col" rowspan="1" | Artist ! scope="col" rowspan="1" |..." |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Worldvision You Decide Q3-2023''' was the 4th edition and took place on 7 September 2023. The winner of the contest will be eligible to represent [[United Kingdom]] at [[Worldvision Q3-2023|Worldvision Song Contest Q3-2023]]. | |||
| Song | |||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
{| | Voting took place from 1 to 7 September 2023. | ||
{| | |||
|- style="vertical-align:top; width: 99%;" | |||
| style="width: %;"| | |||
{|class="wikitable" | |||
|- | |- | ||
|width=15px bgcolor=Gold| | |||
| | |The winner. | ||
| | |} | ||
| | | | ||
{|class="wikitable" | |||
|- | |- | ||
! scope=" | |width=15px bgcolor=#87CEEB| | ||
| | |Was presented at the Second Change. | ||
| | |} | ||
| | |} | ||
{| class="sortable wikitable plainrowheaders" | |||
! scope="col" | Draw | |||
! scope="col" | Artist | |||
! scope="col" | Song | |||
! scope="col" | Language(s) | |||
! scope="col" | Total | |||
! scope="col" | Place | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 01 | ||
| | | XYLO | ||
| | | Super sex Mona Lisa | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | 68 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
|-bgcolor="#87CEEB" | |||
! scope="row" style="text-align:center; background:;" | 02 | |||
| Rosenfeld | |||
| Body | |||
| English | |||
| scope="row" style="text-align:center; background:;" | 86 | |||
| scope="row" style="text-align:center; background:;" | 2 | |||
|- | |||
! scope="row" style="text-align:center; background:;" | 03 | |||
| Void of Vision | |||
| Into the Dark | |||
| English | |||
| scope="row" style="text-align:center; background:;" | 80 | |||
| scope="row" style="text-align:center; background:;" | 3 | |||
|-bgcolor="Gold" | |||
! scope="row" style="text-align:center; background:;" | 04 | |||
| Dylan | |||
| No Romeo | |||
| English | |||
| scope="row" style="text-align:center; background:;" | 102 | |||
| scope="row" style="text-align:center; background:;" | 1 | |||
|} | |} | ||
Latest revision as of 05:44, 12 April 2025
Worldvision You Decide Q3-2023 was the 4th edition and took place on 7 September 2023. The winner of the contest will be eligible to represent United Kingdom at Worldvision Song Contest Q3-2023.
Final
Voting took place from 1 to 7 September 2023.
|
|
Draw | Artist | Song | Language(s) | Total | Place |
---|---|---|---|---|---|
01 | XYLO | Super sex Mona Lisa | English | 68 | 4 |
02 | Rosenfeld | Body | English | 86 | 2 |
03 | Void of Vision | Into the Dark | English | 80 | 3 |
04 | Dylan | No Romeo | English | 102 | 1 |