Jump to content

Spain in the Worldvision Q1-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
Vsichka (talk | contribs)
Vsichka (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
== <strong>Final</strong> ==  
== <strong>Final</strong> ==  
Voting took place from 14 to 16 February 2024.
Voting took place from 14 to 16 February 2024.
{|
|- style="vertical-align:top; width: 99%;"
| style="width: %;"|
{|class="wikitable"
|-
|width=15px bgcolor=Gold|
|The winner.
|}
|
{|class="wikitable"
|-
|width=15px bgcolor=#87CEEB|
|Was presented at the Second Change.
|}
|}
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
Line 15: Line 30:
| Hands On Me
| Hands On Me
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 34
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 8
|-
|-
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
Line 22: Line 37:
| Would I Lie To You
| Would I Lie To You
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 51
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 6
|-
|-bgcolor="#87CEEB"
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
| James Arthur
| James Arthur
| SOS
| SOS
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 63
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 2
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
Line 36: Line 51:
| Maníaca
| Maníaca
| Spanish
| Spanish
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 50
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 7
|-
|-
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
Line 43: Line 58:
| Whatever
| Whatever
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 56
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 4
|-
|-
! scope="row" style="text-align:center; background:;" | 06
! scope="row" style="text-align:center; background:;" | 06
| INNA
| INNA
| Cheeky
| Cheeky
| English
| English, Spanish
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 56
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 3
|-
|-
! scope="row" style="text-align:center; background:;" | 07
! scope="row" style="text-align:center; background:;" | 07
| Cali Y El Dandee, Aitana
| Cali Y El Dandee, Aitana
| Coldplay
| Coldplay
| English
| Spanish
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 54
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 5
|-
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 08
! scope="row" style="text-align:center; background:;" | 08
| Zara Larsson
| Zara Larsson
| Can't Tame Her
| Can't Tame Her
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 66
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 1
|}
|}



Latest revision as of 20:27, 2 July 2025

Bella Amor Festival Q1-2024 was the 5th edition and took place on 17 February 2024. The winner of the contest will be eligible to represent Spain at Worldvision Song Contest Q1-2024.

Final

Voting took place from 14 to 16 February 2024.

The winner.
Was presented at the Second Change.
Draw Artist Song Language(s) Total Place
01 Jason Derulo, Meghan Trainor Hands On Me English 34 8
02 Nico Santos Would I Lie To You English 51 6
03 James Arthur SOS English 63 2
04 Abraham Mateo Maníaca Spanish 50 7
05 Kygo, Ava Max Whatever English 56 4
06 INNA Cheeky English, Spanish 56 3
07 Cali Y El Dandee, Aitana Coldplay Spanish 54 5
08 Zara Larsson Can't Tame Her English 66 1

Navigation