Jump to content

Japan: Difference between revisions

Vsichka (talk | contribs)
Vsichka (talk | contribs)
No edit summary
 
(37 intermediate revisions by 3 users not shown)
Line 3: Line 3:
| Flag = Jpn-icon.png
| Flag = Jpn-icon.png
| Member station = [[:en:NHK|NHK]]
| Member station = [[:en:NHK|NHK]]
| National selection event = [[Open Nippon]] ([[Worldvision Q4-2022|Q4-2022]] - )
| National selection event = Open Nippon ([[Worldvision Q4-2022|Q4-2022]] - [[Worldvision Q1-2023|Q1-2023]], [[Worldvision Q3-2023|Q3-2023]] - [[Worldvision Q4-2023|Q4-2023]])
| Apps = 2
| Apps = 9 (8 finals)
| Host = <!-- Number of host -->
| Host = <!-- Number of host -->
| First = [[Worldvision Q4-2022|Q4-2022]]
| First = [[Worldvision Q4-2022|Q4-2022]]
| Highest = 3rd: ([[Worldvision Q1-2023|Q1-2023]])
| Highest = 3rd: ([[Worldvision Q1-2023|Q1-2023]])
| Nul points = None
| Nul points = <!-- Number of appearances awarded with no points -->
| Medals = [[File:3.png|18px]]
}}
}}


'''Japan''' has participated in the [[Worldvision Song Contest]] 2 times since making its debut in [[Worldvision Q4-2022|Q4-2022]]. The contest is broadcast in Japan by [[:en:NHK|NHK]], which also broadcasts Japanese national selection competition, Open Nippon.
'''Japan''' has participated in the [[Worldvision Song Contest]] 9 times since making its debut in [[Worldvision Q4-2022|Q4-2022]]. The contest is broadcast in Japan by [[:en:NHK|NHK]], which also broadcasts Japanese national selection competition, Open Nippon.


Its best results were achieved by Natumi in [[Worldvision Q1-2023|Q1-2023]], who finished in third place.  
[[File:Babymetal performing at Ancienne Belgique December 4, 2023.jpg|250px|left|thumb|[[:en:Babymetal|Babymetal]], who represent with the German duo [[:en:Electric Callboy|Electric Callboy]].]]
Its best results were achieved by Natumi in [[Worldvision Q1-2023|Q1-2023]], who finished in third place. During the entire period of participation, the country was included in the top-5 strongest finals 3 times. The Q3-2024 season marks the first time the country has failed to qualify for the final. Japan has failed to qualify for the final once so far.
 
The country was represented only twice by non-Japanese performers: [[:en:Beverly (singer)|Beverly]], who was born in the [[:en:Philippines|Philippines]] but lives in [[:en:Japan|Japan]] and Canadian-Korean performer [[:en:Jeon Somi|Jeon Somi]]. Also, together with a Japanese performer the German duo [[:en:Electric Callboy|Electric Callboy]]‬, who represent country with the rock band [[:en:Babymetal|Babymetal]] and the Korean boy group [[:en:Stray Kids|Stray Kids]], who represent country with [[:en:Lisa (Japanese musician, born 1987)|Lisa]].


==Participation overview==
==Participation overview==
Line 20: Line 22:
|+Table key
|+Table key
|-
|-
|width=15px bgcolor=#c96|
|width=15px style="text-align:center;" bgcolor=silver | 2
|Third place
|Second place
|-
|-
|width=15px bgcolor=#ddddff|
|width=15px style="text-align:center;" bgcolor=#C96 | 3
|Upcoming
| Third place
|-
| style="text-align:center;" bgcolor=#DDF | '''*'''
| Upcoming event
|}
|}
{|class="wikitable sortable plainrowheaders"
{|class="wikitable sortable plainrowheaders"
|-
|-
Line 33: Line 39:
!Language
!Language
!width=50px|Final
!width=50px|Final
!width=50px|Points
!width=50px|Semi Final
!width=50px|Points
!width=50px|Points
|-  
|-  
Line 41: Line 49:
| scope="row" style="text-align:center; background:;" |10
| scope="row" style="text-align:center; background:;" |10
| scope="row" style="text-align:center; background:;" |105
| scope="row" style="text-align:center; background:;" |105
| style="text-align:center; background:#ddddff;" colspan="2" rowspan="3" |No semi-finals
|- bgcolor="#cc9966"
|- bgcolor="#cc9966"
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2023|Q1-2023]]
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2023|Q1-2023]]
Line 50: Line 59:
|-  
|-  
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2023|Q2-2023]]
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2023|Q2-2023]]
| style="text-align:center;" colspan="2" |TBA 2023
| [[:en:Bish (group)|BiSH]]
|Japanese
| Sayonara Saraba
| style="text-align:center; background:#ddddff;" colspan="2" |Upcoming
| Japanese
| scope="row" style="text-align:center; background:;" |17
| scope="row" style="text-align:center; background:;" |101
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q3-2023|Q3-2023]]
| [[:en:Beverly (singer)|Beverly]]
| One Vision
| English
| scope="row" style="text-align:center; background:;" |22
| scope="row" style="text-align:center; background:;" |74
| style="text-align:center; background:#ddddff;" colspan="2" |By rating
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q4-2023|Q4-2023]]
| [[:en:One Ok Rock|One Ok Rock]]
| Make It Out Alive
| English
| scope="row" style="text-align:center; background:;" |11
| scope="row" style="text-align:center; background:;" |158
| scope="row" style="text-align:center; background:;" |7
| scope="row" style="text-align:center; background:;" |65
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2024|Q1-2024]]
| [[:en:Jeon Somi|Jeon Somi]]
| Fast Forward
| English, Korean
| scope="row" style="text-align:center; background:;" |4
| scope="row" style="text-align:center; background:;" |227
| scope="row" style="text-align:center; background:;" |4
| scope="row" style="text-align:center; background:;" |95
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2024|Q2-2024]]
| [[:en:Stray Kids|Stray Kids]] & [[:en:Lisa (Japanese musician, born 1987)|Lisa]]
| Social Path
| English, Korean
| scope="row" style="text-align:center; background:;" |9
| scope="row" style="text-align:center; background:;" |186
| style="text-align:center; background:#ddddff;" colspan="2" |Top 4 in [[Worldvision Q1-2024|Q1-2024]]
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q3-2024|Q3-2024]]
| [[:en:Babymetal|Babymetal]] ft. [[:en:Electric Callboy|Electric Callboy]]‬
| Ratatata
| English, Japanese
| style="text-align:center; background:#ddddff;" colspan="2" |Failed to qualify
| scope="row" style="text-align:center; background:;" |15
| scope="row" style="text-align:center; background:;" |78
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q4-2024|Q4-2024]]
| [[:en:AleXa|AleXa]]
| Under The Armor
| English
| scope="row" style="text-align:center; background:;" |5
| scope="row" style="text-align:center; background:;" |201
| scope="row" style="text-align:center; background:silver;" |2
| scope="row" style="text-align:center; background:silver;" |219
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2025|Q1-2025]]
|
|
|
| style="text-align:center; background:#ddddff;" colspan="4" |Upcoming
|}
|}