Jump to content

Portugal: Difference between revisions

No edit summary
Tags: Mobile edit Mobile web edit
Vsichka (talk | contribs)
 
(80 intermediate revisions by 3 users not shown)
Line 3: Line 3:
| Flag = Prt-icon.png
| Flag = Prt-icon.png
| Member station = [[:en:Rádio e Televisão de Portugal|RTP]]
| Member station = [[:en:Rádio e Televisão de Portugal|RTP]]
| National selection event = None ([[Worldvision Q4-2022|Q4-2022]]) Portugal: Selects Song to Manchester ([[Worldvision Q1-2023|Q1-2023]])
| National selection event = Portugal: Selects Song to ''Host City'' ([[Worldvision Q1-2023|Q1-2023]] - [[Worldvision Q3-2023|Q3-2023]], [[Worldvision Q1-2024|Q1-24]], [[Worldvision Q3-2024|Q3-2024]] - [[Worldvision Q4-2024|Q4-2024]])
Portugal: Selects Song to Melbourne ([[Worldvision Q2-2023|Q2-2023]])
| Apps = 10 (10 finals)
| Apps = 2
| Host = 1: ([[Worldvision Q2-2024|Q2-2024]])
| Host = <!-- Number of host -->
| First = [[Worldvision Q4-2022|Q4-2022]]
| First = [[Worldvision Q4-2022|Q4-2022]]
| Highest = 2nd: ([[Worldvision Q4-2022|Q4-2022]])
| Highest = 1st: ([[Worldvision Q1-2024|Q1-2024]])
| Nul points = None
| Nul points = <!-- Number of appearances awarded with no points -->
| Medals = [[File:2.png|18px]]
}}
}}


'''Portugal''' has participated in the [[Worldvision Song Contest]] 2 times since making its debut in [[Worldvision Q4-2022|Q4-2022]]. The contest is broadcast in Portugal by [[:en:Rádio e Televisão de Portugal|RTP]].
'''Portugal''' has participated in the [[Worldvision Song Contest]] 10 times since making its debut in the very first edition - [[Worldvision Q4-2022|Q4-2022]]. The contest is broadcast in Portugal by [[:en:Rádio e Televisão de Portugal|RTP]], which also broadcasts Portuguese national selection competition, Portugal: Selects Song to ''Host City''.


Its best results were achieved by [[:en:Gryffin|Gryffin]] & Kyle Reynolds in [[Worldvision Q4-2022|Q4-2022]], who finished in second place.
[[File:Griffyn_(43228990201).jpg|200px|left|thumb|[[:en:Gryffin|Gryffin]], who represent with Kyle Reynolds.]]
Its best results were achieved by Neoni in [[Worldvision Q1-2024|Q1-2024]], who finished in first place. During the entire period of participation, the country was included in the top-5 strongest finals 3 times. Portugal is one of the few countries that has qualified for all finals of the competition during its participation. In contrast, Portuguese worst result in the grand final is the last place to have been achieved once: in [[Worldvision Q2-2024|Q2-2024]] when Jim Yosef, Electro-Light, Anna Yvette, Deaf Kev and Tobu received 52 points for their entry "Destiny".
 
At this time, Portugal was represented only by English-language compositions from performers from different parts of the world.
 
In Portugal, the [[Worldvision Q2-2024|Q2-2024]] competition took place in [[:en:Guimarães|Guimarães]], at the [[:en:Pavilhão Multiusos de Guimarães|Multiusos de Guimarães]].
 
===Nation selection===
Since its first participation, Portugal has held its own open selection (Portugal: Selects Song to ''Host City''). There have been 6 editions of the selection so far.


==Participation overview==
==Participation overview==
{|class="wikitable"
{|class="wikitable"
|+Table key
|+Table key
|-
|width=15px bgcolor=gold|
|First place
|-
|-
|width=15px bgcolor=silver|
|width=15px bgcolor=silver|
|Second place
|Second place
|-
|width=15px bgcolor=#c96|
|Third place
|-
|width=15px bgcolor=#FE8080|
|Last place
|-
|-
|width=15px bgcolor=#ddddff|
|width=15px bgcolor=#ddddff|
|Upcoming
|Upcoming
|}
|}
===Worldvision===
{|class="wikitable sortable plainrowheaders"
{|class="wikitable sortable plainrowheaders"
|-
|-
Line 34: Line 51:
!Language
!Language
!width=50px|Final
!width=50px|Final
!width=50px|Points
!width=50px|Semi Final
!width=50px|Points
!width=50px|Points
|-bgcolor="silver"
|-bgcolor="silver"
Line 42: Line 61:
| scope="row" style="text-align:center; background:;" |2
| scope="row" style="text-align:center; background:;" |2
| scope="row" style="text-align:center; background:;" |151
| scope="row" style="text-align:center; background:;" |151
| style="text-align:center; background:#ddddff;" colspan="2" rowspan="3" |No semi-finals
|-  
|-  
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2023|Q1-2023]]
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2023|Q1-2023]]
Line 49: Line 69:
| scope="row" style="text-align:center; background:;" |17
| scope="row" style="text-align:center; background:;" |17
| scope="row" style="text-align:center; background:;" |101
| scope="row" style="text-align:center; background:;" |101
|-  
|- bgcolor="#cc9966"
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2023|Q2-2023]]
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2023|Q2-2023]]
| [[:en:Ofenbach (DJs)|Ofenbach]] & [[:en:Ella Henderson|Ella Henderson]]
| [[:en:Ofenbach (DJs)|Ofenbach]] & [[:en:Ella Henderson|Ella Henderson]]
| Hurricane  
| Hurricane  
| English
| English
| style="text-align:center; background:#ddddff;" colspan="2" |Upcoming
| scope="row" style="text-align:center; background:;" |3
| scope="row" style="text-align:center; background:;" |178
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q3-2023|Q3-2023]]
| [[:en:Galantis|Galantis]] & [[:en:Lucas_&_Steve|Lucas & Steve]] & [[:en:Ilira|Ilira]]
| Alien
| English
| scope="row" style="text-align:center; background:;" |17
| scope="row" style="text-align:center; background:;" |106
| style="text-align:center; background:#ddddff;" colspan="2" |Top 11 in [[Worldvision Q2-2023|Q2-2023]]
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q4-2023|Q4-2023]]
| [[:en:Martin Tungevaag|Tungevaag]]
| In My Zone
| English
| scope="row" style="text-align:center; background:;" |21
| scope="row" style="text-align:center; background:;" |89
| style="text-align:center; background:#ddddff;" colspan="2" |By rating
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2024|Q1-2024]]
| scope="row" style="background:gold;" |Neoni
| scope="row" style="background:gold;" |Darkside
| scope="row" style="background:gold;" |English
| scope="row" style="text-align:center; background:gold;" |1
| scope="row" style="text-align:center; background:gold;" |286
| scope="row" style="text-align:center; background:;" |5
| scope="row" style="text-align:center; background:;" |90
|- bgcolor="#FE8080"
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2024|Q2-2024]]
| Jim Yosef, Electro-Light, Anna Yvette, Deaf Kev & Tobu
| Destiny
| English
| scope="row" style="text-align:center; background:;" |24
| scope="row" style="text-align:center; background:;" |52
| style="text-align:center; background:#ddddff;" colspan="2" |Host Country
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q3-2024|Q3-2024]]
| Crash Adams
| Give Ne A Kiss
| English
| scope="row" style="text-align:center; background:;" |22
| scope="row" style="text-align:center; background:;" |121
| scope="row" style="text-align:center; background:;" |8
| scope="row" style="text-align:center; background:;" |143
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q4-2024|Q4-2024]]
| [[:en:Meduza (producers)|Meduza]] & [[:en:Hozier|Hozier]]
| Tell It To My Heart
| English
| scope="row" style="text-align:center; background:;" |13
| scope="row" style="text-align:center; background:;" |132
| scope="row" style="text-align:center; background:;" |6
| scope="row" style="text-align:center; background:;" |166
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2025|Q1-2025]]
| [[:en:Tommee Profitt|Tommee Profitt]] x [[:en:Sam Tinnesz|Sam Tinnesz]] x Brooke
| Forbidden Fruit
| English
| scope="row" style="text-align:center; background:;" |7
| scope="row" style="text-align:center; background:;" |199
| scope="row" style="text-align:center; background:silver;" |2
| scope="row" style="text-align:center; background:silver;" |185
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2025|Q2-2025]]
| style="text-align:center; background:#ddddff;" colspan="7" |Upcoming
|}
 
===Special Melody===
{|class="wikitable sortable plainrowheaders"
|-
!width=60px|Year
!Entrant
!Song
!Language
!width=50px|Place
!width=50px|Points
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q3-2023|Q3-2023]]
| [[:en:Martin Tungevaag|Tungevaag]]
| Peru
| English
| scope="row" style="text-align:center; background:;" |7
| scope="row" style="text-align:center; background:;" |62
|-bgcolor="#C96"
! scope="row" style="text-align:center; background:;" |[[Special Melody Q4-2023|Q4-2023]]
| [[:en: The Word Alive|The Word Alive]]
| No Way Out
| English
| scope="row" style="text-align:center; background:;" |3
| scope="row" style="text-align:center; background:;" |81
|-bgcolor="#C96"
! scope="row" style="text-align:center; background:;" |[[Special Melody Q1-2024|Q1-2024]]
| [[:en:China Anne McClain|China Anne McClain]], [[:en:Thomas Doherty|Thomas Doherty]] & [[:en:Dylan Playfair|Dylan Playfair]]
| What's My Name
| English
| scope="row" style="text-align:center; background:;" |3
| scope="row" style="text-align:center; background:;" |73
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q2-2024|Q2-2024]]
| [[:en:Afrojack|Afrojack]] & Spree Wilson
| The Spark
| English
| scope="row" style="text-align:center; background:;" |7
| scope="row" style="text-align:center; background:;" |78
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q3-2024|Q3-2024]]
| Elport & Max Landry
| Upside Down
| English
| scope="row" style="text-align:center; background:;" |15
| scope="row" style="text-align:center; background:;" |37
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q4-2024|Q4-2024]]
| [[:en:Issam Alnajjar|Issam Alnajjar]] & [[:en:Elyanna|Elyanna]]
| Hada Ghareeb
| Arabic
| scope="row" style="text-align:center; background:;" |7
| scope="row" style="text-align:center; background:;" |67
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q1-2025|Q1-2025]]
| [[:en:Serebro|Serebro]]
| Mama Luba
| Russian
| scope="row" style="text-align:center; background:;" |13
| scope="row" style="text-align:center; background:;" |54
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q2-2025|Q2-2025]]
| [[:en:Jonas Blue|Jonas Blue]] & [[:en:William Singe|William Singe]]
| Mama
| English
| scope="row" style="text-align:center; background:;" |13
| scope="row" style="text-align:center; background:;" |50
|}
|}