Spain in the Worldvision Q3-2023: Difference between revisions
(Created page with "{{Infobox song contest national year | Year = Q3-2023 | Country = Spain | Preselection = | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />TBD September 2023 | Entrant = | Song = | Writer = <!----> | SF result = <!----> | Final result = <!--Final result--> }} == <strong>Final</strong> == {| class="wikitable plainrowheaders" ! scope="col" rowspan="1" | Draw ! scope="col" rowspan="1" | Artist ! scope="col" rowspan="1" | Song ! sc...") |
(→Final) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Bella Amor Festival Q3-2023''' was the 4th edition and took place on 8 September 2023. The winner of the contest will be eligible to represent [[Spain]] at [[Worldvision Q3-2023|Worldvision Song Contest Q3-2023]]. | |||
| Song | |||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
{| class="wikitable plainrowheaders" | Voting took place from 7 to 8 September 2023. | ||
! scope="col | {| class="sortable wikitable plainrowheaders" | ||
! scope="col | ! scope="col" | Draw | ||
! scope="col" | ! scope="col" | Artist | ||
! scope="col" | ! scope="col" | Song | ||
! scope="col" | Language(s) | |||
! scope="col" | Total | |||
! scope="col" | Place | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 01 | ||
| | | Sofia Ellar | ||
| | | Cancion de Radio | ||
| | | Spanish | ||
| scope="row" style="text-align:center; background:;" | 49 | |||
| scope="row" style="text-align:center; background:;" | 7 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 02 | ||
| | | Ventino | ||
| | | No Se Me Ve Tan Mal | ||
| | | Spanish | ||
| scope="row" style="text-align:center; background:;" | 69 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 03 | ||
| | | Sofia Reyes, Danna Paola | ||
| | | TQUM | ||
| | | Spanish | ||
| scope="row" style="text-align:center; background:;" | 58 | |||
| scope="row" style="text-align:center; background:;" | 5 | |||
|- | |||
! scope="row" style="text-align:center; background:;" | 04 | |||
| Mar Mejia | |||
| Money | |||
| Spanish | |||
| scope="row" style="text-align:center; background:;" | 44 | |||
| scope="row" style="text-align:center; background:;" | 8 | |||
|- | |||
! scope="row" style="text-align:center; background:;" | 05 | |||
| Tini, La Joaqui, Steve Aoki | |||
| Munecas | |||
| Spanish | |||
| scope="row" style="text-align:center; background:;" | 41 | |||
| scope="row" style="text-align:center; background:;" | 9 | |||
|- | |||
! scope="row" style="text-align:center; background:;" | 06 | |||
| Karol G | |||
| Watati | |||
| Spanish | |||
| scope="row" style="text-align:center; background:;" | 41 | |||
| scope="row" style="text-align:center; background:;" | 10 | |||
|- | |||
! scope="row" style="text-align:center; background:;" | 07 | |||
| Las Villa, Llane | |||
| Bendita | |||
| Spanish | |||
| scope="row" style="text-align:center; background:;" | 57 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
|-bgcolor="Gold" | |||
! scope="row" style="text-align:center; background:;" | 08 | |||
| Sandro Cavazza, Georgia Ku | |||
| Love To Lose | |||
| English | |||
| scope="row" style="text-align:center; background:;" | 118 | |||
| scope="row" style="text-align:center; background:;" | 1 | |||
|- | |||
! scope="row" style="text-align:center; background:;" | 09 | |||
| Camila Cabello ft. Ed Sheeran | |||
| Bam Bam | |||
| English, Spanish | |||
| scope="row" style="text-align:center; background:;" | 77 | |||
| scope="row" style="text-align:center; background:;" | 3 | |||
|- | |||
! scope="row" style="text-align:center; background:;" | 10 | |||
| Joshua Bassett | |||
| Secret | |||
| English | |||
| scope="row" style="text-align:center; background:;" | 84 | |||
| scope="row" style="text-align:center; background:;" | 2 | |||
|} | |} | ||
Latest revision as of 13:44, 13 February 2024
Bella Amor Festival Q3-2023 was the 4th edition and took place on 8 September 2023. The winner of the contest will be eligible to represent Spain at Worldvision Song Contest Q3-2023.
Final
Voting took place from 7 to 8 September 2023.
Draw | Artist | Song | Language(s) | Total | Place |
---|---|---|---|---|---|
01 | Sofia Ellar | Cancion de Radio | Spanish | 49 | 7 |
02 | Ventino | No Se Me Ve Tan Mal | Spanish | 69 | 4 |
03 | Sofia Reyes, Danna Paola | TQUM | Spanish | 58 | 5 |
04 | Mar Mejia | Money | Spanish | 44 | 8 |
05 | Tini, La Joaqui, Steve Aoki | Munecas | Spanish | 41 | 9 |
06 | Karol G | Watati | Spanish | 41 | 10 |
07 | Las Villa, Llane | Bendita | Spanish | 57 | 6 |
08 | Sandro Cavazza, Georgia Ku | Love To Lose | English | 118 | 1 |
09 | Camila Cabello ft. Ed Sheeran | Bam Bam | English, Spanish | 77 | 3 |
10 | Joshua Bassett | Secret | English | 84 | 2 |