Israel in the Worldvision Q3-2023: Difference between revisions
(→Final) |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Next Star WorldVision Q3-2023''' was the 1st edition and took place on 4 September 2023. The winner of the contest will be eligible to represent [[Israel]] at [[Worldvision Q3-2023|Worldvision Song Contest Q3-2023]]. | |||
| Song | |||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
{| class="wikitable plainrowheaders" | Voting took place from 29 August to 3 September 2023. | ||
{| class="sortable wikitable plainrowheaders" | |||
! scope="col" rowspan="1" | Draw | ! scope="col" rowspan="1" | Draw | ||
! scope="col" rowspan="1" | Artist | ! scope="col" rowspan="1" | Artist | ||
! scope="col" rowspan="1" | Song | ! scope="col" rowspan="1" | Song | ||
! scope="col" rowspan="1" | Language(s) | ! scope="col" rowspan="1" | Language(s) | ||
! scope="col" rowspan="1" | Total | |||
! scope="col" rowspan="1" | Place | |||
|-bgcolor="Gold" | |||
! scope="row" style="text-align:center; background:;" | 01 | |||
| Sina Moonlake | |||
| Cry With the Wolves | |||
| English | |||
| scope="row" style="text-align:center; background:;" | 424 | |||
| scope="row" style="text-align:center; background:;" | 1 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 02 | ||
| | | Paris Paloma | ||
| | | Labour | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | 350 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 03 | ||
| | | Pol Granch | ||
| | | De Colegio | ||
| | | Spanish | ||
| scope="row" style="text-align:center; background:;" | 120 | |||
| scope="row" style="text-align:center; background:;" | 7 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 04 | ||
| | | Snow WIFI | ||
| | | American Horror Show | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | 372 | |||
| scope="row" style="text-align:center; background:;" | 3 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 05 | ||
| | | Marina Maximilian | ||
| | | God Save Me | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | 396 | |||
| scope="row" style="text-align:center; background:;" | 2 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 06 | ||
| | | Lø Spirit | ||
| | | Good Enough | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | 288 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 07 | ||
| | | SKYND | ||
| | | Robert Hansen | ||
| | | English | ||
| | | scope="row" style="text-align:center; background:;" | 322 | ||
| scope="row" style="text-align:center; background:;" | 5 | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 07:47, 13 February 2024
Next Star WorldVision Q3-2023 was the 1st edition and took place on 4 September 2023. The winner of the contest will be eligible to represent Israel at Worldvision Song Contest Q3-2023.
Final
Voting took place from 29 August to 3 September 2023.
Draw | Artist | Song | Language(s) | Total | Place |
---|---|---|---|---|---|
01 | Sina Moonlake | Cry With the Wolves | English | 424 | 1 |
02 | Paris Paloma | Labour | English | 350 | 4 |
03 | Pol Granch | De Colegio | Spanish | 120 | 7 |
04 | Snow WIFI | American Horror Show | English | 372 | 3 |
05 | Marina Maximilian | God Save Me | English | 396 | 2 |
06 | Lø Spirit | Good Enough | English | 288 | 6 |
07 | SKYND | Robert Hansen | English | 322 | 5 |