Worldvision Second Chance: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 2: Line 2:


== <strong>Origins and history</strong> ==
== <strong>Origins and history</strong> ==
===2022s===
The [[Worldvision Second Chance Q4-2022]] was the first edition of the contest, organised by [[:en:Televisión Española|Televisión Española]] (TVE) and held on 19 December 2022. 9 countries entered the inaugural contest, with entries received from [[Australia]], [[Hungary]], [[Japan]], [[Kazakhstan]], the [[Netherlands]], [[South Korea]], [[Spain]], [[Sweden]] and the [[United Kingdom]]. Voting in this and subsequent competitions consisted of one set of jury votes from each participating country. United Kingdom's [[:en:Florence and the Machine|Florence + The Machine]] was crowned the contest's first winner, with the song "My Love". This was the first time that a country had won both the main competition and Second Chance in the current season.
===2023s===
The [[Worldvision Second Chance Q1-2023]] was the second edition of the contest, organised by [[:en:BBC|British Broadcasting Corporation]] (BBC) and held on 2 June 2023.
The [[Worldvision Second Chance Q2-2023]] was the third edition of the contest, organised by [[:en:SBS (Australian TV channel)|Special Broadcasting Service]] (SBS) and held on 11 July 2023.
The [[Worldvision Second Chance Q3-2023]] was the fourth edition of the contest, organised by [[:en:Norddeutscher Rundfunk|Norddeutscher Rundfunk]] (NDR) and held on 21 November 2023.
The [[Worldvision Second Chance Q4-2023]] was the fifth edition of the contest, organised by [[:en:NRK|Norsk rikskringkasting AS]] (NRK) and held on 17 January 2024.
===2024s===
The [[Worldvision Second Chance Q1-2024]] was the sixth edition of the contest, organised by [[:en:Télé Liban|Télé Liban]] (TL) and held on TBD March 2023.


== <strong>Format</strong> ==
== <strong>Format</strong> ==
Line 25: Line 41:
{| class="wikitable plainrowheaders"
{| class="wikitable plainrowheaders"
! scope="col" colspan="2" | Season
! scope="col" colspan="2" | Season
! scope="col" | Entries
! scope="col" | Date
! scope="col" | Date
! scope="col" | Winner
! scope="col" | Winner
Line 33: Line 50:
| scope="row" style="text-align:center; background:;" | I
| scope="row" style="text-align:center; background:;" | I
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q4-2022|Q4-2022]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q4-2022|Q4-2022]]
| scope="row" style="text-align:center; background:;" | 9
| scope="row" style="text-align:left; background:;" | 19 December 2022
| scope="row" style="text-align:left; background:;" | 19 December 2022
|{{GBR}}: [[:en:Florence and the Machine|Florence + The Machine]] - My Love
|{{GBR}}: [[:en:Florence and the Machine|Florence + The Machine]] - My Love
Line 41: Line 59:
| scope="row" style="text-align:center; background:;" | II
| scope="row" style="text-align:center; background:;" | II
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q1-2023|Q1-2023]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q1-2023|Q1-2023]]
| scope="row" style="text-align:center; background:;" | 11
| scope="row" style="text-align:left; background:;" | 2 June 2023
| scope="row" style="text-align:left; background:;" | 2 June 2023
| {{KOR}}: [[:en:Nayeon|Nayeon]] - POP!
| {{KOR}}: [[:en:Nayeon|Nayeon]] - POP!
Line 49: Line 68:
| scope="row" style="text-align:center; background:;" | III
| scope="row" style="text-align:center; background:;" | III
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q2-2023|Q2-2023]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q2-2023|Q2-2023]]
| scope="row" style="text-align:center; background:;" | 9
| scope="row" style="text-align:left; background:;" | 11 July 2023
| scope="row" style="text-align:left; background:;" | 11 July 2023
|{{PRT}}: [[:en:Sigala|Sigala]] - Melody
|{{PRT}}: [[:en:Sigala|Sigala]] - Melody
Line 57: Line 77:
| scope="row" style="text-align:center; background:;" | IV
| scope="row" style="text-align:center; background:;" | IV
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q3-2023|Q3-2023]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q3-2023|Q3-2023]]
| scope="row" style="text-align:center; background:;" | 11
| scope="row" style="text-align:left; background:;" | 21 November 2023
| scope="row" style="text-align:left; background:;" | 21 November 2023
|{{NLD}}: [[:en:Rondé|Rondé]] - Hard To Say Goodbye
|{{NLD}}: [[:en:Rondé|Rondé]] - Hard To Say Goodbye
Line 62: Line 83:
|83
|83
|{{ISR}}
|{{ISR}}
|-
| scope="row" style="text-align:center; background:;" | V
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q4-2023|Q4-2023]]
| scope="row" style="text-align:center; background:;" | 11
| scope="row" style="text-align:left; background:;" | 17 January 2024
|{{DNK}}: CuteBad - Explosive
|English
|68
|{{AUS}}
|-
| scope="row" style="text-align:center; background:;" | VI
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q1-2024|Q1-2024]]
| scope="row" style="text-align:center; background:;" | 16
| scope="row" style="text-align:left; background:;" | 13 July 2024
|{{CHE}}: [[:en: Tove Lo|Tove Lo]] - How Long
|English
|84
|{{SWE}}
|-
| scope="row" style="text-align:center; background:;" | VII
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q2-2024|Q2-2024]]
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:left; background:;" | 12 August 2024
|{{DEU}}: Gayle & Em Beihold - Fantasy
|English
|24
|{{HUN}}
|-
|-
| scope="row" style="text-align:center; background:;" | VIII
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q3-2024|Q3-2024]]
| scope="row" style="text-align:center; background:;" | TBA
| scope="row" style="text-align:left; background:;" | TBD December 2024
|
|
|
|
|}
|}


==Navigation==
==Navigation==
{{Navigation}}
{{Navigation}}

Latest revision as of 09:55, 20 November 2024

The Worldvision Second Chance is a secondary competition, after the Worldvision Song Contest, to which compositions that take 2-3 places in the national selections for the main competition are delegated.

Origins and history

2022s

The Worldvision Second Chance Q4-2022 was the first edition of the contest, organised by Televisión Española (TVE) and held on 19 December 2022. 9 countries entered the inaugural contest, with entries received from Australia, Hungary, Japan, Kazakhstan, the Netherlands, South Korea, Spain, Sweden and the United Kingdom. Voting in this and subsequent competitions consisted of one set of jury votes from each participating country. United Kingdom's Florence + The Machine was crowned the contest's first winner, with the song "My Love". This was the first time that a country had won both the main competition and Second Chance in the current season.

2023s

The Worldvision Second Chance Q1-2023 was the second edition of the contest, organised by British Broadcasting Corporation (BBC) and held on 2 June 2023.

The Worldvision Second Chance Q2-2023 was the third edition of the contest, organised by Special Broadcasting Service (SBS) and held on 11 July 2023.

The Worldvision Second Chance Q3-2023 was the fourth edition of the contest, organised by Norddeutscher Rundfunk (NDR) and held on 21 November 2023.

The Worldvision Second Chance Q4-2023 was the fifth edition of the contest, organised by Norsk rikskringkasting AS (NRK) and held on 17 January 2024.

2024s

The Worldvision Second Chance Q1-2024 was the sixth edition of the contest, organised by Télé Liban (TL) and held on TBD March 2023.


Format

Participation

Hosting

Rules

Further information: Rules of the Worldvision Song Contest

Voting

Edition Points Voting system
Q4-2022 - 12, 10, 8, 6, 4, 2, 1 Each participating country awarded one set of scores

Winning entries

Season Entries Date Winner Language(s) Points Runner-up
I Q4-2022 9 19 December 2022 United Kingdom: Florence + The Machine - My Love English 55 Sweden
II Q1-2023 11 2 June 2023 South Korea: Nayeon - POP! Korean 74 Australia
III Q2-2023 9 11 July 2023 Portugal: Sigala - Melody English 68 United Kingdom
IV Q3-2023 11 21 November 2023 Netherlands: Rondé - Hard To Say Goodbye English 83 Israel
V Q4-2023 11 17 January 2024 Denmark: CuteBad - Explosive English 68 Australia
VI Q1-2024 16 13 July 2024 Switzerland: Tove Lo - How Long English 84 Sweden
VII Q2-2024 6 12 August 2024 Germany: Gayle & Em Beihold - Fantasy English 24 Hungary
VIII Q3-2024 TBA TBD December 2024

Navigation