JESCOdds 2024: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
The <strong>JESCOdds 2024</strong> - was the 2nd edition of the [[ESCOdds|Junior Eurovision Song Contest Odds]] and 4th of the ESCOdds ever. That has been ever made and was held from 9 to 16 November 2024. | The <strong>JESCOdds 2024</strong> - was the 2nd edition of the [[ESCOdds|Junior Eurovision Song Contest Odds]] and 4th of the ESCOdds ever. That has been ever made and was held from 9 to 16 November 2024. | ||
Seventeen countries participated in the fourth odds (and second JESC odds), along with debuting [[North Macedonia]] and returning [[South Korea]] and [[Spain]]. Last season's competitors [[Croatia]], [[Serbia]] and [[Vietnam]] withdrew from the competition. | |||
<!-- | <!-- | ||
Egor Tarashkevich ([[Germany]]) won the final with 424 points. The top five also included Sergey Silkin ([[Croatia]]), Anton Desyatov ([[Lebanon]]), Denis Nikitin ([[Vietnam]]) and Nikita Belonogov (Denmark). | Egor Tarashkevich ([[Germany]]) won the final with 424 points. The top five also included Sergey Silkin ([[Croatia]]), Anton Desyatov ([[Lebanon]]), Denis Nikitin ([[Vietnam]]) and Nikita Belonogov (Denmark). | ||
--> | --> | ||
== <strong>Format</strong> == | == <strong>Format</strong> == | ||
===Grand Final rules=== | ===Grand Final rules=== | ||
The opportunity to leave your predictions for the final became available from November | The opportunity to leave your predictions for the final became available from November 9, 2024 and lasted until the broadcast of the final on November 16, 2024. | ||
In the final, each of the participants had to indicate the top forecast of | In the final, each of the participants had to indicate the top forecast of 17 positions, placing the finalist countries in it. In the forecast, the finalist country should not have been repeated. | ||
Points were awarded for each finalist country in the bet as follows: | Points were awarded for each finalist country in the bet as follows: | ||
Line 56: | Line 56: | ||
== <strong>Participating Countries</strong> == | == <strong>Participating Countries</strong> == | ||
===Results=== | ===Results=== | ||
Seventeen participants took part in the bets. Participants could make and change their bets from November | Seventeen participants took part in the bets. Participants could make and change their bets from November 9 and November 16 (before the broadcast of the final). | ||
{| class="sortable wikitable plainrowheaders" | {| class="sortable wikitable plainrowheaders" |
Latest revision as of 15:32, 16 November 2024
JESCOdds 2024 2024 | |
---|---|
Dates | |
Final | 9-16 November 2024 |
Host | |
Executive supervisor | Mark Nightingale |
Participants | |
Number of entries | 17 |
Debuting countries | North Macedonia |
Returning Countries | South Korea Spain |
Non-returning Countries | TBA |
Participation map | |
Vote | |
Winning song | TBA |
The JESCOdds 2024 - was the 2nd edition of the Junior Eurovision Song Contest Odds and 4th of the ESCOdds ever. That has been ever made and was held from 9 to 16 November 2024.
Seventeen countries participated in the fourth odds (and second JESC odds), along with debuting North Macedonia and returning South Korea and Spain. Last season's competitors Croatia, Serbia and Vietnam withdrew from the competition.
Format
Grand Final rules
The opportunity to leave your predictions for the final became available from November 9, 2024 and lasted until the broadcast of the final on November 16, 2024.
In the final, each of the participants had to indicate the top forecast of 17 positions, placing the finalist countries in it. In the forecast, the finalist country should not have been repeated.
Points were awarded for each finalist country in the bet as follows:
- 24 points for a full hit of the occupied place by the finalist country, or 48 points for guessing the position of the country in the top 5;
- 22 points for an error of +/-1 of the place taken by the finalist country, or 44 points for guessing the position of the country in the top 5;
- 20 points for an error of +/-2 of the place taken by the finalist country, or 40 points for guessing the position of the country in the top 5;
- 18 points for an error of +/-3 of the place taken by the finalist country;
- 16 points for an error of +/-4 of the place taken by the finalist country;
- 14 points for an error of +/-5 of the place taken by the finalist country;
- 12 points for an error of +/-6 of the place taken by the finalist country;
- 10 points for an error of +/-7 of the place taken by the finalist country;
- 8 points for an error of +/-8 of the place taken by the finalist country;
- 7 points for an error of +/-9 of the place taken by the finalist country;
- 6 points for an error of +/-10 of the place taken by the finalist country;
- 5 points for an error of +/-11 of the place taken by the finalist country;
- 4 points for an error of +/-12 of the place taken by the finalist country;
- 3 points for an error of +/-13 of the place taken by the finalist country;
- 2 points for an error of +/-14 of the place taken by the finalist country;
- 1 point for an error of +/-15 of the place taken by the finalist country;
- 0 points for an error of +/-16 or more from the place taken by the finalist country;
As a result, all the points received were summed up with each other and gave a total for the final.
Participating Countries
Results
Seventeen participants took part in the bets. Participants could make and change their bets from November 9 and November 16 (before the broadcast of the final).
Country | Place | Points |
---|---|---|
Australia, Mark Solovyov | ||
Denmark, Nikita Belonogov | ||
Germany, Egor Tarashkevich | ||
Hungary, Roman Dudarev | ||
Israel, Nikolay Serb | ||
Italy, Artyom Alekseyonok | ||
Japan, Pasha Kulik | ||
Lebanon, Anton Desyatov | ||
Netherlands, Jean Isaac | ||
North Macedonia, Misha Charny | ||
Norway, Aleksei Komarov | ||
Portugal, Denis Vorobyov | ||
San Marino, Nikita Likhanov | ||
South Korea, Denis Leonenko | ||
Spain, Sergey Ladysev | ||
Thailand, Maksim Bogomolov | ||
United Kingdom, Igor Kapsharin |