Jump to content

United Kingdom in the Worldvision Q4-2024: Difference between revisions

Vsichka (talk | contribs)
Vsichka (talk | contribs)
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Worldvision You Decide Q4-2024''' was the 8th edition and took place on TBA January-February 2025. The winner of the contest will be eligible to represent [[United Kingdom]] at [[Worldvision Q4-2024|Worldvision Song Contest Q4-2024]].
'''Worldvision You Decide Q4-2024''' was the 9th edition and took place on 10 February 2025. The winner of the contest will be eligible to represent [[United Kingdom]] at [[Worldvision Q4-2024|Worldvision Song Contest Q4-2024]].


== <strong>Final</strong> ==
== <strong>Final</strong> ==
Voting took place from 29 January to XX January-February 2025.
Voting took place from 29 January to 10 February 2025.
{|
|- style="vertical-align:top; width: 99%;"
| style="width: %;"|
{|class="wikitable"
|-
|width=15px bgcolor=Gold|
|The winner.
|}
|
{|class="wikitable"
|-
|width=15px bgcolor=#87CEEB|
|Was presented at the Second Change.
|}
|}
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
Line 12: Line 27:
|-
|-
! scope="row" style="text-align:center; background:;" | 01
! scope="row" style="text-align:center; background:;" | 01
|  
| Johnny Huynh
| Hell On Me
| Hell On Me
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 146
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 4
|-
|-
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
|  
| Anyma x Ellie Goulding
| Hypnotized
| Hypnotized
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 146
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 3
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
|  
| Nina Konout
| Rhythm of sirens
| Rhythm of sirens
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 120
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 5
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
|  
| Kiss of life
| Igloo
| Igloo
|  
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 116
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 6
|-
|-bgcolor="#87CEEB"
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
|  
| Moncrieff
| Love somebody
| Love somebody
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 154
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 2
|-
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 06
! scope="row" style="text-align:center; background:;" | 06
|  
| Yuqi
| Bonnie & Clyde
| Bonnie & Clyde
|  
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 200
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 1
|}
|}