Jump to content

North Macedonia in the Worldvision Q4-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
Vsichka (talk | contribs)
No edit summary
Vsichka (talk | contribs)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Sunlight At Sunrise: Q4-2024''' was the 3rd edition and took place on TBA February 2025. The winner of the contest will be eligible to represent [[North Macedonia]] at [[Worldvision Q4-2024|Worldvision Song Contest Q4-2024]].
'''Sunlight At Sunrise: Q4-2024''' was the 3rd edition and took place on 8 February 2025. The winner of the contest will be eligible to represent [[North Macedonia]] at [[Worldvision Q4-2024|Worldvision Song Contest Q4-2024]].


== <strong>Final</strong> ==
== <strong>Final</strong> ==
Voting took place from 3 to XX February 2025.
Voting took place from 3 to 8 February 2025.
{| class="wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
! scope="col" | Artist
! scope="col" | Artist
Line 15: Line 15:
| You Made Me Pray
| You Made Me Pray
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 39
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 9
|-
|-
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
Line 22: Line 22:
| The Thought of Mе
| The Thought of Mе
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 41
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 8
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
Line 29: Line 29:
| Time After Time
| Time After Time
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 46
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 6
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
Line 36: Line 36:
| Break All Chains
| Break All Chains
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 70
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 2
|-
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
| Ari Hicks
| Ari Hicks
| Tilt
| Tilt
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 101
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 1
|-
|-
! scope="row" style="text-align:center; background:;" | 06
! scope="row" style="text-align:center; background:;" | 06
Line 50: Line 50:
| To Be True
| To Be True
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 31
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 10
|-
|-
! scope="row" style="text-align:center; background:;" | 07
! scope="row" style="text-align:center; background:;" | 07
Line 57: Line 57:
| Break My Heart
| Break My Heart
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 68
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 3
|-
|-
! scope="row" style="text-align:center; background:;" | 08
! scope="row" style="text-align:center; background:;" | 08
Line 64: Line 64:
| Superscar
| Superscar
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 66
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 4
|-
|-
! scope="row" style="text-align:center; background:;" | 09
! scope="row" style="text-align:center; background:;" | 09
Line 71: Line 71:
| Freedom
| Freedom
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 51
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 5
|-
|-
! scope="row" style="text-align:center; background:;" | 10
! scope="row" style="text-align:center; background:;" | 10
Line 78: Line 78:
| All My Love
| All My Love
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 46
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 7
|}
|}



Latest revision as of 15:58, 11 February 2025

Sunlight At Sunrise: Q4-2024 was the 3rd edition and took place on 8 February 2025. The winner of the contest will be eligible to represent North Macedonia at Worldvision Song Contest Q4-2024.

Final

Voting took place from 3 to 8 February 2025.

Draw Artist Song Language(s) Total Place
01 Kimberose You Made Me Pray English 39 9
02 CITIZEN The Thought of Mе English 41 8
03 Triple Charm Time After Time English 46 6
04 NOILION Break All Chains English 70 2
05 Ari Hicks Tilt English 101 1
06 Elio Haven To Be True English 31 10
07 Iggi Kelly Break My Heart English 68 3
08 Adéla Superscar English 66 4
09 Joey McIntyre Freedom English 51 5
10 Vella All My Love English 46 7

Navigation