United Kingdom in the Worldvision Q4-2022: Difference between revisions
(→Format) |
No edit summary |
||
Line 4: | Line 4: | ||
| Preselection = [[Worldvision You Decide]] | | Preselection = [[Worldvision You Decide]] | ||
| Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />12 June 2022 | | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />12 June 2022 | ||
| Entrant = | | Entrant = [[:en:Florence and the Machine|Florence + The Machine]] | ||
| Song = | | Song = My Love | ||
| Writer = <!----> | | Writer = <!----> | ||
| SF result = <!----> | | SF result = <!----> | ||
| Final result = <!--Final result--> | | Final result = <!--Final result--> | ||
}} | }} | ||
'''Worldvision You Decide: Summer 2022''' | |||
The British participated in the [[Worldvision Summer 2022|Worldvision Song Contest]] 2022 in Barcelona, [[Spain]] with the song "My Love" performed by British group [[:en:Florence and the Machine|Florence + The Machine]]. The British broadcaster [[:en:BBC|British Broadcasting Corporation]] organised the national final [[Worldvision You Decide]] summer 2022 in order to select the British entry for the 2022 contest. Nine entries competed in the national final, and the winner was announced on 12 June 2022 following the combination of votes from a nine-member international jury panel vote. | |||
'''Worldvision You Decide: Summer 2022''' was the 1st edition of the and took place on 12 June 2022 in TBA (TBA). | |||
== <strong>Format</strong> == | == <strong>Format</strong> == | ||
Line 16: | Line 19: | ||
===Voting=== | ===Voting=== | ||
Each of the five members of the jury had a set of points according to the system: 13, 11, 9, 7, 5, 3 and 1 points. This year curators from [[Australia]], [[Canada]], [[Hungary]], [[Japan]], [[North Macedonia]], the [[The Netherkands|Netherlands]], [[Portugal]], [[Spain]] and the [[United Kingdom]] were invited to take the place of the jury. The winner was determined by the composition that scored the most points. | |||
===Artists=== | ===Artists=== | ||
Line 21: | Line 25: | ||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
Voting | Voting took place from 8 to 11 June 2022. [[:en:Florence and the Machine|Florence + The Machine]] with song "My Love" won the selection. | ||
{| class="wikitable plainrowheaders" | {| class="wikitable plainrowheaders" | ||
! scope="col" | Draw | ! scope="col" rowspan="2" | Draw | ||
! scope="col" | Artist | ! scope="col" rowspan="2" | Artist | ||
! scope="col" | Song | ! scope="col" rowspan="2" | Song | ||
! scope="col" | Language(s) | ! scope="col" rowspan="2" | Language(s) | ||
! scope="col" rowspan=" | ! scope="col" rowspan="19" | | ||
! scope="col" | Total | ! scope="col" colspan="9" | Jury | ||
! scope="col" | Place | ! scope="col" rowspan="2" | Total | ||
! scope="col" rowspan="2" | Place | |||
|- | |||
! scope="col" | [[File:Aus-icon.png|24px]]<br><small>AUS</small> | |||
! scope="col" | [[File:Can-icon.png|24px]]<br><small>CAN</small> | |||
! scope="col" | [[File:Hun-icon.png|24px]]<br><small>HUN</small> | |||
! scope="col" | [[File:Jpn-icon.png|24px]]<br><small>JPN</small> | |||
! scope="col" | [[File:Mkd-icon.png|24px]]<br><small>MKD</small> | |||
! scope="col" | [[File:Nld-icon.png|24px]]<br><small>NLD</small> | |||
! scope="col" | [[File:Prt-icon.png|24px]]<br><small>PRT</small> | |||
! scope="col" | [[File:Esp-icon.png|24px]]<br><small>ESP</small> | |||
! scope="col" | [[File:Gbr-icon.png|24px]]<br><small>GBR</small> | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 01 | ! scope="row" style="text-align:center; background:;" | 01 | ||
Line 35: | Line 50: | ||
| Why Don’t Ya | | Why Don’t Ya | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
Line 42: | Line 66: | ||
| Ancient Dreams In a Modern Land | | Ancient Dreams In a Modern Land | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
Line 49: | Line 82: | ||
| Someone Else | | Someone Else | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
Line 56: | Line 98: | ||
| My Love | | My Love | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
Line 63: | Line 114: | ||
| Ruin My Make Up | | Ruin My Make Up | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
Line 70: | Line 130: | ||
| Communicate | | Communicate | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
Line 77: | Line 146: | ||
| Made Of Gold | | Made Of Gold | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
Line 84: | Line 162: | ||
| Numb Little Bug | | Numb Little Bug | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
Line 91: | Line 178: | ||
| Just For Me | | Just For Me | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | |||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
Line 98: | Line 194: | ||
| Boyfriend | | Boyfriend | ||
| English | | English | ||
| scope="row" style="text-align:center; background:#FF7F50;" rowspan="7" colspan=" | | scope="row" style="text-align:center; background:#FF7F50;" rowspan="7" colspan="11" | Eliminated | ||
|- | |- | ||
| [[:en:Little Mix|Little Mix]] | | [[:en:Little Mix|Little Mix]] |
Revision as of 18:24, 12 June 2022
Worldvision Summer 2022 | ||||
---|---|---|---|---|
Country | United Kingdom | |||
National selection | ||||
Selection process | Worldvision You Decide | |||
Selection date(s) | Final: 12 June 2022 | |||
Selected entrant | Florence + The Machine | |||
Selected song | "My Love" | |||
United Kingdom in the Worldvision Song Contest | ||||
|
The British participated in the Worldvision Song Contest 2022 in Barcelona, Spain with the song "My Love" performed by British group Florence + The Machine. The British broadcaster British Broadcasting Corporation organised the national final Worldvision You Decide summer 2022 in order to select the British entry for the 2022 contest. Nine entries competed in the national final, and the winner was announced on 12 June 2022 following the combination of votes from a nine-member international jury panel vote.
Worldvision You Decide: Summer 2022 was the 1st edition of the and took place on 12 June 2022 in TBA (TBA).
Format
Worldvision You Decide Summer 2022, organised by British Broadcasting Corporation (BBC), will be held in the format of one final with the participation of nine invited compositions released no earlier than 1 January 2021. Initially, it was announced that the selection would take place in one format with the participation of sixteen songs, however, on 6 June 2022, it was announced that only nine songs from the announced list would continue to participate.
Voting
Each of the five members of the jury had a set of points according to the system: 13, 11, 9, 7, 5, 3 and 1 points. This year curators from Australia, Canada, Hungary, Japan, North Macedonia, the Netherlands, Portugal, Spain and the United Kingdom were invited to take the place of the jury. The winner was determined by the composition that scored the most points.
Artists
The participating performers of the selection were announced on 1 June 2022, but on 6 June it was reported that the list of participants was reduced from sixteen to nine compositions.
Final
Voting took place from 8 to 11 June 2022. Florence + The Machine with song "My Love" won the selection.
Draw | Artist | Song | Language(s) | Jury | Total | Place | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS |
CAN |
HUN |
JPN |
MKD |
NLD |
PRT |
ESP |
GBR | |||||||
01 | Alex Clare | Why Don’t Ya | English | ||||||||||||
02 | Marina & The Diamonds | Ancient Dreams In a Modern Land | English | ||||||||||||
03 | Bishop Briggs & Jacob Banks | Someone Else | English | ||||||||||||
04 | Florence + The Machine | My Love | English | ||||||||||||
05 | Lola Young | Ruin My Make Up | English | ||||||||||||
06 | Florrie | Communicate | English | ||||||||||||
07 | Ibeyi & Pa Salieu | Made Of Gold | English | ||||||||||||
08 | Em Beihold | Numb Little Bug | English | ||||||||||||
09 | PinkPantheress | Just For Me | English | ||||||||||||
N/A | Dove Cameron | Boyfriend | English | Eliminated | |||||||||||
Little Mix | No | English | |||||||||||||
Michael Patrick Kelly | Throwback | English | |||||||||||||
Mimi Webb | House On Fire | English | |||||||||||||
Tom Gregory | River | English | |||||||||||||
JC Stewart | Don’t Say You Love Me | English | |||||||||||||
Holly Humberstone | London Is Lonely | English |