IECO Rating: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
Line 7: Line 7:
| style="text-align: center;" | 1 || {{GBR}} || style="text-align: center;" | [[File:1.png|22px]] [[File:1.png|22px]]
| style="text-align: center;" | 1 || {{GBR}} || style="text-align: center;" | [[File:1.png|22px]] [[File:1.png|22px]]
|-
|-
| style="text-align: center;" | 2 || {{SWE}} || style="text-align: center;" | [[File:2.png|22px]] [[File:3.png|22px]]
| style="text-align: center;" | 2 || {{SMR}} || style="text-align: center;" | [[File:1.png|22px]]
|-
|-
| style="text-align: center;" | 3 || {{PRT}} || style="text-align: center;" | [[File:2.png|22px]]
| style="text-align: center;" | 3 || {{SWE}} || style="text-align: center;" | [[File:2.png|22px]] [[File:3.png|22px]]
|-
|-
| style="text-align: center;" | 4 || {{KAZ}} || style="text-align: center;" | [[File:3.png|22px]]
| style="text-align: center;" rowspan="2" | 4 || {{PRT}} || style="text-align: center;" | [[File:2.png|22px]]
|-
|-
| style="text-align: center;" rowspan="2" | 5 || {{JPN}} || style="text-align: center;" | [[File:4.png|22px]]
| {{AUS}} || style="text-align: center;" | [[File:2.png|22px]]
|-
|-
| {{ESP}} || style="text-align: center;" | [[File:4.png|22px]]
| style="text-align: center;" | 6 || {{JPN}} || style="text-align: center;" | [[File:3.png|22px]] [[File:4.png|22px]]
|-
|-
| style="text-align: center;" rowspan="2" | 7 || {{HUN}} || style="text-align: center;" | [[File:5.png|22px]]
| style="text-align: center;" | 7 || {{KAZ}} || style="text-align: center;" | [[File:3.png|22px]]
|-
| style="text-align: center;" | 8 || {{ESP}} || style="text-align: center;" | [[File:4.png|22px]] [[File:4.png|22px]]
|-
| style="text-align: center;" rowspan="3" | 9 || {{HUN}} || style="text-align: center;" | [[File:5.png|22px]]
|-
|-
| {{NLD}} || style="text-align: center;" | [[File:5.png|22px]]
| {{NLD}} || style="text-align: center;" | [[File:5.png|22px]]
|-
| {{ISR}} || style="text-align: center;" | [[File:5.png|22px]]
|}
|}


Line 30: Line 36:
| style="text-align: center;" | 1 || {{GBR}} || style="text-align: center;" | 1 ||  ||  ||  ||
| style="text-align: center;" | 1 || {{GBR}} || style="text-align: center;" | 1 ||  ||  ||  ||
|-
|-
| style="text-align: center;" | 2 || {{PRT}} ||  || style="text-align: center;" | 1 ||  ||  ||
| style="text-align: center;" | 1 || {{SMR}} || style="text-align: center;" | 1 ||  ||  ||  ||
|-
| style="text-align: center;" | 3 || {{PRT}} ||  || style="text-align: center;" | 1 ||  ||  ||
|-
| style="text-align: center;" | 3 || {{AUS}} ||  || style="text-align: center;" | 1 ||  ||  ||
|-
| style="text-align: center;" | 5 || {{SWE}} ||  ||  || style="text-align: center;" | 1 ||  ||
|-
| style="text-align: center;" | 5 || {{JPN}} ||  ||  || style="text-align: center;" | 1 ||  ||
|-
| style="text-align: center;" | 7 || {{ESP}} ||  ||  ||  || style="text-align: center;" | 2 ||
|-
| style="text-align: center;" | 8 || {{HUN}} ||  ||  ||  ||  || style="text-align: center;" | 1
|-
| style="text-align: center;" | 9 || {{ISR}} ||  ||  ||   ||  || style="text-align: center;" | 1
|-
| style="text-align: center;" | 10 || {{KOR}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
| style="text-align: center;" | 10 || {{CAN}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
| style="text-align: center;" | 12 || {{NOR}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
| style="text-align: center;" | 12 || {{MNE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 3 || {{SWE}} ||   ||  || style="text-align: center;" | 1 ||  ||
| style="text-align: center;" | 14 || {{CHN}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 4 || {{ESP}} ||   ||  ||  || style="text-align: center;" | 1 ||
| style="text-align: center;" | 15 || {{LBN}} || colspan=5 style="text-align: center;" |   10<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 5 || {{HUN}} ||   ||  ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 16 || {{SRB}} || colspan=5 style="text-align: center;" |   11<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 6 || {{KOR}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 17 || {{THA}} || colspan=5 style="text-align: center;" |  12<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
|-
| style="text-align: center;" | 7 || {{AUS}} || colspan=5 style="text-align: center;" |  7<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 18 || {{KAZ}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
|-
| style="text-align: center;" | 8 || {{NOR}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 18 || {{USA}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 9 || {{SMR}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 20 || {{NLD}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 10 || {{JPN}} || colspan=5 style="text-align: center;" |  10<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 21 || {{HRV}} || colspan=5 style="text-align: center;" |  18<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 11 || {{MNE}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 22 || {{DNK}} || colspan=5 style="text-align: center;" |  19<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 12 || {{THA}} || colspan=5 style="text-align: center;" |  12<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 23 || {{MKD}} || colspan=5 style="text-align: center;" |  21<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|-
|-
| style="text-align: center;" | 13 || {{KAZ}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 24 || {{GRC}} || colspan=5 style="text-align: center;" |  22<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
|}
|}



Revision as of 17:31, 26 January 2023

IECO Medal Standings

IECO Overall Medals Collected
Place Country Country's Medals
1 United Kingdom
2 San Marino
3 Sweden
4 Portugal
Australia
6 Japan
7 Kazakhstan
8 Spain
9 Hungary
Netherlands
Israel

Worldvision Medals

Worldvision Medal Standings
Place Country I II III IV V
1 United Kingdom 1
1 San Marino 1
3 Portugal 1
3 Australia 1
5 Sweden 1
5 Japan 1
7 Spain 2
8 Hungary 1
9 Israel 1
10 South Korea 6th place (Q4-2022)
10 Canada 6th place (Q1-2023)
12 Norway 8th place (Q4-2022)
12 Montenegro 8th place (Q1-2023)
14 China 9th place (Q1-2023)
15 Lebanon 10th place (Q1-2023)
16 Serbia 11th place (Q1-2023)
17 Thailand 12th place (Q4-2022)
18 Kazakhstan 13th place (Q4-2022)
18 United States 13th place (Q1-2023)
20 Netherlands 14th place (Q1-2023)
21 Croatia 18th place (Q1-2023)
22 Denmark 19th place (Q1-2023)
23 North Macedonia 21th place (Q1-2023)
24 Greece 22th place (Q1-2023)


Second Chance Medals

Worldvision Second Chance Medal Standings
Place Country I II III IV V
1 United Kingdom 1
2 Sweden 1
3 Kazakhstan 1
4 Japan 1
5 Netherlands 1
6 South Korea 6th place (Q4-2022)
7 Spain 7th place (Q4-2022)
8 Australia 8th place (Q4-2022)
9 Hungary 9th place (Q4-2022)