Countries: Difference between revisions
No edit summary |
No edit summary |
||
Line 211: | Line 211: | ||
|30 | |30 | ||
|[[Cameroon]] | |[[Cameroon]] | ||
|CMR | |||
|#CMR | |||
|- | |- | ||
|31 | |31 | ||
Line 223: | Line 225: | ||
|32 | |32 | ||
|[[Central African Republic]] | |[[Central African Republic]] | ||
|CAF | |||
|#CAF | |||
|- | |- | ||
|33 | |33 | ||
|[[Chad]] | |[[Chad]] | ||
| | |||
|# | |||
|- | |- | ||
|34 | |34 | ||
|[[Chile]] | |[[Chile]] | ||
| | |||
|# | |||
|- | |- | ||
|35 | |35 | ||
Line 241: | Line 249: | ||
|36 | |36 | ||
|[[Colombia]] | |[[Colombia]] | ||
| | |||
|# | |||
|- | |- | ||
|37 | |37 | ||
|[[Comoros]] | |[[Comoros]] | ||
| | |||
|# | |||
|- | |- | ||
|38 | |38 | ||
|[[Congo]] | |[[Congo]] | ||
| | |||
|# | |||
|- | |- | ||
|39 | |39 | ||
|[[Costa Rica]] | |[[Costa Rica]] | ||
| | |||
|# | |||
|- | |- | ||
|40 | |40 | ||
Line 262: | Line 278: | ||
|41 | |41 | ||
|[[Cuba]] | |[[Cuba]] | ||
| | |||
|# | |||
|- | |- | ||
|42 | |42 | ||
|[[Cyprus]] | |[[Cyprus]] | ||
| | |||
|# | |||
|- | |- | ||
|43 | |43 | ||
|[[Czech Republic]] | |[[Czech Republic]] | ||
| | |||
|# | |||
|- | |- | ||
|44 | |44 | ||
|[[D.R. Congo]] | |[[D.R. Congo]] | ||
| | |||
|# | |||
|- | |- | ||
|45 | |45 | ||
Line 283: | Line 307: | ||
|46 | |46 | ||
|[[Djibouti]] | |[[Djibouti]] | ||
| | |||
|# | |||
|- | |- | ||
|47 | |47 | ||
|[[Dominica]] | |[[Dominica]] | ||
| | |||
|# | |||
|- | |- | ||
|48 | |48 | ||
|[[Dominican Republic]] | |[[Dominican Republic]] | ||
| | |||
|# | |||
|- | |- | ||
|49 | |49 | ||
|[[Ecuador]] | |[[Ecuador]] | ||
| | |||
|# | |||
|- | |- | ||
|50 | |50 | ||
|[[Egypt]] | |[[Egypt]] | ||
| | |||
|# | |||
|- | |- | ||
|51 | |51 | ||
|[[El Salvador]] | |[[El Salvador]] | ||
| | |||
|# | |||
|- | |- | ||
|52 | |52 | ||
|[[Equatorial Guinea]] | |[[Equatorial Guinea]] | ||
| | |||
|# | |||
|- | |- | ||
|53 | |53 | ||
|[[Eritrea]] | |[[Eritrea]] | ||
| | |||
|# | |||
|- | |- | ||
|54 | |54 | ||
|[[Estonia]] | |[[Estonia]] | ||
| | |||
|# | |||
|- | |- | ||
|55 | |55 | ||
|[[Eswatini]] | |[[Eswatini]] | ||
| | |||
|# | |||
|- | |- | ||
|56 | |56 | ||
|[[Ethiopia]] | |[[Ethiopia]] | ||
| | |||
|# | |||
|- | |- | ||
|57 | |57 | ||
|[[Fiji]] | |[[Fiji]] | ||
| | |||
|# | |||
|- | |- | ||
|58 | |58 | ||
|[[Finland]] | |[[Finland]] | ||
| | |||
|# | |||
|- | |- | ||
|59 | |59 | ||
Line 331: | Line 381: | ||
|60 | |60 | ||
|[[Gabon]] | |[[Gabon]] | ||
| | |||
|# | |||
|- | |- | ||
|61 | |61 | ||
|[[Gambia]] | |[[Gambia]] | ||
| | |||
|# | |||
|- | |- | ||
|62 | |62 |
Revision as of 14:20, 3 January 2023
Country Codes
|