Thailand in the Worldvision Q1-2023: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox song contest national year | {{Infobox song contest national year | ||
| Year = Q1-2023 | | Year = Q1-2023 | ||
| Country = | | Country = Thailand | ||
| Preselection = | | Preselection = Thai Next Star | ||
| Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />30 December 2022 | | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />30 December 2022 | ||
| Entrant = | | Entrant = Lemony | ||
| Song = | | Song = Aow Yang Ah | ||
| Writer = <!----> | | Writer = <!----> | ||
| SF result = <!----> | | SF result = <!----> | ||
| Final result = <!--Final result--> | | Final result = <!--Final result--> | ||
}} | }} | ||
Thailand participated in the [[Worldvision Q1-2023|Worldvision Song Contest]] Q1-2023 in Manchester, the [[United Kingdom]] with the song "" performed by | [[Thailand]] participated in the [[Worldvision Q1-2023|Worldvision Song Contest]] Q1-2023 in Manchester, the [[United Kingdom]] with the song "Aow Yang Ah" performed by Lemony. The Thai broadcaster Channel 3 (Thailand) organised the national final for Q1-2023 contest in order to select the Thai entry for the Q1-2023 contest. Six entries competed in the national final, and the winner was announced on 30 December 2022 following the public vote. | ||
''' | '''Thai Next Star Q1-2023''' was the 1nd edition and took place on 30 December 2022. The winner of the contest will be eligible to represent [[Thailand]] at [[Worldvision Q1-2023|Worldvision Song Contest Q1-2023]]. | ||
== <strong>Format</strong> == | == <strong>Format</strong> == | ||
Thai Next Star Q1-2023 was held in the format of one final with the participation of six invited compositions released no earlier than 1 October 2021. | |||
===Voting=== | |||
Five members of the jury (which included the [[Lebanon]], [[Australia]], [[South Korea]], [[Portugal]] and [[Thailand]]) had the right to evaluate the compositions according to the system of 12, 10, 8, 6 and 4 points from the best to the worst composition. The winner was determined by the highest sum of all points scored. | |||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
Voting | Voting took place from 7 to 29 December 2022. | ||
{| class="wikitable plainrowheaders" | {| class="wikitable plainrowheaders" | ||
! scope="col" rowspan=" | ! scope="col" rowspan="2" | Draw | ||
! scope="col" rowspan=" | ! scope="col" rowspan="2" | Artist | ||
! scope="col" rowspan=" | ! scope="col" rowspan="2" | Song | ||
! scope="col" rowspan=" | ! scope="col" rowspan="2" | Language(s) | ||
! scope="col" rowspan="5" | | ! scope="col" rowspan="8" | | ||
! scope="col" rowspan=" | ! scope="col" colspan="5" | Jury | ||
! scope="col" | ! scope="col" rowspan="2" | Total | ||
! scope="col" rowspan="2" | Place | |||
|- | |||
! scope="col" | [[File:Aus-icon.png|24px]]<br><small>AUS</small> | |||
! scope="col" | [[File:Lbn-icon.png|24px]]<br><small>LBN</small> | |||
! scope="col" | [[File:Kor-icon.png|24px]]<br><small>KOR</small> | |||
! scope="col" | [[File:Prt-icon.png|24px]]<br><small>PRT</small> | |||
! scope="col" | [[File:Tha-icon.png|24px]]<br><small>THA</small> | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 01 | ! scope="row" style="text-align:center; background:;" | 01 | ||
| | | Jeff Satur | ||
| | | Why Don't You Stay | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 2 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 2 | ||
| scope="row" style="text-align:center; background:;" | 10 | |||
| scope="row" style="text-align:center; background:;" | 2 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
| scope="row" style="text-align:center; background:;" | 20 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 02 | ! scope="row" style="text-align:center; background:;" | 02 | ||
| | | Tilly Birds | ||
| | | Can't Have It All | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | 4 | |||
| scope="row" style="text-align:center; background:;" | 10 | |||
| scope="row" style="text-align:center; background:;" | 2 | |||
| scope="row" style="text-align:center; background:;" | 28 | |||
| scope="row" style="text-align:center; background:;" | 5 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 03 | ! scope="row" style="text-align:center; background:;" | 03 | ||
| | | Matcha | ||
| | | Just One Night | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | 2 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
| scope="row" style="text-align:center; background:;" | 10 | |||
| scope="row" style="text-align:center; background:;" | 40 | |||
| scope="row" style="text-align:center; background:;" | 2 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 04 | ! scope="row" style="text-align:center; background:;" | 04 | ||
| | | Klear | ||
| | | What For | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | 8 | |||
| scope="row" style="text-align:center; background:;" | 12 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
| scope="row" style="text-align:center; background:;" | 36 | |||
| scope="row" style="text-align:center; background:;" | 3 | |||
|-bgcolor="Gold" | |||
! scope="row" style="text-align:center; background:;" | 05 | |||
| Lemony | |||
| Aow Yang Ah | |||
| Thai | |||
| scope="row" style="text-align:center; background:;" | 8 | |||
| scope="row" style="text-align:center; background:;" | 10 | |||
| scope="row" style="text-align:center; background:;" | 12 | |||
| scope="row" style="text-align:center; background:;" | 8 | |||
| scope="row" style="text-align:center; background:;" | 12 | |||
| scope="row" style="text-align:center; background:;" | 50 | |||
| scope="row" style="text-align:center; background:;" | 1 | |||
|- | |||
! scope="row" style="text-align:center; background:;" | 06 | |||
| Bonnadol Ft. Iivy B | |||
| Shark | |||
| English | |||
| scope="row" style="text-align:center; background:;" | 10 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
| scope="row" style="text-align:center; background:;" | 8 | |||
| scope="row" style="text-align:center; background:;" | 36 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
|} | |} | ||
Revision as of 15:16, 15 January 2023
Worldvision Q1-2023 | ||||
---|---|---|---|---|
Country | Thailand | |||
National selection | ||||
Selection process | Thai Next Star | |||
Selection date(s) | Final: 30 December 2022 | |||
Selected entrant | Lemony | |||
Selected song | "Aow Yang Ah" | |||
Thailand in the Worldvision Song Contest | ||||
|
Thailand participated in the Worldvision Song Contest Q1-2023 in Manchester, the United Kingdom with the song "Aow Yang Ah" performed by Lemony. The Thai broadcaster Channel 3 (Thailand) organised the national final for Q1-2023 contest in order to select the Thai entry for the Q1-2023 contest. Six entries competed in the national final, and the winner was announced on 30 December 2022 following the public vote.
Thai Next Star Q1-2023 was the 1nd edition and took place on 30 December 2022. The winner of the contest will be eligible to represent Thailand at Worldvision Song Contest Q1-2023.
Format
Thai Next Star Q1-2023 was held in the format of one final with the participation of six invited compositions released no earlier than 1 October 2021.
Voting
Five members of the jury (which included the Lebanon, Australia, South Korea, Portugal and Thailand) had the right to evaluate the compositions according to the system of 12, 10, 8, 6 and 4 points from the best to the worst composition. The winner was determined by the highest sum of all points scored.
Final
Voting took place from 7 to 29 December 2022.