Worldvision Q2-2023: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox song contest | |||
| name = Worldvision | |||
| final = April 2023 | |||
| year = Q2-2023 | |||
| theme = '''' | |||
| logo = | |||
| host = | |||
| venue = TBA<br>TBA | |||
| presenters = | |||
| director = | |||
| exproducer = | |||
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | |||
| winner = | |||
| entries = 26 | |||
| debut = {{CYP}}<br>{{POL}}</br>{{UZB}} | |||
| return = None | |||
| nonreturn = {{USA}} | |||
| Participation map = | |||
| vote = Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points. | |||
| null = | |||
}} | |||
== Navigation == | |||
{{Navigation}} | {{Navigation}} | ||
Revision as of 10:07, 18 January 2023
| Worldvision Q2-2023 | |
|---|---|
| ' | |
| Dates | |
| Final | April 2023 |
| Host | |
| Venue | TBA TBA |
| Executive supervisor | |
| Participants | |
| Number of entries | 26 |
| Debuting countries | |
| Returning Countries | None |
| Non-returning Countries | |
| Participation map | |
| Vote | |
| Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points. |