IECO Rating: Difference between revisions
No edit summary |
|||
Line 29: | Line 29: | ||
== Worldvision Medals == | == Worldvision Medals == | ||
{|style="width: 99%;" | |||
|style="width: 60%;"| | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Worldvision Medal Standings | |+ Worldvision Medal Standings | ||
Line 82: | Line 84: | ||
| style="text-align: center;" | 24 || {{GRC}} || colspan=5 style="text-align: center;" | 22<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])'' | | style="text-align: center;" | 24 || {{GRC}} || colspan=5 style="text-align: center;" | 22<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])'' | ||
|} | |} | ||
|style="width: 40%;"| | |||
{| class="wikitable" | |||
|+ Worldvision Best Result | |||
|- | |||
! style="text-align: center;" | Place !! style="text-align: center;" | Country !! Points and season | |||
|- | |||
| style="text-align: center;" | 1 || {{SMR}} || 235 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 2 || {{AUS}} || 218 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 3 || {{GBR}} || 172 ([[Worldvision Q4-2022|Q4-2022]]) | |||
|- | |||
| style="text-align: center;" | 4 || {{JPN}} || 169 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 5 || {{ESP}} || 164 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 6 || {{ISR}} || 158 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 7 || {{CAN}} || 156 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 8 || {{PRT}} || 151 ([[Worldvision Q4-2022|Q4-2022]]) | |||
|- | |||
| style="text-align: center;" | 9 || {{SWE}} || 143 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 10 || {{MNE}} || 136 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 11 || {{HUN}} || 127 ([[Worldvision Q4-2022|Q4-2022]]) | |||
|- | |||
| style="text-align: center;" | 12 || {{KOR}} || 123 ([[Worldvision Q4-2022|Q4-2022]]) | |||
|- | |||
| style="text-align: center;" | 13 || {{CHN}} || 120 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 14 || {{LBN}} || 117 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 15 || {{NOR}} || 115 ([[Worldvision Q4-2022|Q4-2022]]) | |||
|- | |||
| style="text-align: center;" | 16 || {{SRB}} || 113 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 17 || {{USA}} || 106 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 18 || {{NLD}} || 104 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 19 || {{KAZ}} || 103 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 20 || {{HRV}} || 100 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 21 || {{DNK}} || 96 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 22 || {{THA}} || 84 ([[Worldvision Q4-2022|Q4-2022]]) | |||
|- | |||
| style="text-align: center;" | 23 || {{MKD}} || 71 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|- | |||
| style="text-align: center;" | 24 || {{GRC}} || 59 ([[Worldvision Q1-2023|Q1-2023]]) | |||
|} | |||
|} | |||
== Second Chance Medals == | == Second Chance Medals == |
Revision as of 15:57, 3 February 2023
IECO Medal Standings
Place | Country | Country's Medals |
---|---|---|
1 | United Kingdom | |
2 | San Marino | |
3 | Sweden | |
4 | Portugal | |
Australia | ||
6 | Japan | |
7 | Kazakhstan | |
8 | Spain | |
9 | Hungary | |
Netherlands | ||
Israel |
Worldvision Medals
|
|
Second Chance Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | United Kingdom | 1 | ||||
2 | Sweden | 1 | ||||
3 | Kazakhstan | 1 | ||||
4 | Japan | 1 | ||||
5 | Netherlands | 1 | ||||
6 | South Korea | 6th place (Q4-2022) | ||||
7 | Spain | 7th place (Q4-2022) | ||||
8 | Australia | 8th place (Q4-2022) | ||||
9 | Hungary | 9th place (Q4-2022) |