|
|
Line 1: |
Line 1: |
| {{Infobox song contest national year
| | '''Madýar Nationala Q2-2023''' was the 2nd edition and took place on 27 May 2023. The winner of the contest was to be eligible to represent [[Hungary]] at [[Worldvision Q2-2023|Worldvision Song Contest Q2-2023]]. |
| | Year = Q2-2023
| |
| | Country = Hungary
| |
| | Preselection = Madýar Nationala
| |
| | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />27 May 2023
| |
| | Entrant = Valmar
| |
| | Song = Szinvak
| |
| | Writer = <!---->
| |
| | SF result = <!---->
| |
| | Final result = <!---->
| |
| }}
| |
| [[Hungary]] participated in the [[Worldvision Q2-2023|Worldvision Song Contest]] Q2-2023 in Melbourne, [[Australia]] with the song "Szinvak" performed by due Valmar. The Hungarian broadcaster [[:en:Magyar Televízió|MTV]] organised the national final for Q2-2023 contest in order to select the Hungarian entry for the Q2-2023 contest. Six entries competed in the national final, and the winner was announced on 27 May 2023 following the combination of votes from a eight-member international jury panel.
| |
| | |
| '''Madýar Nationala Q2-2023''' was the 2nd edition and took place on 27 May 2023. The winner of the contest was to be eligible to represent [[Hungary]] at [[Worldvision Q2-2023|Worldvision Song Contest Q2-2023]]. Due to a half-year delay in organizing the competition, the country's delegation changed its representative. | |
| | |
| == <strong>Format</strong> ==
| |
| Madýar Nationala Q2-2023 was held in the format of one final with the participation of six invited compositions released no earlier than 1 January 2021.
| |
| | |
| ===Voting===
| |
| Each of the eight members of the jury had a set of points: 5, 4, 3, 2 and 1 points. This year curators from [[Germany]], [[Japan]], [[Thailand]], [[New Zealand]], [[Portugal]], [[Spain]], [[Lebanon]] and the [[United Kingdom]] were invited to take the place of the jury.
| |
|
| |
|
| == <strong>Final</strong> == | | == <strong>Final</strong> == |
| Voting took place from 20 to 23 May 2023. | | Voting took place from 20 to 23 May 2023. |
| {| class="wikitable plainrowheaders" | | {| class="sortable wikitable plainrowheaders" |
| ! scope="col" | Draw | | ! scope="col" | Draw |
| ! scope="col" | Artist | | ! scope="col" | Artist |
| ! scope="col" | Song | | ! scope="col" | Song |
| ! scope="col" | Language(s) | | ! scope="col" | Language(s) |
| ! scope="col" rowspan="8" |
| |
| ! scope="col" | [[File:Deu-icon.png|24px]]<br><small>DEU</small>
| |
| ! scope="col" | [[File:Tha-icon.png|24px]]<br><small>THA</small>
| |
| ! scope="col" | [[File:Prt-icon.png|24px]]<br><small>PRT</small>
| |
| ! scope="col" | [[File:Lbn-icon.png|24px]]<br><small>LBN</small>
| |
| ! scope="col" | [[File:Gbr-icon.png|24px]]<br><small>GBR</small>
| |
| ! scope="col" | [[File:Jpn-icon.png|24px]]<br><small>JPN</small>
| |
| ! scope="col" | [[File:Nzl-icon.png|24px]]<br><small>NZL</small>
| |
| ! scope="col" | [[File:Esp-icon.png|24px]]<br><small>ESP</small>
| |
| ! scope="col" | Total | | ! scope="col" | Total |
| ! scope="col" | Place | | ! scope="col" | Place |
Line 43: |
Line 15: |
| | Te te te | | | Te te te |
| | Hungarian | | | Hungarian |
| | scope="row" style="text-align:center; background:;" |
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" |
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" |
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 16 | | | scope="row" style="text-align:center; background:;" | 16 |
| | scope="row" style="text-align:center; background:;" | 5 | | | scope="row" style="text-align:center; background:;" | 5 |
Line 58: |
Line 22: |
| | Színvak | | | Színvak |
| | Hungarian | | | Hungarian |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 26 | | | scope="row" style="text-align:center; background:;" | 26 |
| | scope="row" style="text-align:center; background:;" | 1 | | | scope="row" style="text-align:center; background:;" | 1 |
Line 73: |
Line 29: |
| | Néztek | | | Néztek |
| | Hungarian | | | Hungarian |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" |
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 18 | | | scope="row" style="text-align:center; background:;" | 18 |
| | scope="row" style="text-align:center; background:;" | 4 | | | scope="row" style="text-align:center; background:;" | 4 |
Line 88: |
Line 36: |
| | Tik tak | | | Tik tak |
| | Hungarian | | | Hungarian |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" |
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 16 | | | scope="row" style="text-align:center; background:;" | 16 |
| | scope="row" style="text-align:center; background:;" | 6 | | | scope="row" style="text-align:center; background:;" | 6 |
Line 103: |
Line 43: |
| | Téveszmék | | | Téveszmék |
| | Hungarian | | | Hungarian |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" |
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 22 | | | scope="row" style="text-align:center; background:;" | 22 |
| | scope="row" style="text-align:center; background:;" | 2 | | | scope="row" style="text-align:center; background:;" | 2 |
Line 118: |
Line 50: |
| | Szívbe emelő | | | Szívbe emelő |
| | Hungarian | | | Hungarian |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" |
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" |
| |
| | scope="row" style="text-align:center; background:;" | 22 | | | scope="row" style="text-align:center; background:;" | 22 |
| | scope="row" style="text-align:center; background:;" | 3 | | | scope="row" style="text-align:center; background:;" | 3 |