Worldvision Q2-2023: Difference between revisions
Line 627: | Line 627: | ||
| {{DEU}} || [[File:Blr-icon.png|24px]] Polyna Synevich || Observer | | {{DEU}} || [[File:Blr-icon.png|24px]] Polyna Synevich || Observer | ||
|- | |- | ||
| {{GRC}} || | | {{GRC}} || [[File:Pol-icon.png|24px]] Artsiom Chalapa || Observer | ||
|- | |- | ||
| {{HUN}} || [[File:Blr-icon.png|24px]] Andrey Zhidenko || Observer | | {{HUN}} || [[File:Blr-icon.png|24px]] Andrey Zhidenko || Observer | ||
Line 647: | Line 647: | ||
| {{NOR}} || [[File:Rus-icon.png|24px]] Ekateryna Brunt || Observer | | {{NOR}} || [[File:Rus-icon.png|24px]] Ekateryna Brunt || Observer | ||
|- | |- | ||
| {{POL}} || [[File: | | {{POL}} || [[File:Grc-icon.png|24px]] Vangelis Tarambolas || Observer | ||
|- | |- | ||
| {{PRT}} || [[File:Rus-icon.png|24px]] Andrey Gruzdev || Observer | | {{PRT}} || [[File:Rus-icon.png|24px]] Andrey Gruzdev || Observer | ||
Line 653: | Line 653: | ||
| {{SMR}} || || | | {{SMR}} || || | ||
|- | |- | ||
| {{SRB}} || | | {{SRB}} || [[File:Mlt-icon.png|24px]] Franklyn Baldacchino || Observer | ||
|- | |- | ||
| {{KOR}} || | | {{KOR}} || || | ||
|- | |- | ||
| {{ESP}} || [[File:Rus-icon.png|24px]] Diana Nizamova || Observer | | {{ESP}} || [[File:Rus-icon.png|24px]] Diana Nizamova || Observer | ||
Line 665: | Line 665: | ||
| {{GBR}} || [[File:Ukr-icon.png|24px]] Igor Slon || Observer | | {{GBR}} || [[File:Ukr-icon.png|24px]] Igor Slon || Observer | ||
|- | |- | ||
| {{UZB}} || | | {{UZB}} || [[File:Uzb-icon.png|24px]] Roman Pastukhov || Observer | ||
|- | |- | ||
| {{VNM}} || || | | {{VNM}} || || |
Revision as of 07:22, 23 June 2023
Worldvision Q2-2023 | |
---|---|
Chasing The Sky | |
Dates | |
Final | TBD June 2023 |
Host | |
Venue | Melbourne Australia |
Executive supervisor | Mark Solovyov |
Executive producer | Nikita Likhanov |
Participants | |
Number of entries | 26 |
Debuting countries | Germany Italy New Zealand Poland Uzbekistan Vietnam |
Returning Countries | None |
Non-returning Countries | Canada Montenegro North Macedonia United States |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points. |
The Worldvision Song Contest Quarter 2 - 2023 is will be the 3rd edition of the WorldVision Song Contest. It is set to take place in Melbourne, Australia, after San Marino, winner of the WorldVision Song Contest Q1-2023 contest with the song "Bellissima" by Annalisa, could not meet the requirements for the event due to the lack of the necessary infrastructure. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster Special Broadcasting Service (SBS).
Twenty-six countries will take part in the competition, along with debuting Germany, Italy, New Zealand, Poland, Uzbekistan and Vietnam. Last season's competitors Canada, Montenegro, North Macedonia and the United States withdrew from the competition.
Location
The Q2-2023 contest was held in Melbourne. This is the first time when the contest has been held away from Europe, even though a European country has won the contest.
Host country selection
After the victory of the representative of San Marino in the previous competition Q1-2023, the question arose of the possibility of holding the competition in San Marino. During the discussions, it was announced that due to the lack of a suitable venue for the song contest, it was decided to move the competition to Australia (as the second place winner), but with the right to co-organize San Marino.
City bidding process
It was propoesed by Australia to San Marino to choose any of Australian largest cities that would be convinient for San Marino to organise the competition. The final choice was between Sydney and Melbourne since they are known with their vast infrastructure and have direct connecting flights. After the organisational meeting it was announced that Melbourne will be hosting the contest. None of the bidding was made prior to that announcemnt and technically the city was assigned to held the competition.
Production
Visual Design
On May 20, the final logo concept was presented. The word mark includes additional wording of "Australia" to mention the location of the venue, however the flag showcased as the flag of San Marino
Format
Entries
For the Q2-2023 season, songs released on the YouTube platform no earlier than 1 January 2022 are eligible. Also, a quota was introduced for compositions from the Billboard Hot-100 up to one per season and with the restriction of use for one curator no more than once in 4 seasons of participation.
Allocation draw
The draw was held from 6 to 7 June 2023. The format of the draw for this season has been changed. So randomly determining the serial numbers for the host country (Australia), as well as for San Marino (as the winner country of last season). Random countries were determined for the opening and closing of the recap: this is how Germany opened the recap of compositions, and Croatia closed it. The rest of the countries were given the opportunity to choose a part for performance by choosing one of twenty-two envelopes, each of which concealed a certain part of the presentation. Further, the organizers of the competition distributed the order of performance of the participating countries based on the features and differences of compositions with each other.
Participating Countries
Countries that have expressed interest in participating
Below are the countries that have indicated their intention to conduct an internal or open selection of a representative to participate in the season:
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Germany | Reve | Still Dancing | English | ||
02 | Hungary | Valmar | Szinvak | Hungarian | ||
03 | Vietnam | Tove Lo | Borderline | English | ||
04 | Italy | Mr.Rain & Sangiovanni | La Fine Del Mondo | Italian | ||
05 | Uzbekistan | Munisa Rizayeva | Yetmadimi | Uzbek | ||
06 | Greece | Fall Out Boy | Love From The Other Side | English | ||
07 | Denmark | Hannah Storm | House of Cards | English | ||
08 | Israel | Static & Agam | Tarantula | Hebrew | ||
09 | Sweden | Jessie Ware | Free yourself | English | ||
10 | United Kingdom | Bad Omens | The Death Of Piece Of Mind | English | ||
11 | San Marino | Annalisa | Mon Amour | Italian | ||
12 | China | PNAU, Bebe Rexha, Ozuna | Stars | English | ||
13 | Norway | Robin Schulz & Fil Bo Riva | Killer Queen | English | ||
14 | Lebanon | Rori | Docteur | French | ||
15 | Thailand | Tilly Birds & Milli | Just Being Friendly | Thai | ||
16 | Netherlands | Within Temptation | The Fire Within | English | ||
17 | Serbia | SOA | Seule | French | ||
18 | New Zealand | Kimbra | Replay | English | ||
19 | Japan | BiSH | Sayonara Saraba | Japanese | ||
20 | Kazakhstan | Foo Fighters | The Teacher | English | ||
21 | Australia | Eliott | Control | English | ||
22 | Spain | Abraham Mateo | La Idea | Spanish | ||
23 | Portugal | Ofenbach & Ella Henderson | Hurricane | English | ||
24 | Poland | Daria Zawiatow, Dawid Podsiadto & Vito Bombino | I Ciebie Tez, Bardzo | Polish | ||
25 | South Korea | B.I | Keep Me Up | English, Korean | ||
26 | Croatia | Izia | Mon Coeur | French |
Voting
Grand Final Voting
Germany | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hungary | ||||||||||||||||||||||||||||
Vietnam | ||||||||||||||||||||||||||||
Italy | ||||||||||||||||||||||||||||
Uzbekistan | ||||||||||||||||||||||||||||
Greece | ||||||||||||||||||||||||||||
Denmark | ||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||
Sweden | ||||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||||
San Marino | ||||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||||
Norway | ||||||||||||||||||||||||||||
Lebanon | ||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||
Serbia | ||||||||||||||||||||||||||||
New Zealand | ||||||||||||||||||||||||||||
Japan | ||||||||||||||||||||||||||||
Kazakhstan | ||||||||||||||||||||||||||||
Australia | ||||||||||||||||||||||||||||
Spain | ||||||||||||||||||||||||||||
Portugal | ||||||||||||||||||||||||||||
Poland | ||||||||||||||||||||||||||||
South Korea | ||||||||||||||||||||||||||||
Croatia |
Germany | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hungary | |||||||||||||||||||||||||||||
Vietnam | |||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||
Uzbekistan | |||||||||||||||||||||||||||||
Greece | |||||||||||||||||||||||||||||
Denmark | |||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||
Sweden | |||||||||||||||||||||||||||||
United Kingdom | |||||||||||||||||||||||||||||
San Marino | |||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||
Norway | |||||||||||||||||||||||||||||
Lebanon | |||||||||||||||||||||||||||||
Thailand | |||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||
Serbia | |||||||||||||||||||||||||||||
New Zealand | |||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||
Kazakhstan | |||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||
Portugal | |||||||||||||||||||||||||||||
Poland | |||||||||||||||||||||||||||||
South Korea | |||||||||||||||||||||||||||||
Croatia |
Split Results
12 points
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatability of points with the Jury Member.
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatability of points with the Jury Member.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Australia | Jimmy Mardigras | Observer |
China | Fyodor Kotlyarov | Observer |
Croatia | ||
Denmark | Viktor Pevchev | Observer |
Germany | Polyna Synevich | Observer |
Greece | Artsiom Chalapa | Observer |
Hungary | Andrey Zhidenko | Observer |
Israel | Zhenya Talantseva | Observer |
Italy | Julia Lisenkova | Observer |
Japan | Robin Bray | Observer |
Kazakhstan | Margarita Domalevskaya | Observer |
Lebanon | Ilya Mandebura | Observer |
Netherlands | Anna Abramova | Observer |
New Zealand | Andrey Muravev | Observer |
Norway | Ekateryna Brunt | Observer |
Poland | Vangelis Tarambolas | Observer |
Portugal | Andrey Gruzdev | Observer |
San Marino | ||
Serbia | Franklyn Baldacchino | Observer |
South Korea | ||
Spain | Diana Nizamova | Observer |
Sweden | Roman Dombaem | Observer |
Thailand | Juliya Savelyeva | Observer |
United Kingdom | Igor Slon | Observer |
Uzbekistan | Roman Pastukhov | Observer |
Vietnam | ||
Template:XXW |
International Jury Voting
International viewers were introduced last year, they award an additional one set of points based on the average places of their rating. They are invited by IECO from around the world, whoever is interested to be involved and consist of five members.