Worldvision Second Chance Q2-2023: Difference between revisions
(→Final) |
|||
Line 57: | Line 57: | ||
| 03 | | 03 | ||
| {{THA}} | | {{THA}} | ||
| First | | First Kanaphan & Khaotung Thanawat | ||
| Your World, My World | | Your World, My World | ||
| Thai | | English, Thai | ||
| | | | ||
| | | | ||
Line 81: | Line 81: | ||
| 06 | | 06 | ||
| {{ESP}} | | {{ESP}} | ||
| [[:en:Pablo Alborán|Pablo | | [[:en:Pablo Alborán|Pablo Alboran]] & [[:en:Ana Mena|Ana Mena]] | ||
| Ave | | Ave De Paso | ||
| Spanish | | Spanish | ||
| | | | ||
Line 106: | Line 106: | ||
| {{HUN}} | | {{HUN}} | ||
| Azahriah | | Azahriah | ||
| | | Teveszmek | ||
| Hungarian | | Hungarian | ||
| | | |
Revision as of 15:31, 10 July 2023
Worldvision Second Chance Q2-2023 | |
---|---|
Dates | |
Final | TBA 2023 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Solovyov |
Host broadcaster | contest of San Marino |
Participants | |
Number of entries | 9 |
Debuting countries | Germany |
Returning Countries | None |
Non-returning Countries | China Japan Sweden |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | TBA |
The Worldvision Second Chance Q2-2023 - was the 3rd edition of the Worldvision Second Chance that has been ever made.
Location
The competition will be held in an online version and did not assume a host country.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation. Nine countries were allowed to participate in the second chance.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Lebanon | Rori | Ma Place | French | ||
02 | Australia | Electric Fields | Catastrophe | English, Pitjantjatjara, Yankunytjatjara | ||
03 | Thailand | First Kanaphan & Khaotung Thanawat | Your World, My World | English, Thai | ||
04 | United Kingdom | Sachi | Down On Your Luck | English | ||
05 | Portugal | Sigala | Melody | English | ||
06 | Spain | Pablo Alboran & Ana Mena | Ave De Paso | Spanish | ||
07 | South Korea | Woosung | Phase Me | English | ||
08 | Germany | Claudia Valentina | 4:15 | English | ||
09 | Hungary | Azahriah | Teveszmek | Hungarian |
Voting
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs.
Lebanon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Australia | ||||||||||
Thailand | ||||||||||
United Kingdom | ||||||||||
Portugal | ||||||||||
Spain | ||||||||||
South Korea | ||||||||||
Germany | ||||||||||
Hungary |