Worldvision Second Chance Q2-2023: Difference between revisions
No edit summary |
|||
Line 52: | Line 52: | ||
| Ma Place | | Ma Place | ||
| French | | French | ||
| | | 6 | ||
| | | 46 | ||
|- | |- | ||
| 02 | | 02 | ||
Line 60: | Line 60: | ||
| Catastrophe | | Catastrophe | ||
| English, [[:en:Pitjantjatjara|Pitjantjatjara]], [[:en:Yankunytjatjara|Yankunytjatjara]] | | English, [[:en:Pitjantjatjara|Pitjantjatjara]], [[:en:Yankunytjatjara|Yankunytjatjara]] | ||
| | | 3 | ||
| | | 52 | ||
|- | |- | ||
| 03 | | 03 | ||
Line 68: | Line 68: | ||
| Your World, My World | | Your World, My World | ||
| English, Thai | | English, Thai | ||
| | | 9 | ||
| | | 17 | ||
|- | |- | ||
| 04 | | 04 | ||
Line 76: | Line 76: | ||
| Down On Your Luck | | Down On Your Luck | ||
| English | | English | ||
| | | 2 | ||
| | | 59 | ||
|- | |-bgcolor="Gold" | ||
| 05 | | 05 | ||
| {{PRT}} | | {{PRT}} | ||
Line 84: | Line 84: | ||
| Melody | | Melody | ||
| English | | English | ||
| | | 1 | ||
| | | 68 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 92: | Line 92: | ||
| Ave De Paso | | Ave De Paso | ||
| Spanish | | Spanish | ||
| | | 7 | ||
| | | 27 | ||
|- | |- | ||
| 07 | | 07 | ||
Line 100: | Line 100: | ||
| Phase Me | | Phase Me | ||
| English | | English | ||
| | | 4 | ||
| | | 48 | ||
|- | |- | ||
| 08 | | 08 | ||
Line 108: | Line 108: | ||
| Gemini | | Gemini | ||
| English | | English | ||
| | | 5 | ||
| | | 46 | ||
|- | |- | ||
| 09 | | 09 | ||
Line 116: | Line 116: | ||
| Teveszmek | | Teveszmek | ||
| Hungarian | | Hungarian | ||
| | | 8 | ||
| | | 24 | ||
|} | |} | ||
Revision as of 08:23, 12 July 2023
Worldvision Second Chance Q2-2023 | |
---|---|
Dates | |
Final | TBA 2023 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Solovyov |
Host broadcaster | contest of San Marino |
Participants | |
Number of entries | 9 |
Debuting countries | Germany |
Returning Countries | None |
Non-returning Countries | China Japan Sweden |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | TBA |
The Worldvision Second Chance Q2-2023 - was the 3rd edition of the Worldvision Second Chance that has been ever made.
Nine countries held their open national selections and two countries organized consultations to select an application from their shortlist for participation in Worldvision Q2-2023. Germany joined to the contest, while China, Japan and Sweden withdrew.
Location
The competition will be held in an online version and did not assume a host country.
Format
On June 5, 2023, it became known that nine countries were able to fully conduct their selections for Worldvision Q2-2023. According to the rules of the competition, all these countries qualify for the second chance competition. The competition was held in the format of one final.
Entries
Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song. Starting from this season, songs that take 2nd or 3rd place in the preselection can take part in the Second Chance.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation. Nine countries were allowed to participate in the second chance.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Lebanon | Rori | Ma Place | French | 6 | 46 |
02 | Australia | Electric Fields | Catastrophe | English, Pitjantjatjara, Yankunytjatjara | 3 | 52 |
03 | Thailand | First Kanaphan & Khaotung Thanawat | Your World, My World | English, Thai | 9 | 17 |
04 | United Kingdom | Sachi | Down On Your Luck | English | 2 | 59 |
05 | Portugal | Sigala | Melody | English | 1 | 68 |
06 | Spain | Pablo Alboran & Ana Mena | Ave De Paso | Spanish | 7 | 27 |
07 | South Korea | Woosung | Phase Me | English | 4 | 48 |
08 | Germany | Brynn Cartelli | Gemini | English | 5 | 46 |
09 | Hungary | Azahriah | Teveszmek | Hungarian | 8 | 24 |
Voting
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs.
Lebanon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Australia | ||||||||||
Thailand | ||||||||||
United Kingdom | ||||||||||
Portugal | ||||||||||
Spain | ||||||||||
South Korea | ||||||||||
Germany | ||||||||||
Hungary |
Incidents
- Germany - initially, Claudia Valentina was supposed to represent the country with the song "4:15", but later it turned out that the composition violated the rules of the competition by the release date - the composition was released in 2020, while according to the rules of the season, the composition should not have been published no earlier than January 1, 2021. The entry was eventually changed to "Gemini" by Brynn Cartelli.