Worldvision Q3-2023: Difference between revisions
No edit summary |
|||
Line 26: | Line 26: | ||
== Location == | == Location == | ||
The Q3-2023 contest will be held in one of the cities of [[Germany]], which received the right to host after its victory in the previous competition. | [[File:Lanxess-Arena, Köln-7892.jpg|left|thumb|[[:en:Lanxess Arena|Lanxess Arena]], host venue of the Q3-2023 contest.]] | ||
The Q3-2023 contest will be held in one of the cities of [[Germany]], which received the right to host after its victory in the previous competition. It will be the first time that Germany hosts the contest. The selected venue is the 20.000-seat Lanxess Arena. | |||
=== City bidding process === | === City bidding process === |
Revision as of 19:36, 19 August 2023
Worldvision Q3-2023 | |
---|---|
Dates | |
Final | TBD 2023 |
Host | |
Venue | Lanxess Arena, Cologne Germany |
Executive supervisor | Mark Solovyov |
Executive producer | Egor Tarashkevich |
Host broadcaster | NDR |
Participants | |
Number of entries | TBA |
Debuting countries | Albania Cyprus |
Returning Countries | Canada |
Non-returning Countries | New Zealand |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points. |
Winning song | TBA |
The Worldvision Song Contest Quarter 3 - 2023 will be the 4th edition of the WorldVision Song Contest. It is set to take place in Cologne, Germany, following the country's victory at the WorldVision Song Contest Q2-2023 contest with the song "Still Dancing" by Reve. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster NDR.
New Zealand withdrew from the competition without explanation.
Location
The Q3-2023 contest will be held in one of the cities of Germany, which received the right to host after its victory in the previous competition. It will be the first time that Germany hosts the contest. The selected venue is the 20.000-seat Lanxess Arena.
City bidding process
On July 13, four candidate cities for the competition were announced, they were: Hamburg, Cologne, Dortmund and Frankfurt. In the end, Cologne got the right to host the song contest, and the "arena" was chosen as the venue for the contest.
Format
Entries
For the Q3-2023 season, songs released on the YouTube platform no earlier than TBA 2022 are eligible. Also, a quota was introduced for compositions from the Billboard Hot-100 up to one per season and with the restriction of use for one curator no more than once in 4 seasons of participation.
Participating Countries
Countries that have expressed interest in participating
Below are the countries that have indicated their intention to conduct an internal or open selection of a representative to participate in the season:
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
Albania | ||||||
Australia | ||||||
Canada | ||||||
Cyprus | ||||||
Denmark | ||||||
Germany | ||||||
Greece | ||||||
Hungary | ||||||
Israel | ||||||
Italy | ||||||
Japan | ||||||
Kazakhstan | ||||||
Lebanon | ||||||
Netherlands | ||||||
Norway | ||||||
Poland | ||||||
Portugal | ||||||
San Marino | ||||||
Serbia | ||||||
South Korea | ||||||
Spain | ||||||
Sweden | ||||||
Thailand | ||||||
United Kingdom | ||||||
Uzbekistan | ||||||
Vietnam |
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatability of points with the Jury Member.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Albania | TBA | Observer |
Australia | TBA | Observer |
Canada | TBA | Observer |
Cyprus | TBA | Observer |
Denmark | TBA | Observer |
Germany | TBA | Observer |
Greece | TBA | Observer |
Hungary | TBA | Observer |
Israel | TBA | Observer |
Italy | TBA | Observer |
Japan | TBA | Observer |
Kazakhstan | TBA | Observer |
Lebanon | TBA | Observer |
Netherlands | TBA | Observer |
Norway | TBA | Observer |
Poland | TBA | Observer |
Portugal | TBA | Observer |
San Marino | TBA | Observer |
Serbia | TBA | Observer |
South Korea | TBA | Observer |
Spain | TBA | Observer |
Sweden | TBA | Observer |
Thailand | TBA | Observer |
United Kingdom | TBA | Observer |
Uzbekistan | TBA | Observer |
Vietnam | TBA | Observer |
Template:XXW | TBA TBA TBA TBA TBA |
Observers |