Special Melody Q1-2024: Difference between revisions
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
! scope="col" | Place | ! scope="col" | Place | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |||
| | |||
|{{AUS}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{CAN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{DNK}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{FRA}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{DEU}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|{{GRC}} | |{{GRC}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{HUN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{ISR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{JPN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{LBN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{NLD}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{NOR}} | |||
| | | | ||
| | | | ||
Line 53: | Line 141: | ||
| | | | ||
|{{PRT}} | |{{PRT}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{ESP}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{CHE}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{THA}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{GBR}} | |||
| | | | ||
| | | |
Revision as of 21:48, 11 January 2024
Special Melody Contest Q1-2024 | |
---|---|
Dates | |
Final | TBD February - March 2024 |
Host | |
Venue | Thessaloniki, Greece |
Executive supervisor | Denis Vorobyov |
Executive producer | Alexander Sivak |
Host broadcaster | ERT |
Participants | |
Number of entries | 17 (preliminarily) |
Participation map | |
The Special Melody Contest Q1-2024 - was the 3rd edition of the Special Melody Contest that has been ever made. It is set to take place in Greece.
City bidding process
The city of Thessaloniki has been appointed as the host city.
Format
Rules of season
Participating Countries
Final
The following 2 countries have publicly confirmed their intention to participate in Q1-2024.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
Australia | ||||||
Canada | ||||||
Denmark | ||||||
France | ||||||
Germany | ||||||
Greece | ||||||
Hungary | ||||||
Israel | ||||||
Japan | ||||||
Lebanon | ||||||
Netherlands | ||||||
Norway | ||||||
Portugal | ||||||
Spain | ||||||
Switzerland | ||||||
Thailand | ||||||
United Kingdom |