Worldvision Q1-2024: Difference between revisions
No edit summary |
|||
Line 72: | Line 72: | ||
| | | | ||
| {{CAN}} | | {{CAN}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{CHN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{HRV}} | |||
| | | | ||
| | | | ||
Line 88: | Line 104: | ||
| | | | ||
| {{FRA}} | | {{FRA}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{FIN}} | |||
| | | | ||
| | | | ||
Line 96: | Line 120: | ||
| | | | ||
| {{DEU}} | | {{DEU}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{GRC}} | |||
| | | | ||
| | | | ||
Line 104: | Line 136: | ||
| | | | ||
| {{HUN}} | | {{HUN}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{IRL}} | |||
| | | | ||
| | | | ||
Line 112: | Line 152: | ||
| | | | ||
| {{ISR}} | | {{ISR}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{ITA}} | |||
| | | | ||
| | | | ||
Line 120: | Line 168: | ||
| | | | ||
| {{JPN}} | | {{JPN}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{KAZ}} | |||
| | | | ||
| | | | ||
Line 128: | Line 184: | ||
| | | | ||
| {{LBN}} | | {{LBN}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{NLD}} | |||
| | | | ||
| | | | ||
Line 136: | Line 200: | ||
| | | | ||
| {{NOR}} | | {{NOR}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{POL}} | |||
| | | | ||
| | | | ||
Line 144: | Line 216: | ||
| | | | ||
| {{PRT}} | | {{PRT}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{SMR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{SRB}} | |||
| | | | ||
| | | | ||
Line 152: | Line 240: | ||
| | | | ||
| {{KOR}} | | {{KOR}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{ESP}} | |||
| | | | ||
| | | | ||
Line 176: | Line 272: | ||
| | | | ||
| {{THA}} | | {{THA}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{GBR}} | |||
| | | | ||
| | | |
Revision as of 20:34, 4 February 2024
Worldvision Q1-2024 | |
---|---|
Dates | |
Final | February 2024 |
Host | |
Venue | Beirut Seaside Arena, Beirut, Lebanon |
Executive supervisor | Mark Solovyov |
Executive producer | Anton Desyatov |
Host broadcaster | Tele-Liban |
Participants | |
Number of entries | 32 |
Debuting countries | Armenia Finland Ireland |
Returning Countries | San Marino Uzbekistan |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points. |
The Worldvision Song Contest Quarter 1 - 2024 was the 6th edition of the WorldVision Song Contest. It is set to take place in Beirut, Lebanon, following the country's victory at the WorldVision Song Contest Q4-2023 contest with the song "Butterfly Dance" by Sasha Lopez & AMI
Location
City bidding process
On The next day after the victory of Lebanon was announced, January 7th, the IECO has confirmed that it will suggest only one city for the hosting of the upcoming competition - Beirut, Lebanon.
Format
For the Q1-2024 contest it was questioned by some of the participants with the fairness of the auto-qualification process. The advisory committee of the IECO has started negotiations to implement changes to allocating automatic spots in the Grand Final. As of now, no changes has be announced or brought to the competition
Entries
As per January 8, 2024 fifteen countries has confirmed their participation. Uzbekistan has announced its returning after non-participation in the previous episode.
Participating Countries
Confirmed participants
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
Albania | ||||||
Armenia | ||||||
Australia | ||||||
Canada | ||||||
China | ||||||
Croatia | ||||||
Denmark | ||||||
France | ||||||
Finland | ||||||
Germany | ||||||
Greece | ||||||
Hungary | ||||||
Ireland | ||||||
Israel | ||||||
Italy | ||||||
Japan | ||||||
Kazakhstan | ||||||
Lebanon | ||||||
Netherlands | ||||||
Norway | ||||||
Poland | ||||||
Portugal | ||||||
San Marino | ||||||
Serbia | ||||||
South Korea | ||||||
Spain | ||||||
Sweden | ||||||
Switzerland | ||||||
Thailand | ||||||
United Kingdom | ||||||
Uzbekistan | ||||||
Vietnam |