Special Melody Q1-2024: Difference between revisions
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |- | ||
| | |01 | ||
|{{ | |{{GBR}} | ||
| | |Cruella | ||
| | |[[:en:Florence + The Machine|Florence + The Machine]] | ||
| | |Call me Cruella | ||
|English | |||
|9 | |||
| | |||
|- | |||
|02 | |||
|{{PRT}} | |||
|Descendants | |||
|[[:en:China Anne McClain|China Anne McClain]], [[:en:Thomas Doherty|Thomas Doherty]] & [[:en:Dylan Playfair|Dylan Playfair]] | |||
|What's My Name | |||
|English | |||
|3 | |||
| | | | ||
|- | |||
|03 | |||
|{{FRA}} | |||
|Stuart Little | |||
|[[:en:Celine Dion|Celine Dion]] | |||
|I’m Alive | |||
|English | |||
| | | | ||
| | | | ||
Line 77: | Line 95: | ||
| | | | ||
|{{DNK}} | |{{DNK}} | ||
| | | | ||
| | | | ||
Line 167: | Line 176: | ||
| | | | ||
|{{POL}} | |{{POL}} | ||
| | | | ||
| | | | ||
Line 220: | Line 220: | ||
|- | |- | ||
| | | | ||
|{{ | |{{ALB}} | ||
| | | | ||
| | | |
Revision as of 21:00, 1 February 2024
Special Melody Q1-2024 | |
---|---|
Cinematic Beats | |
Dates | |
Final | 29 January 2024 |
Host | |
Venue | Thessaloniki, Greece |
Executive supervisor | Denis Vorobyov |
Executive producer | Alexander Sivak |
Host broadcaster | ERT |
Participants | |
Number of entries | 20 |
Debuting countries | Albania France Poland Switzerland |
Returning Countries | None |
Non-returning Countries | Cyprus Italy |
Participation map | |
The Special Melody Contest Q1-2024 - was the 3rd edition of the Special Melody Contest that has been ever made. It is set to take place in Thessaloniki,Greece.
City bidding process
The city of Thessaloniki has been appointed as the host city.
Format
Rules of season
The main requirement for songs in Q1-24 will be the presence of songs from films or TV series in which they sounded
There are no restrictions on the year of release of a song, film or series in Q1-24
There are no restrictions on getting into the Billboard Top 100 in Q1-24
There are no language restrictions in Q1-24.
Participating Countries
Final
The following 20 countries have publicly confirmed their intention to participate in Q1-2024. Four countries will debut in the competition: Albania, France, Poland and Switzerland. Cyprus and Italy will not take part in the competition for unknown reasons
# | Country | Film / Serial | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|---|
01 | United Kingdom | Cruella | Florence + The Machine | Call me Cruella | English | 9 | |
02 | Portugal | Descendants | China Anne McClain, Thomas Doherty & Dylan Playfair | What's My Name | English | 3 | |
03 | France | Stuart Little | Celine Dion | I’m Alive | English | ||
Australia | |||||||
Canada | |||||||
Denmark | |||||||
Germany | |||||||
Greece | |||||||
Hungary | |||||||
Israel | |||||||
Japan | |||||||
Lebanon | |||||||
Netherlands | |||||||
Norway | |||||||
Poland | |||||||
South Korea | |||||||
Spain | |||||||
Switzerland | |||||||
Thailand | |||||||
Albania |