Worldvision Second Chance Q1-2024: Difference between revisions
No edit summary |
(→Final) |
||
Line 167: | Line 167: | ||
| BADMIXY ft. [[:en:Yui Yatyer|Yui Yatyer]] | | BADMIXY ft. [[:en:Yui Yatyer|Yui Yatyer]] | ||
| DILF | | DILF | ||
| | | English, Thai | ||
| | | | ||
| | | |
Latest revision as of 19:35, 10 July 2024
Worldvision Second Chance Q1-2024 | |
---|---|
Dates | |
Final | TBD March-April 2024 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Solovyov |
Host broadcaster | contest of Lebanon |
Participants | |
Number of entries | 16 |
Debuting countries | San Marino Switzerland |
Returning Countries | Portugal Spain Sweden |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | TBA "TBA" |
The Worldvision Second Chance Q1-2024 - was the 6th edition of the Worldvision Second Chance that has been ever made. The contest took place on TBD March-April 2024.
Sixteen countries held their open national selections and one country organized consultations to select an application from their shortlist for participation in Worldvision Q4-2023. San Marino and Switzerland joined to the contest and with Portugal, Spain and Sweden return.
Location
The competition was held in an online version and did not assume a host country.
Format
On February 17, 2024, it became known that sixteen countries were able to fully conduct their selections for Worldvision Q1-2024. According to the rules of the competition, all these countries qualify for the second chance competition. The competition was held in the format of one final.
Entries
Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation. Sixteen countries were allowed to participate in the second chance.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Switzerland | Tove Lo | How Long | English | ||
02 | Germany | Agnes | 24 Hours | English | ||
03 | Portugal | Neoni | Paranoia | English | ||
04 | South Korea | Halle | Angel | English | ||
05 | Israel | Narkis | At Nights | English | ||
06 | Spain | James Arthur | SOS | English | ||
07 | Lebanon | Sasha Lopez x BRIANNA | Chemical | English | ||
08 | United Kingdom | Caroline | Bunny Is a Rider | English | ||
09 | Hungary | Escape My Shadows | Emnekezni Rád | Hungarian | ||
10 | Denmark | Lastlings | Gravity | English | ||
11 | Japan | Anonymouz | River | English | ||
12 | San Marino | The Draiver Era & Ross Lynch | Rumors | English | ||
13 | Australia | Dannii Minogue & Autone | Thinking ‘Bout Us | English | ||
14 | Netherlands | Demi Lee Moore | Hart Breek | Dutch | ||
15 | Thailand | BADMIXY ft. Yui Yatyer | DILF | English, Thai | ||
16 | Sweden | CHINCHILLA | Cut you off | English |
Voting
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs.
Switzerland | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | |||||||||||||||||
Portugal | |||||||||||||||||
South Korea | |||||||||||||||||
Israel | |||||||||||||||||
Spain | |||||||||||||||||
Lebanon | |||||||||||||||||
United Kingdom | |||||||||||||||||
Hungary | |||||||||||||||||
Denmark | |||||||||||||||||
Japan | |||||||||||||||||
San Marino | |||||||||||||||||
Australia | |||||||||||||||||
Netherlands | |||||||||||||||||
Thailand | |||||||||||||||||
Sweden |