Worldvision Second Chance Q1-2024: Difference between revisions
(→Final) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox song contest | {{Infobox song contest | ||
| name = Worldvision Second Chance | | name = Worldvision Second Chance | ||
| final = | | final = 13 July 2024 | ||
| year = Q1-2024 | | year = Q1-2024 | ||
| theme = | | theme = | ||
Line 11: | Line 11: | ||
| exproducer = | | exproducer = | ||
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | | exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | ||
| winner = | | winner = {{CHE}}</br>"How Long" | ||
| entries = 16 | | entries = 16 | ||
| debut = {{SMR}}</br>{{CHE}} | | debut = {{SMR}}</br>{{CHE}} | ||
Line 23: | Line 23: | ||
}} | }} | ||
The <strong>Worldvision Second Chance Q1-2024</strong> - was the 6th edition of the [[Worldvision Second Chance]] that has been ever made. The contest took place on | The <strong>Worldvision Second Chance Q1-2024</strong> - was the 6th edition of the [[Worldvision Second Chance]] that has been ever made. The contest took place on 13 July 2024. | ||
Sixteen countries held their open national selections and one country organized consultations to select an application from their shortlist for participation in [[Worldvision Q4-2023|Worldvision Q4-2023]]. [[San Marino]] and [[Switzerland]] joined to the contest and with [[Portugal]], [[Spain]] and [[Sweden]] return. | Sixteen countries held their open national selections and one country organized consultations to select an application from their shortlist for participation in [[Worldvision Q4-2023|Worldvision Q4-2023]]. [[San Marino]] and [[Switzerland]] joined to the contest and with [[Portugal]], [[Spain]] and [[Sweden]] return. | ||
The winner was the [[]] with the song " | The winner was the [[Swittherland]] with the song "How Long", performed by [[:en:Tove Lo|Tove Lo]]. [[Sweden]], [[South Korea]], [[Israel]] and [[Denmark]] rounded out the top five. | ||
== <strong>Location</strong> == | == <strong>Location</strong> == | ||
The competition was held in an online version and did not assume a host country. | The competition was held in an online version and did not assume a host country. | ||
Line 56: | Line 56: | ||
| How Long | | How Long | ||
| English | | English | ||
| | | 1 | ||
| | | 84 | ||
|- | |- | ||
| 02 | | 02 | ||
Line 64: | Line 64: | ||
| 24 Hours | | 24 Hours | ||
| English | | English | ||
| | | 9 | ||
| | | 41 | ||
|- | |- | ||
| 03 | | 03 | ||
Line 72: | Line 72: | ||
| Paranoia | | Paranoia | ||
| English | | English | ||
| | | 8 | ||
| | | 41 | ||
|- | |- | ||
| 04 | | 04 | ||
Line 80: | Line 80: | ||
| Angel | | Angel | ||
| English | | English | ||
| | | 3 | ||
| | | 66 | ||
|- | |- | ||
| 05 | | 05 | ||
Line 88: | Line 88: | ||
| At Nights | | At Nights | ||
| English | | English | ||
| | | 4 | ||
| | | 66 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 96: | Line 96: | ||
| SOS | | SOS | ||
| English | | English | ||
| | | 14 | ||
| | | 16 | ||
|- | |- | ||
| 07 | | 07 | ||
Line 104: | Line 104: | ||
| Chemical | | Chemical | ||
| English | | English | ||
| | | 10 | ||
| | | 38 | ||
|- | |- | ||
| 08 | | 08 | ||
Line 112: | Line 112: | ||
| Bunny Is a Rider | | Bunny Is a Rider | ||
| English | | English | ||
| | | 13 | ||
| | | 20 | ||
|- | |- | ||
| 09 | | 09 | ||
Line 120: | Line 120: | ||
| Emnekezni Rád | | Emnekezni Rád | ||
| Hungarian | | Hungarian | ||
| | | 16 | ||
| | | 11 | ||
|- | |- | ||
| 10 | | 10 | ||
Line 128: | Line 128: | ||
| Gravity | | Gravity | ||
| English | | English | ||
| | | 5 | ||
| | | 60 | ||
|- | |- | ||
| 11 | | 11 | ||
Line 136: | Line 136: | ||
| River | | River | ||
| English | | English | ||
| | | 7 | ||
| | | 42 | ||
|- | |- | ||
| 12 | | 12 | ||
Line 144: | Line 144: | ||
| Rumors | | Rumors | ||
| English | | English | ||
| | | 12 | ||
| | | 28 | ||
|- | |- | ||
| 13 | | 13 | ||
Line 152: | Line 152: | ||
| Thinking ‘Bout Us | | Thinking ‘Bout Us | ||
| English | | English | ||
| | | 6 | ||
| | | 54 | ||
|- | |- | ||
| 14 | | 14 | ||
Line 160: | Line 160: | ||
| Hart Breek | | Hart Breek | ||
| Dutch | | Dutch | ||
| | | 11 | ||
| | | 34 | ||
|- | |- | ||
| 15 | | 15 | ||
Line 168: | Line 168: | ||
| DILF | | DILF | ||
| English, Thai | | English, Thai | ||
| | | 15 | ||
| | | 14 | ||
|- | |- | ||
| 16 | | 16 | ||
Line 176: | Line 176: | ||
| Cut you off | | Cut you off | ||
| English | | English | ||
| | | 2 | ||
| | | 73 | ||
|} | |} | ||
Revision as of 09:31, 23 November 2024
Worldvision Second Chance Q1-2024 | |
---|---|
Dates | |
Final | 13 July 2024 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Solovyov |
Host broadcaster | contest of Lebanon |
Participants | |
Number of entries | 16 |
Debuting countries | San Marino Switzerland |
Returning Countries | Portugal Spain Sweden |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | Switzerland "How Long" |
The Worldvision Second Chance Q1-2024 - was the 6th edition of the Worldvision Second Chance that has been ever made. The contest took place on 13 July 2024.
Sixteen countries held their open national selections and one country organized consultations to select an application from their shortlist for participation in Worldvision Q4-2023. San Marino and Switzerland joined to the contest and with Portugal, Spain and Sweden return.
The winner was the Swittherland with the song "How Long", performed by Tove Lo. Sweden, South Korea, Israel and Denmark rounded out the top five.
Location
The competition was held in an online version and did not assume a host country.
Format
On February 17, 2024, it became known that sixteen countries were able to fully conduct their selections for Worldvision Q1-2024. According to the rules of the competition, all these countries qualify for the second chance competition. The competition was held in the format of one final.
Entries
Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation. Sixteen countries were allowed to participate in the second chance.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Switzerland | Tove Lo | How Long | English | 1 | 84 |
02 | Germany | Agnes | 24 Hours | English | 9 | 41 |
03 | Portugal | Neoni | Paranoia | English | 8 | 41 |
04 | South Korea | Halle | Angel | English | 3 | 66 |
05 | Israel | Narkis | At Nights | English | 4 | 66 |
06 | Spain | James Arthur | SOS | English | 14 | 16 |
07 | Lebanon | Sasha Lopez x BRIANNA | Chemical | English | 10 | 38 |
08 | United Kingdom | Caroline | Bunny Is a Rider | English | 13 | 20 |
09 | Hungary | Escape My Shadows | Emnekezni Rád | Hungarian | 16 | 11 |
10 | Denmark | Lastlings | Gravity | English | 5 | 60 |
11 | Japan | Anonymouz | River | English | 7 | 42 |
12 | San Marino | The Draiver Era & Ross Lynch | Rumors | English | 12 | 28 |
13 | Australia | Dannii Minogue & Autone | Thinking ‘Bout Us | English | 6 | 54 |
14 | Netherlands | Demi Lee Moore | Hart Breek | Dutch | 11 | 34 |
15 | Thailand | BADMIXY ft. Yui Yatyer | DILF | English, Thai | 15 | 14 |
16 | Sweden | CHINCHILLA | Cut you off | English | 2 | 73 |
Voting
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs.
Switzerland | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | |||||||||||||||||
Portugal | |||||||||||||||||
South Korea | |||||||||||||||||
Israel | |||||||||||||||||
Spain | |||||||||||||||||
Lebanon | |||||||||||||||||
United Kingdom | |||||||||||||||||
Hungary | |||||||||||||||||
Denmark | |||||||||||||||||
Japan | |||||||||||||||||
San Marino | |||||||||||||||||
Australia | |||||||||||||||||
Netherlands | |||||||||||||||||
Thailand | |||||||||||||||||
Sweden |