Special Melody Q2-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
Line 211: Line 211:
|-
|-
|}
|}
== <strong>Voting</strong> ==
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
|-
|+ Grand Final voting results
|-
| colspan="2" rowspan="2" style="background: #F2F2F2;" |
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}}
! scope="col" {{vert header|nb=y|Spain}}
! scope="col" {{vert header|nb=y|Lebanon}}
! scope="col" {{vert header|nb=y|Poland}}
! scope="col" {{vert header|nb=y|Thailand}}
! scope="col" {{vert header|nb=y|Albania}}
! scope="col" {{vert header|nb=y|Canada}}
! scope="col" {{vert header|nb=y|Vietnam}}
! scope="col" {{vert header|nb=y|Portugal}}
! scope="col" {{vert header|nb=y|Germany}}
! scope="col" {{vert header|nb=y|Denmark}}
! scope="col" {{vert header|nb=y|Norway}}
! scope="col" {{vert header|nb=y|United Kingdom}}
! scope="col" {{vert header|nb=y|Netherlands}}
! scope="col" {{vert header|nb=y|Switzerland}}
! scope="col" {{vert header|nb=y|Australia}}
! scope="col" {{vert header|nb=y|Israel}}
! scope="col" {{vert header|nb=y|Japan}}
! scope="col" {{vert header|nb=y|Hungary}}
! scope="col" {{vert header|nb=y|San Marino}}
! scope="col" {{vert header|nb=y|France}}
! scope="col" {{vert header|nb=y|Rest of the World}}
|-
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
|-
! rowspan="20" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" | 66
| style="background: #aaa;" | ||1 || ||5 ||4  ||4 ||6  ||10 || || ||10  ||  ||  ||10  || ||  || ||12  || || ||4
|-
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" | 38
|  2|| style="background: #aaa;" | ||5  ||  || ||  ||8  ||  ||2  ||3 ||  ||  ||  ||  ||5  ||4  ||2  ||  ||6 || ||1
|-
! scope="row" style="background: #f2f2f2;" | Poland
| style="text-align: right; background: #f2f2f2;" | 36
|  ||  || style="background: #aaa;" | ||  ||  ||2 || ||  ||  ||1  ||  ||6  ||8  ||  || ||5  || ||3  || ||1 ||10
|-
! scope="row" style="background: #f2f2f2;" | Thailand
| style="text-align: right; background: #f2f2f2;" | 44
|  ||  7||  || style="background: #aaa;" | ||6  ||4  ||  ||6 ||1  ||  ||6  ||  ||5  ||  ||2  ||  ||2  ||  ||3 ||2 ||
|-
! scope="row" style="background: #f2f2f2;" | Albania
| style="text-align: right; background: #f2f2f2;" | 57
|  1||  ||  ||  || style="background: #aaa;" | ||12  ||3  ||  ||5  ||  ||  ||6  ||  ||  ||4  ||2  ||10  ||3  || ||5 ||6
|-
! scope="row" style="background: #f2f2f2;" | Canada
| style="text-align: right; background: #f2f2f2;" | 50
|  3||  8||  ||  ||  || style="background: #aaa;" | ||  ||10  ||  ||1  ||4  ||  ||7  ||  ||  ||  ||  ||  ||2 ||12 ||3
|-
! scope="row" style="background: #f2f2f2;" | Vietnam
| style="text-align: right; background: #f2f2f2;" | 68
|  2||  10||  6||  ||  ||  7|| style="background: #aaa;" | ||1  ||3  ||  ||5  ||  ||3  || ||7  ||  ||8  ||8  || ||7 ||1
|-
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" | 58
|  || ||  ||  6||  7||  ||  2|| style="background: #aaa;" | ||  ||6  ||10  ||4  ||  ||  ||  ||  ||5  ||  || ||6 ||12
|-
! scope="row" style="background: #f2f2f2;" | Germany
| style="text-align: right; background: #f2f2f2;" | 33
|  ||  4||  5||  4||  5||  ||  ||  || style="background: #aaa;" | ||3  ||  ||5  ||  ||2  ||3  ||1  ||  ||1  || || ||
|-
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" | 59
|  ||  || ||  1||  ||  3||  7||  5||  || style="background: #aaa;" | ||8  ||12  ||4  ||6  ||1  ||5  ||  ||  ||7 || ||
|-
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" | 64
|  ||  1||  12||  8||  ||  ||  1||  8||  4||  10|| style="background: #aaa;" | ||3  ||  ||  ||  ||  ||  ||2  ||5 ||10 ||
|-
! scope="row" style="background: #f2f2f2;" | United kingdom
| style="text-align: right; background: #f2f2f2;" | 56
|  10||  ||  || ||  ||  2||  ||  3||  ||  12||  || style="background: #aaa;" | ||  ||  ||  ||12  ||6  ||7  || || ||4
|-
! scope="row" style="background: #f2f2f2;" | Netherlands
| style="text-align: right; background: #f2f2f2;" | 42
|  8||  ||  4||  5||  ||  ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | ||5  ||6  ||6  ||  ||  || ||8 ||
|-
! scope="row" style="background: #f2f2f2;" | Switzerland
| style="text-align: right; background: #f2f2f2;" | 71
|  6||  ||  8||  ||  3||  1||  ||  ||  ||  8||  3||  ||  10|| style="background: #aaa;" | ||5  ||4  ||4  ||  ||8 ||4 ||7
|-
|-bgcolor="Gold"
! scope="row" style="background: Gold" | Australia
| style="text-align: right; background: Gold" | 103
|  ||  12||  2||  3||  12||  ||  5||  ||  12||  4||  ||  ||  ||  1|| style="background: #aaa;" | ||  ||7  ||10  || || ||
|-
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" | 48
|  ||  ||  1||  7||  ||  ||  8||  ||  ||  ||  2||  ||  ||  10||  || style="background: #aaa;" | ||  ||  || 10|| ||10
|-
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" | 102
|  5||  3||  3||  ||  10||  8||  4||  ||  10||  7||  ||  10||  ||  ||  10|| 8|| style="background: #aaa;" | ||12  ||12 || ||
|-
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" | 103
|  12||  6||  7||  ||  8||  6||  12||  ||  7|| ||  ||  || 8||  4||  12||  10||  3|| style="background: #aaa;" | ||6 || ||2
|-
! scope="row" style="background: #f2f2f2;" | San Marino
| style="text-align: right; background: #f2f2f2;" | 37
|  4||  ||  ||  2||  || ||  ||  7||  ||  2||  1||  2||  6||  12||  ||  ||  || ||style="background: #aaa;"|  ||1 ||
|-
! scope="row" style="background: #f2f2f2;" | France
| style="text-align: right; background: #f2f2f2;" | 58
|  ||  2||  ||  10||  1||  ||  6||  12||  ||  ||  7||  7||  ||  8||  ||  ||  1|| || 4||style="background: #aaa;"|  ||
|}
{{Navigation}}
{{Navigation}}

Revision as of 20:56, 20 July 2024

Special Melody Q2-2024
Mystery Forces
Dates
Final6 May 2024
Host
VenuePerth, Australia
Executive supervisor Denis Vorobyov
Executive producer Mark Solovyov
Host broadcaster SBS
Participants
Number of entries20
Debuting countries San Marino
Vietnam
Non-returning Countries Greece
South Korea
Participation map
Q1-24Special Melody Q2-2024Q3-24

The Special Melody Contest Q2-2024 - was the 4rd edition of the Special Melody Contest that has been ever made. It is set to take place in Perth, Australia.

Location

After the previous edition has been won by Australia, the broadcaster was immediately approached to form the reference group for the contest organisation. The Executive Supervisor and the head of IECO joined to the discussion of the potential city selection to host the show.

City bidding process

Sydney, Adelaide, Perth and Brisbane were proposed by the reference group as applicable venue and infrastructure to host the third edition of the contest. However, later the broadcaster has proposed the city of Perth as a symbolic choice for hosting and due to less cost being involved in preparations. After that, Perth were approved to held the competition and the city has been appointed to host it.

Format

Rules of season

Songs whose title contains any physical or natural phenomenon. From light diffusion and dispersion to drought, wildfires and tornadoes. Or, which do not have a very clear name, but are meaningfully connected with nature and space

  • Phenomena cannot be repeated, the one who caught the tornado first gets the tornado.
  • No Eurovision participants
  • No restrictions on years

Participating Countries

Final

The following 20 countries have publicly confirmed their intention to participate in Q2-2024. Two countries will debut in the competition: San Marino and Vietnam. South Korea will not take part in the competition for due to the workload of curators, however was able to vote as ROTW and Greece also will not take part in the competition for due to disqualification from the last episode of the competition.

# Country Artist Song Language(s) Place Points
01 Spain Triplo Max Shadow English 10 66
02 Lebanon Alexandra Panagiotarou Fota Xamila Greek 14 38
03 Poland Sam Garett The Dance & The Wonder English 16 36
04 Thailand Moonbyul Eclipse English, Korean 2 95
05 Albania Tokio Hotel Monsoon English 19 22
06 Canada Fleruie Hurricane English 8 77
07 Vietnam Nadezhda Kadysheva Flowing Stream Russian 17 34
08 Portugal Afrojack & Spree Wilson The Spark English 7 78
09 Germany Kazaky Push English 6 78
10 Denmark Chlöe Howl Magnetic English 9 72
11 Norway Imagine Dragons Thunder English 12 59
12 United Kingdom Le Sserafim Fire in the belly English, Korean 11 62
13 Netherlands Scorpions Wind of Change English 15 37
14 Switzerland Winona Oak & Robin Schulz Oxygen English 4 88
15 Australia Darin Electric English 1 103
16 Israel Miriam Cani My Rain Albanian 13 50
17 Japan Maroon 5 One More Night English 18 25
18 Hungary The Fat Rat, Maisie Kay The Storm English, Naʼvi 5 88
19 San Marino Michail Muromov Apples In The Snow Russian 20 17
20 France Shanguy Lava French 3 93

Voting

Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.

Grand Final voting results
Total score
Spain
Lebanon
Poland
Thailand
Albania
Canada
Vietnam
Portugal
Germany
Denmark
Norway
United Kingdom
Netherlands
Switzerland
Australia
Israel
Japan
Hungary
San Marino
France
Rest of the World
Contestants
Spain 66 1 5 4 4 6 10 10 10 12 4
Lebanon 38 2 5 8 2 3 5 4 2 6 1
Poland 36 2 1 6 8 5 3 1 10
Thailand 44 7 6 4 6 1 6 5 2 2 3 2
Albania 57 1 12 3 5 6 4 2 10 3 5 6
Canada 50 3 8 10 1 4 7 2 12 3
Vietnam 68 2 10 6 7 1 3 5 3 7 8 8 7 1
Portugal 58 6 7 2 6 10 4 5 6 12
Germany 33 4 5 4 5 3 5 2 3 1 1
Denmark 59 1 3 7 5 8 12 4 6 1 5 7
Norway 64 1 12 8 1 8 4 10 3 2 5 10
United kingdom 56 10 2 3 12 12 6 7 4
Netherlands 42 8 4 5 5 6 6 8
Switzerland 71 6 8 3 1 8 3 10 5 4 4 8 4 7
Australia 103 12 2 3 12 5 12 4 1 7 10
Israel 48 1 7 8 2 10 10 10
Japan 102 5 3 3 10 8 4 10 7 10 10 8 12 12
Hungary 103 12 6 7 8 6 12 7 8 4 12 10 3 6 2
San Marino 37 4 2 7 2 1 2 6 12 1
France 58 2 10 1 6 12 7 7 8 1 4