Jump to content

IECO Rating: Difference between revisions

Line 169: Line 169:
|-
|-
| style="text-align: center;" | 26 || {{HRV}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
| style="text-align: center;" | 26 || {{HRV}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
|-
| style="text-align: center;" | 26 || {{BRA}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
|-
|-
| style="text-align: center;" | 22 || {{MNE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
| style="text-align: center;" | 22 || {{MNE}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
Line 181: Line 183:
|-
|-
| style="text-align: center;" | 28 || {{USA}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
| style="text-align: center;" | 28 || {{USA}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
|-
| style="text-align: center;" | 33 || {{ISL}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
|-
|-
| style="text-align: center;" | 28 || {{KAZ}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
| style="text-align: center;" | 28 || {{KAZ}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
Line 190: Line 194:
|-
|-
| style="text-align: center;" | 37 || {{ARM}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place  ''([[Worldvision Q2-2024|Q2-2024]])''
| style="text-align: center;" | 37 || {{ARM}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place  ''([[Worldvision Q2-2024|Q2-2024]])''
|-
| style="text-align: center;" | 34 || {{MKD}} || colspan=5 style="text-align: center;" |  14<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
|-
|-
| style="text-align: center;" | 33 || {{MLT}} || colspan=5 style="text-align: center;" |  17<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
| style="text-align: center;" | 33 || {{MLT}} || colspan=5 style="text-align: center;" |  17<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
|-
|-
| style="text-align: center;" | 33 || {{ISL}} || colspan=5 style="text-align: center;" |  17<sup>th</sup> place ''([[Worldvision Q2-2024|Q2-2024]])''
| style="text-align: center;" | 33 || {{BEL}} || colspan=5 style="text-align: center;" |  20<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
|-
|-
| style="text-align: center;" | 34 || {{MKD}} || colspan=5 style="text-align: center;" |  21<sup>th</sup> place ''([[Worldvision Q1-2023|Q1-2023]])''
| style="text-align: center;" | 35 || {{FIN}} || colspan=5 style="text-align: center;" |  22<sup>nd</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
|-
|-
| style="text-align: center;" | 35 || {{FIN}} || colspan=5 style="text-align: center;" |  22<sup>th</sup> place ''([[Worldvision Q1-2024|Q1-2024]])''
| style="text-align: center;" | 36 || {{UZB}} || colspan=5 style="text-align: center;" |  24<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
|-
|-
| style="text-align: center;" | 36 || {{UZB}} || colspan=5 style="text-align: center;" |  24<sup>th</sup> place ''([[Worldvision Q2-2023|Q2-2023]])''
| style="text-align: center;" | 33 || {{AZE}} || colspan=5 style="text-align: center;" |  25<sup>th</sup> place ''([[Worldvision Q3-2024|Q3-2024]])''
 
|-
| style="text-align: center;" | 33 || {{RUS}} || colspan=5 style="text-align: center;" |  12<sup>th</sup> place (SF) ''([[Worldvision Q3-2024|Q3-2024]])''
|}
|}
|style="width: 40%;"|
|style="width: 40%;"|