Special Melody Q2-2024: Difference between revisions
| Line 50: | Line 50: | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |- | ||
|01 | | 01 | ||
| | | [[File:Esp-icon.png|20px]] [[Spain in the Special Melody|Spain]] | ||
|Triplo Max | | Triplo Max | ||
|Shadow | | Shadow | ||
|English | | English | ||
|10 | | 10 | ||
|66 | | 66 | ||
|- | |- | ||
|02 | | 02 | ||
| | | [[File:Lbn-icon.png|20px]] [[Lebanon in the Special Melody|Lebanon]] | ||
|Alexandra Panagiotarou | | Alexandra Panagiotarou | ||
|Fota Xamila | | Fota Xamila | ||
|Greek | | Greek | ||
|14 | | 14 | ||
|38 | | 38 | ||
|- | |- | ||
|03 | | 03 | ||
| | | [[File:Pol-icon.png|20px]] [[Poland in the Special Melody|Poland]] | ||
|Sam Garett | | Sam Garett | ||
|The Dance & The Wonder | | The Dance & The Wonder | ||
|English | | English | ||
|16 | | 16 | ||
|36 | | 36 | ||
|- | |- | ||
|04 | | 04 | ||
| | | [[File:Tha-icon.png|20px]] [[Thailand in the Special Melody|Thailand]] | ||
|[[:en:Moonbyul|Moonbyul]] | | [[:en:Moonbyul|Moonbyul]] | ||
|Eclipse | | Eclipse | ||
|English, Korean | | English, Korean | ||
|2 | | 2 | ||
|95 | | 95 | ||
|- | |- | ||
|05 | | 05 | ||
| | | [[File:Alb-icon.png|20px]] [[Albania in the Special Melody|Albania]] | ||
|[[:en:Tokio Hotel|Tokio Hotel]] | | [[:en:Tokio Hotel|Tokio Hotel]] | ||
|Monsoon | | Monsoon | ||
|English | | English | ||
|19 | | 19 | ||
|22 | | 22 | ||
|- | |- | ||
|06 | | 06 | ||
| | | [[File:Can-icon.png|20px]] [[Canada in the Special Melody|Canada]] | ||
|Fleruie | | Fleruie | ||
|Hurricane | | Hurricane | ||
|English | | English | ||
|8 | | 8 | ||
|77 | | 77 | ||
|- | |- | ||
|07 | | 07 | ||
| | | [[File:Vnm-icon.png|20px]] [[Vietnam in the Special Melody|Vietnam]] | ||
|Nadezhda Kadysheva | | Nadezhda Kadysheva | ||
|Flowing Stream (Течёт ручей) | | Flowing Stream (Течёт ручей) | ||
|Russian | | Russian | ||
|17 | | 17 | ||
|34 | | 34 | ||
|- | |- | ||
|08 | | 08 | ||
| | | [[File:Prt-icon.png|20px]] [[Portugal in the Special Melody|Portugal]] | ||
|[[:en:Afrojack|Afrojack]] & Spree Wilson | | [[:en:Afrojack|Afrojack]] & Spree Wilson | ||
|The Spark | | The Spark | ||
|English | | English | ||
|7 | | 7 | ||
|78 | | 78 | ||
|- | |- | ||
|09 | | 09 | ||
| | | [[File:Deu-icon.png|20px]] [[Germany in the Special Melody|Germany]] | ||
|[[:en:Kazaky|Kazaky]] | | [[:en:Kazaky|Kazaky]] | ||
|Push | | Push | ||
|English | | English | ||
|6 | | 6 | ||
|78 | | 78 | ||
|- | |- | ||
|10 | | 10 | ||
| | | [[File:Dnk-icon.png|20px]] [[Denmark in the Special Melody|Denmark]] | ||
|[[:en:Chlöe Howl|Chlöe Howl]] | | [[:en:Chlöe Howl|Chlöe Howl]] | ||
|Magnetic | | Magnetic | ||
|English | | English | ||
|9 | | 9 | ||
|72 | | 72 | ||
|- | |- | ||
|11 | | 11 | ||
| | | [[File:Nor-icon.png|20px]] [[Norway in the Special Melody|Norway]] | ||
|[[:en:Imagine Dragons|Imagine Dragons]] | | [[:en:Imagine Dragons|Imagine Dragons]] | ||
|Thunder | | Thunder | ||
|English | | English | ||
|12 | | 12 | ||
|59 | | 59 | ||
|- | |- | ||
|12 | | 12 | ||
| | | [[File:Gbr-icon.png|20px]] [[United Kingdom in the Special Melody|United Kingdom]] | ||
|[[:en:Le Sserafim|Le Sserafim]] | | [[:en:Le Sserafim|Le Sserafim]] | ||
|Fire in the belly | | Fire in the belly | ||
|English, Korean | | English, Korean | ||
|11 | | 11 | ||
|62 | | 62 | ||
|- | |- | ||
|13 | | 13 | ||
| | | [[File:Nld-icon.png|20px]] [[Netherlands in the Special Melody|Netherlands]] | ||
|[[:en:Scorpions|Scorpions]] | | [[:en:Scorpions|Scorpions]] | ||
|Wind of Change | | Wind of Change | ||
|English | | English | ||
|15 | | 15 | ||
|37 | | 37 | ||
|- | |- | ||
|14 | | 14 | ||
| | | [[File:Che-icon.png|20px]] [[Switzerland in the Special Melody|Switzerland]] | ||
|[[:en:Winona Oak|Winona Oak]] & [[:en:Robin Schulz|Robin Schulz]] | | [[:en:Winona Oak|Winona Oak]] & [[:en:Robin Schulz|Robin Schulz]] | ||
|Oxygen | | Oxygen | ||
|English | | English | ||
|4 | | 4 | ||
|88 | | 88 | ||
|-bgcolor="Gold" | |-bgcolor="Gold" | ||
|15 | | 15 | ||
| | | [[File:Aus-icon.png|20px]] [[Australia in the Special Melody|Australia]] | ||
|Darin | | Darin | ||
|Electric | | Electric | ||
|English | | English | ||
|1 | | 1 | ||
|103 | | 103 | ||
|- | |- | ||
|16 | | 16 | ||
| | | [[File:Isr-icon.png|20px]] [[Israel in the Special Melody|Israel]] | ||
|Miriam Cani | | Miriam Cani | ||
|My Rain | | My Rain | ||
|Albanian | | Albanian | ||
|13 | | 13 | ||
|50 | | 50 | ||
|- | |- | ||
|17 | | 17 | ||
| | | [[File:Jpn-icon.png|20px]] [[Japan in the Special Melody|Japan]] | ||
|[[:en:Maroon 5|Maroon 5]] | | [[:en:Maroon 5|Maroon 5]] | ||
|One More Night | | One More Night | ||
|English | | English | ||
|18 | | 18 | ||
|25 | | 25 | ||
|- | |- | ||
|18 | | 18 | ||
| | | [[File:Hun-icon.png|20px]] [[Hungary in the Special Melody|Hungary]] | ||
|[[:en:The Fat Rat|The Fat Rat]], [[:en:Maisie Kay|Maisie Kay]] | | [[:en:The Fat Rat|The Fat Rat]], [[:en:Maisie Kay|Maisie Kay]] | ||
|The Storm | | The Storm | ||
|English, [[:en:Naʼvi_language|Naʼvi]] | | English, [[:en:Naʼvi_language|Naʼvi]] | ||
|5 | | 5 | ||
|88 | | 88 | ||
|- | |- | ||
|19 | | 19 | ||
| | | [[File:Smr-icon.png|20px]] [[San Marino in the Special Melody|San Marino]] | ||
|Michail Muromov | | Michail Muromov | ||
|Apples In The Snow (Яблоки на снегу) | | Apples In The Snow (Яблоки на снегу) | ||
|Russian | | Russian | ||
|20 | | 20 | ||
|17 | | 17 | ||
|- | |- | ||
| 20 | |||
| [[File:Fra-icon.png|20px]] [[France in the Special Melody|France]] | |||
| [[:en:Shanguy|Shanguy]] | |||
| Lava | |||
| French | |||
| 3 | |||
| 93 | |||
|} | |} | ||
Revision as of 17:04, 8 July 2025
| Special Melody Q2-2024 | |
|---|---|
| Mystery Forces | |
| Dates | |
| Final | 6 May 2024 |
| Host | |
| Venue | Perth, Australia |
| Executive supervisor | |
| Executive producer | |
| Host broadcaster | |
| Participants | |
| Number of entries | 20 |
| Debuting countries | |
| Non-returning Countries | |
| Participation map | |
| Vote | |
| Winning song | "Electric" |
The Special Melody Contest Q2-2024 - was the 4rd edition of the Special Melody Contest that has been ever made. It is set to take place in Perth, Australia.
Location
After the previous edition has been won by Australia, the broadcaster was immediately approached to form the reference group for the contest organisation. The Executive Supervisor and the head of IECO joined to the discussion of the potential city selection to host the show.
City bidding process
Sydney, Adelaide, Perth and Brisbane were proposed by the reference group as applicable venue and infrastructure to host the fourth edition of the contest. However, later the broadcaster has proposed the city of Perth as a symbolic choice for hosting and due to less cost being involved in preparations. After that, Perth were approved to held the competition and the city has been appointed to host it.
Format
Rules of season
Songs whose title contains any physical or natural phenomenon. From light diffusion and dispersion to drought, wildfires and tornadoes. Or, which do not have a very clear name, but are meaningfully connected with nature and space
- Phenomena cannot be repeated, the one who caught the tornado first gets the tornado.
- No Eurovision participants
- No restrictions on years
Participating Countries
Final
The following 20 countries have publicly confirmed their intention to participate in Q2-2024. Two countries will debut in the competition: San Marino and Vietnam. South Korea will not take part in the competition for due to the workload of curators, however was able to vote as ROTW and Greece also will not take part in the competition for due to disqualification from the last episode of the competition.
| # | Country | Artist | Song | Language(s) | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Triplo Max | Shadow | English | 10 | 66 | |
| 02 | Alexandra Panagiotarou | Fota Xamila | Greek | 14 | 38 | |
| 03 | Sam Garett | The Dance & The Wonder | English | 16 | 36 | |
| 04 | Moonbyul | Eclipse | English, Korean | 2 | 95 | |
| 05 | Tokio Hotel | Monsoon | English | 19 | 22 | |
| 06 | Fleruie | Hurricane | English | 8 | 77 | |
| 07 | Nadezhda Kadysheva | Flowing Stream (Течёт ручей) | Russian | 17 | 34 | |
| 08 | Afrojack & Spree Wilson | The Spark | English | 7 | 78 | |
| 09 | Kazaky | Push | English | 6 | 78 | |
| 10 | Chlöe Howl | Magnetic | English | 9 | 72 | |
| 11 | Imagine Dragons | Thunder | English | 12 | 59 | |
| 12 | Le Sserafim | Fire in the belly | English, Korean | 11 | 62 | |
| 13 | Scorpions | Wind of Change | English | 15 | 37 | |
| 14 | Winona Oak & Robin Schulz | Oxygen | English | 4 | 88 | |
| 15 | Darin | Electric | English | 1 | 103 | |
| 16 | Miriam Cani | My Rain | Albanian | 13 | 50 | |
| 17 | Maroon 5 | One More Night | English | 18 | 25 | |
| 18 | The Fat Rat, Maisie Kay | The Storm | English, Naʼvi | 5 | 88 | |
| 19 | Michail Muromov | Apples In The Snow (Яблоки на снегу) | Russian | 20 | 17 | |
| 20 | Shanguy | Lava | French | 3 | 93 |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Points
| # | Recipient | Countries giving 12 points |
|---|---|---|
| 3 | ||
| 2 | ||
| 1 | ||