Jump to content

Spain in the Worldvision Q4-2024: Difference between revisions

Vsichka (talk | contribs)
Created page with "'''Bella Amor Festival Q4-2024''' was the 8th edition and took place on ХХ February 2025. The winner of the contest will be eligible to represent Spain at Worldvision Song Contest Q4-2024. == <strong>Final</strong> == Voting took place from XX to XX February 2025. {| class="sortable wikitable plainrowheaders" ! scope="col" | Draw ! scope="col" | Artist ! scope="col" | Song ! scope="col" | Language(s) ! scope="col" | Total ! scope="col" | P..."
 
Vsichka (talk | contribs)
No edit summary
Line 12: Line 12:
|-
|-
! scope="row" style="text-align:center; background:;" | 01
! scope="row" style="text-align:center; background:;" | 01
|  
| Mar Lucas, RUGGERO, Oscu
|  
| Enamorado De Ti
|  
| Spanish
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
|-
|-
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
|  
| Hannah Rose
|  
| Test Drive
|  
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
|  
| Perrie
|  
| Forget About Us
|  
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
|  
| Sofía Martín
|  
| Vamos A Bailar
|  
| Spanish
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
|-
|-
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
|  
| Kylie Minogue
|  
| Lights Camera Action
|  
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
|-
|-
! scope="row" style="text-align:center; background:;" | 06
! scope="row" style="text-align:center; background:;" | 06
|  
| Misha Miller, Alex Velea
|  
| Bam Bam
|  
|  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
Line 54: Line 54:
|-
|-
! scope="row" style="text-align:center; background:;" | 07
! scope="row" style="text-align:center; background:;" | 07
|  
| Alok & Anitta
|  
| Looking For Love
|  
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
|-
|-
! scope="row" style="text-align:center; background:;" | 08
! scope="row" style="text-align:center; background:;" | 08
|  
| Tom Walker
|  
| Head Underwater
|  
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" |