Japan: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Japan''' has participated in the [[Worldvision Song | {{Infobox song contest country | ||
| Name = Japan | |||
| Flag = Jpn-icon.png | |||
| Member station = [[:en:NHK|NHK]] | |||
| National selection event = [[Open Nippon]] | |||
| Apps = 0 | |||
| Host = <!-- Number of host --> | |||
| First = [[Worldvision Summer 2022|Summer '22]] | |||
| Highest = <!-- Highest placement in any previous contest; list placement alongside respective year(s) --> | |||
| Nul points = <!-- Number of appearances awarded with no points --> | |||
}} | |||
'''Japan''' has participated in the [[Worldvision Song Contest]] 0 times since their debut in [[Worldvision Summer 2022|Summer '22]]. | |||
The national broadcaster for the contest is '''NHK''' ([[:en:NHK|Nippon Hōsō Kyōkai]] - ''en.: Japan Broadcasting Corporation''). | The national broadcaster for the contest is '''NHK''' ([[:en:NHK|Nippon Hōsō Kyōkai]] - ''en.: Japan Broadcasting Corporation''). | ||
Revision as of 16:52, 20 May 2022
| Japan | |
|---|---|
| Member station | NHK |
| National selection events | Open Nippon |
| Participation summary | |
| Appearances | 0 |
| First appearance | Summer '22 |
Japan has participated in the Worldvision Song Contest 0 times since their debut in Summer '22.
The national broadcaster for the contest is NHK (Nippon Hōsō Kyōkai - en.: Japan Broadcasting Corporation).
Participation overview
| Year | Entrant | Song | Language | Final | Points |
|---|---|---|---|---|---|
| Summer '22 | TBD 7 June 2022 | TBD 23 July 2022 | |||