South Korea in the Worldvision Q4-2022: Difference between revisions
No edit summary |
(→Final) |
||
Line 123: | Line 123: | ||
| [[:en:Seori|Seori]] | | [[:en:Seori|Seori]] | ||
| Can't Stop This Party | | Can't Stop This Party | ||
| | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | |
Revision as of 15:36, 21 May 2022
Worldvision Summer 2022 | ||||
---|---|---|---|---|
Country | South Korea | |||
National selection | ||||
Selection process | Share The Moment | |||
Selection date(s) | Final: 10 June 2022 | |||
South Korea in the Worldvision Song Contest | ||||
|
Share The Moment Summer 2022 will be the 1st edition of the South Korean music competition and will be held between 18 May 2022 and 10 June 2022 in Seuol (Arena will be announsed later). The winner of the contest will be eligible to represent South Korea at Worldvision Song Contest Summer 2022.
Format
Share The Moment Summer 2022, organised by South Korean Broadcasting Corporation (KBS World), will be held in the format of two rounds in one final with the participation of ten invited compositions released no earlier than 1 January 2021. Starting from May 18, one or two competitive compositions are published every day, which are accompanied by a poll for the public to vote.
Voting
The voting system in the first round of the finals is a public assessment of each of the ten songs in the format of a short poll with marks from 12 to 1 (without ratings of 11 and 9 points). The result of the composition will include the number of those who assigned 8, 10 and 12 points. At the moment, it is known that the audience and the jury will take part in the voting in the second round of the final.
Final
In the first round of the final voting will take place from 18 May to TBD June 2022 and in the second round of the final voting will take from TBD June to TBD June. The representative of the country will be known on 10 June 2022.
Draw | Artist | Song | Language(s) | 1 Round | 2 Round | Total | Place | |||
---|---|---|---|---|---|---|---|---|---|---|
Public | Jury | Public | ||||||||
01 | AB6IX | Savior | Korean, English | |||||||
02 | Solar | Honey | Korean, English | 60% | ||||||
03 | Astro | Candy Sugar Pop | Korean, English | 40% | ||||||
04 | TBD May 2022 | |||||||||
05 | PSY | That That | Korean, English | 64% | ||||||
06 | AleXa | Wonderland | English | 82% | ||||||
07 | TBD May 2022 | |||||||||
08 | Chung Ha | Killing Me | Korean, English | 80% | ||||||
09 | TBD May 2022 | |||||||||
10 | Seori | Can't Stop This Party | English |
Scoreboard
Song | Points | Results | All votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | ||||
Savior | |||||||||||||
Honey | 10% | 10% | 10% | 10% | 20% | 40% | 60% | 10 | |||||
Candy Sugar Pop | 20% | 20% | 20% | 20% | 20% | 40% | 10 | ||||||
TBD May 2022 | |||||||||||||
That That | 9% | 18% | 9% | 18% | 18% | 28% | 64% | 11 | |||||
Wonderland | 9% | 9% | 18% | 9% | 55% | 82% | 11 | ||||||
TBD May 2022 | |||||||||||||
Killing Me | 20% | 20% | 20% | 40% | 80% | 10 | |||||||
TBD May 2022 | |||||||||||||
Can't Stop This Party |