Members of the International Eurofan's Countries Organisation: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| 3 || SWE || {{SWE}} || [[File:Swe-icon.png|24px]] [[:en:Sveriges Television|SVT]] || Maksim Kamendrowsky || 0003 || 21 April 2022, 06:05 AM | | 3 || SWE || {{SWE}} || [[File:Swe-icon.png|24px]] [[:en:Sveriges Television|SVT]] || Maksim Kamendrowsky || 0003 || 21 April 2022, 06:05 AM | ||
|- | |- | ||
| | | 4 || NOR || {{NOR}} || [[File:Nor-icon.png|24px]] [[:en:NRK|NRK]] || Aleksei Komarov || 0005 || 22 April 2022, 03:03 AM | ||
|- | |- | ||
| | | 5 || THA || {{THA}} || [[File:Tha-icon.png|24px]] Channel 3 (Thailand) || Maksim Bogomolov || 0006 || 23 April 2022, 09:51 AM | ||
|- | |- | ||
| | | 6 || DNK || {{DNK}} || [[File:Dnk-icon.png|24px]] [[:en:DR (broadcaster)|DR]] || Nikita Belonogov || 0007 || 23 April 2022, 10:17 AM | ||
|- | |- | ||
| | | 7 || USA || {{USA}} || [[File:Usa-icon.png|24px]] [[:en:NBC|NBC]] || Vladislav Korshunov || 0008 || 23 April 2022, 10:18 AM | ||
|- | |- | ||
| | | 8 || GRC || {{GRC}} || [[File:Grc-icon.png|24px]] [[:en:Hellenic Broadcasting Corporation|ERT]] || Alexander Sivak || 0009 || 23 April 2022, 03:58 PM | ||
|- | |- | ||
| | | 9 || GBR || {{GBR}} || [[File:Gbr-icon.png|24px]] [[:en:BBC|BBC]] || Igor Kapsharin || 0010 || 24 April 2022, 12:39 AM | ||
|- | |- | ||
| | | 10 || UKR || {{UKR}} || [[File:Ukr-icon.png|24px]] [[:en:Suspilne Movlennia|Suspilne]] || Nikita Sirotyuk || 0011 || 24 April 2022, 07:33 AM | ||
|- | |- | ||
| | | 11 || BLR || {{BLR}} || [[File:Blr-icon.png|24px]] [[:en:Belteleradio|BTRC]] || Mikhail Rovnyi || 0012 || 24 April 2022, 09:28 AM | ||
|- | |- | ||
| | | 12 || ESP || {{ESP}} || [[File:Esp-icon.png|24px]] [[:en:Televisión Española|TVE]] || Sergey Ladysev || 0013 || 24 April 2022, 03:41 PM | ||
|- | |- | ||
| | | 13 || PRT || {{PRT}} || [[File:Prt-icon.png|24px]] [[:en:Rádio e Televisão de Portugal|RTP]] || Denis Vorobyov || 0015 || 25 April 2022, 06:41 AM | ||
|- | |- | ||
| | | 14 || HUN || {{HUN}} || [[File:Hun-icon.png|24px]] [[:en:Magyar Televízió|MTV]] || Roman Dudarev || 0016 || 25 April 2022, 10:30 AM | ||
|- | |- | ||
| | | 15 || CHN || {{CHN}} || [[File:Chn-icon.png|24px]] [[:en:China Central Television|CCTV]] || Dmitri Lubyanov || 0017 || 25 April 2022, 12:01 PM | ||
|- | |- | ||
| | | 16 || JPN || {{JPN}} || [[File:Jpn-icon.png|24px]] [[:en:NHK|NHK]] || [[User:Vsichka|Pasha Kulik]] || 0004 || 25 April 2022, 05:56 PM | ||
|- | |- | ||
| | | 17 || SMR || {{SMR}} || [[File:Smr-icon.png|24px]] [[:en:San Marino RTV|SMRTV]] || Konstantin Nastiyshkin || 0019 || 26 April 2022, 10:57 AM | ||
|- | |- | ||
| | | 18 || KOR || {{KOR}} || [[File:Kor-icon.png|24px]] [[:en:Korean Broadcasting System|KBS]] || Denis Leonenko || 0020 || 26 April 2022, 05:25 PM | ||
|- | |- | ||
| | | 19 || RUS || {{RUS}} || || Daniil Troitskii || 0021 || 26 April 2022, 07:08 PM | ||
|- | |- | ||
| | | 20 || ITA || {{ITA}} || [[File:Ita-icon.png|24px]] [[:en:RAI|RAI]] || Artem Alekseyonok || 0022 || 26 April 2022, 07:19 PM | ||
|- | |- | ||
| | | 21 || MKD || {{MKD}} || [[File:Mkd-icon.png|24px]] [[:en:Macedonian Radio Television|MRT]] || [[User:Vbfs543|Misha Charny]] || 0023 || 27 April 2022, 09:36 AM | ||
|- | |- | ||
| | | 22 || SRB || {{SRB}} || || Evgenii Smykov || 0024 || 27 April 2022, 10:05 AM | ||
|- | |- | ||
| | | 23 || POL || {{POL}} || [[File:Pol-icon.png|24px]] [[:en:Telewizja Polska|TVP]] || Artemiusz Chalapa || 0025 || 28 April 2022, 01:24 PM | ||
|- | |- | ||
| | | 24 || KEN || {{KEN}} || [[File:Ken-icon.png|24px]] [[:en:Kenya Broadcasting Corporation|KBC]] || Alexander Kustov || 0029 || 1 May 2022, 06:12 AM | ||
|- | |- | ||
| | | 25 || CAN || {{CAN}} || [[File:Can-icon.png|24px]] [[:en:Canadian Broadcasting Corporation|CBC]] || Alexandr Mishenkov || 0030 || 10 May 2022, 12:38 PM | ||
|- | |- | ||
| | | 26 || KAZ || {{KAZ}} || [[File:Kaz-icon.png|24px]] [[:en:Khabar Agency|Khabar Agency]] || Egor Semenov || 0031 || 10 May 2022, 12:43 PM | ||
|- | |- | ||
| | | 27 || MNE || {{MNE}} || [[File:Mne-icon.png|24px]] [[:en:Radio and Television of Montenegro|RTCG]] || Artem Krylov || 0032 || 15 May 2022, 5:54 PM [[Worldvision Winter 2023|W' 2023]] | ||
|- | |- | ||
| | | 28 || HRV || {{HRV}} || [[File:Hrv-icon.png|24px]] [[:en:Hrvatska radiotelevizija|HRT]] || Sergey Silkin || 0014 || 02 June 2022, 07:58 AM | ||
|- | |- | ||
| | | 29 || colspan=3 style="text-align: center;" | Observer || Ivan Ushakov || 0033 || [[Worldvision Summer 2024|S' 2024]] | ||
|- | |- | ||
| | | 30 || colspan=3 style="text-align: center;" | Observer || Timofei Rodik || 0034 || [[Worldvision Winter 2025|W' 2025]] | ||
|} | |} | ||
Revision as of 08:41, 8 June 2022
# | Code | Country Name | Broadcaster | Member's Name | IECO ID | Joining Date |
---|---|---|---|---|---|---|
1 | AUS | Australia | SBS | Mark Nightingale | 0001 | 20 April 2022, 10:34 PM |
2 | NLD | Netherlands | AVROTROS | Jean Isaac | 0002 | 20 April 2022, 11:06 PM |
3 | SWE | Sweden | SVT | Maksim Kamendrowsky | 0003 | 21 April 2022, 06:05 AM |
4 | NOR | Norway | NRK | Aleksei Komarov | 0005 | 22 April 2022, 03:03 AM |
5 | THA | Thailand | Channel 3 (Thailand) | Maksim Bogomolov | 0006 | 23 April 2022, 09:51 AM |
6 | DNK | Denmark | DR | Nikita Belonogov | 0007 | 23 April 2022, 10:17 AM |
7 | USA | United States | NBC | Vladislav Korshunov | 0008 | 23 April 2022, 10:18 AM |
8 | GRC | Greece | ERT | Alexander Sivak | 0009 | 23 April 2022, 03:58 PM |
9 | GBR | United Kingdom | BBC | Igor Kapsharin | 0010 | 24 April 2022, 12:39 AM |
10 | UKR | Ukraine | Suspilne | Nikita Sirotyuk | 0011 | 24 April 2022, 07:33 AM |
11 | BLR | Belarus | BTRC | Mikhail Rovnyi | 0012 | 24 April 2022, 09:28 AM |
12 | ESP | Spain | TVE | Sergey Ladysev | 0013 | 24 April 2022, 03:41 PM |
13 | PRT | Portugal | RTP | Denis Vorobyov | 0015 | 25 April 2022, 06:41 AM |
14 | HUN | Hungary | MTV | Roman Dudarev | 0016 | 25 April 2022, 10:30 AM |
15 | CHN | China | CCTV | Dmitri Lubyanov | 0017 | 25 April 2022, 12:01 PM |
16 | JPN | Japan | NHK | Pasha Kulik | 0004 | 25 April 2022, 05:56 PM |
17 | SMR | San Marino | SMRTV | Konstantin Nastiyshkin | 0019 | 26 April 2022, 10:57 AM |
18 | KOR | South Korea | KBS | Denis Leonenko | 0020 | 26 April 2022, 05:25 PM |
19 | RUS | Russia | Daniil Troitskii | 0021 | 26 April 2022, 07:08 PM | |
20 | ITA | Italy | RAI | Artem Alekseyonok | 0022 | 26 April 2022, 07:19 PM |
21 | MKD | North Macedonia | MRT | Misha Charny | 0023 | 27 April 2022, 09:36 AM |
22 | SRB | Serbia | Evgenii Smykov | 0024 | 27 April 2022, 10:05 AM | |
23 | POL | Poland | TVP | Artemiusz Chalapa | 0025 | 28 April 2022, 01:24 PM |
24 | KEN | Kenya | KBC | Alexander Kustov | 0029 | 1 May 2022, 06:12 AM |
25 | CAN | Canada | CBC | Alexandr Mishenkov | 0030 | 10 May 2022, 12:38 PM |
26 | KAZ | Kazakhstan | Khabar Agency | Egor Semenov | 0031 | 10 May 2022, 12:43 PM |
27 | MNE | Montenegro | RTCG | Artem Krylov | 0032 | 15 May 2022, 5:54 PM W' 2023 |
28 | HRV | Croatia | HRT | Sergey Silkin | 0014 | 02 June 2022, 07:58 AM |
29 | Observer | Ivan Ushakov | 0033 | S' 2024 | ||
30 | Observer | Timofei Rodik | 0034 | W' 2025 |
# | Code | Country Name | Broadcaster | Member's Name | IECO ID | Joining date | Withdrawing date | Reason |
---|---|---|---|---|---|---|---|---|
1 | BRA | Brazil | ??? | Pasha Kulik | 0004 | ??? | 25 April 2022, 05:56 PM | |
2 | FRA | France | FTV | Nikita Likhanov | 0018 | 25 April 2022, 01:56 PM | 18 May 2022, 9:29 AM | St 1 |
3 | NZL | New Zealand | TVNZ | Denis Nikitin | 0028 | 30 April 2022, 09:07 PM | 27 May 2022, 8:54 AM | 3.2 |
4 | MCO | Monaco | TMC | Nikita Likhanov | 0018 | 18 May 2022, 9:29 AM | 27 May 2022, 9:02 AM | 2.4 |
5 | IRL | Ireland | RTÉ | Sergey Silkin | 0014 | 24 April 2022, 03:58 PM | 02 June 2022, 07:58 AM | St 2 |
6 | DEU | Germany | ??? | Ekaterina Filatova | 0027 | 28 April 2022, 11:19 PM | 07 June 2022, HH:MM PM |