Members of the International Eurofan's Countries Organisation: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
==IECO Memberships== | ==IECO Memberships== | ||
===Active IECO Memberships=== | ===Active IECO Memberships=== | ||
Line 111: | Line 111: | ||
| 0009 || [[File:Grc-icon.png|24px]] GRC || || || 23-Apr-22 || 23-Apr-23 | | 0009 || [[File:Grc-icon.png|24px]] GRC || || || 23-Apr-22 || 23-Apr-23 | ||
|- | |- | ||
| 0010 || [[File:Gbr-icon.png|24px]] GBR || || || | | 0010 || [[File:Gbr-icon.png|24px]] GBR || || || 24-Apr-22 || 24-Apr-23 | ||
|- | |- | ||
| 0011 || [[File:Ukr-icon.png|24px]] UKR || || || | | 0011 || [[File:Ukr-icon.png|24px]] UKR || || || 24-Apr-22 || 24-Apr-23 | ||
|- | |- | ||
| 0012 || [[File:Blr-icon.png|24px]] BLR || || || | | 0012 || [[File:Blr-icon.png|24px]] BLR || || || 24-Apr-22 || 24-Apr-23 | ||
|- | |- | ||
| 0013 || [[File:Esp-icon.png|24px]] ESP || || || | | 0013 || [[File:Esp-icon.png|24px]] ESP || || || 24-Apr-22 || 24-Apr-23 | ||
|- | |- | ||
| 0014 || [[File:Hrv-icon.png|24px]] HRV || || || | | 0014 || [[File:Hrv-icon.png|24px]] HRV || || || 24-Apr-22 || 24-Apr-23 | ||
|- | |- | ||
| 0015 || [[File:Prt-icon.png|24px]] PRT || || || | | 0015 || [[File:Prt-icon.png|24px]] PRT || || || 25-Apr-22 || 25-Apr-23 | ||
|- | |- | ||
| 0016 || [[File:Hun-icon.png|24px]] HUN || || || | | 0016 || [[File:Hun-icon.png|24px]] HUN || || || 25-Apr-22 || 25-Apr-23 | ||
|- | |- | ||
| 0017 || [[File:Chn-icon.png|24px]] CHN || || || | | 0017 || [[File:Chn-icon.png|24px]] CHN || || || 25-Apr-22 || 25-Apr-23 | ||
|} | |} | ||
|style="width: 50%;"| | |style="width: 50%;"| |
Revision as of 12:51, 10 June 2022
IECO Memberships
Active IECO Memberships
# | Code | Country Name | Broadcaster | Member's Name | IECO ID | Joining Date |
---|---|---|---|---|---|---|
1 | AUS | Australia | SBS | Mark Nightingale | 0001 | 20 April 2022, 10:34 PM |
2 | NLD | Netherlands | AVROTROS | Jean Isaac | 0002 | 20 April 2022, 11:06 PM |
3 | SWE | Sweden | SVT | Maksim Kamendrowsky | 0003 | 21 April 2022, 06:05 AM |
4 | NOR | Norway | NRK | Aleksei Komarov | 0005 | 22 April 2022, 03:03 AM |
5 | THA | Thailand | Channel 3 (Thailand) | Maksim Bogomolov | 0006 | 23 April 2022, 09:51 AM |
6 | DNK | Denmark | DR | Nikita Belonogov | 0007 | 23 April 2022, 10:17 AM |
7 | USA | United States | NBC | Vladislav Korshunov | 0008 | 23 April 2022, 10:18 AM |
8 | GRC | Greece | ERT | Alexander Sivak | 0009 | 23 April 2022, 03:58 PM |
9 | GBR | United Kingdom | BBC | Igor Kapsharin | 0010 | 24 April 2022, 12:39 AM |
10 | UKR | Ukraine | Suspilne | Nikita Sirotyuk | 0011 | 24 April 2022, 07:33 AM |
11 | BLR | Belarus | BTRC | Mikhail Rovnyi | 0012 | 24 April 2022, 09:28 AM |
12 | ESP | Spain | TVE | Sergey Ladysev | 0013 | 24 April 2022, 03:41 PM |
13 | PRT | Portugal | RTP | Denis Vorobyov | 0015 | 25 April 2022, 06:41 AM |
14 | HUN | Hungary | MTV | Roman Dudarev | 0016 | 25 April 2022, 10:30 AM |
15 | CHN | China | CCTV | Dmitri Lubyanov | 0017 | 25 April 2022, 12:01 PM |
16 | JPN | Japan | NHK | Pasha Kulik | 0004 | 25 April 2022, 05:56 PM |
17 | SMR | San Marino | SMRTV | Konstantin Nastiyshkin | 0019 | 26 April 2022, 10:57 AM |
18 | KOR | South Korea | KBS | Denis Leonenko | 0020 | 26 April 2022, 05:25 PM |
19 | RUS | Russia | Daniil Troitskii | 0021 | 26 April 2022, 07:08 PM | |
20 | ITA | Italy | RAI | Artem Alekseyonok | 0022 | 26 April 2022, 07:19 PM |
21 | MKD | North Macedonia | MRT | Misha Charny | 0023 | 27 April 2022, 09:36 AM |
22 | SRB | Serbia | RTS | Evgenii Smykov | 0024 | 27 April 2022, 10:05 AM |
23 | POL | Poland | TVP | Artemiusz Chalapa | 0025 | 28 April 2022, 01:24 PM |
24 | KEN | Kenya | KBC | Alexander Kustov | 0028 | 1 May 2022, 06:12 AM |
25 | CAN | Canada | CBC | Alexandr Mishenkov | 0029 | 10 May 2022, 12:38 PM |
26 | KAZ | Kazakhstan | Khabar Agency | Egor Semenov | 0030 | 10 May 2022, 12:43 PM |
27 | MNE | Montenegro | RTCG | Artem Krylov | 0031 | 15 May 2022, 5:54 PM W' 2023 |
28 | HRV | Croatia | HRT | Sergey Silkin | 0014 | 02 June 2022, 07:58 AM |
29 | Observer | Ivan Ushakov | 0032 | S' 2024 | ||
30 | Observer | Timofei Rodik | 0033 | W' 2025 |
Suspended IECO Memberships
# | Code | Country Name | Broadcaster | Member's Name | IECO ID | Joining date | Withdrawing date | Reason |
---|---|---|---|---|---|---|---|---|
1 | BRA | Brazil | ??? | Pasha Kulik | 0004 | 21 April 2022, 01:44 PM | 25 April 2022, 05:56 PM | |
2 | FRA | France | FTV | Nikita Likhanov | 0018 | 25 April 2022, 01:56 PM | 18 May 2022, 9:29 AM | St 1 |
3 | NZL | New Zealand | TVNZ | Denis Nikitin | 0027 | 30 April 2022, 09:07 PM | 27 May 2022, 8:54 AM | 3.2 |
4 | MCO | Monaco | TMC | Nikita Likhanov | 0018 | 18 May 2022, 9:29 AM | 27 May 2022, 9:02 AM | 2.4 |
5 | IRL | Ireland | RTÉ | Sergey Silkin | 0014 | 24 April 2022, 03:58 PM | 02 June 2022, 07:58 AM | St 2 |
6 | DEU | Germany | ??? | Ekaterina Filatova | 0026 | 28 April 2022, 11:19 PM | 07 June 2022, 09:05 PM | 3.1 |
IECO ID
|
|