Members of the International Eurofan's Countries Organisation: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
Line 13: Line 13:
| 3 || SWE || {{SWE}} || [[File:Swe-icon.png|24px]] [[:en:Sveriges Television|SVT]] || Maksim Kamendrowsky || 0003 || 21 April 2022, 06:05 AM
| 3 || SWE || {{SWE}} || [[File:Swe-icon.png|24px]] [[:en:Sveriges Television|SVT]] || Maksim Kamendrowsky || 0003 || 21 April 2022, 06:05 AM
|-
|-
| 4 || NOR || {{NOR}} || [[File:Nor-icon.png|24px]] [[:en:NRK|NRK]] || Aleksei Komarov || 0005 || 22 April 2022, 03:03 AM
| 4 || NOR || {{NOR}} || [[File:Nor-icon.png|24px]] [[:en:NRK|NRK]] || [[User:Lenya0919|Aleksei Komarov]] || 0005 || 22 April 2022, 03:03 AM
|-
|-
| 5 || THA || {{THA}} || [[File:Tha-icon.png|24px]] Channel 3 (Thailand) || Maksim Bogomolov || 0006 || 23 April 2022, 09:51 AM
| 5 || THA || {{THA}} || [[File:Tha-icon.png|24px]] Channel 3 (Thailand) || Maksim Bogomolov || 0006 || 23 April 2022, 09:51 AM
Line 19: Line 19:
| 6 || DNK || {{DNK}} || [[File:Dnk-icon.png|24px]] [[:en:DR (broadcaster)|DR]] || Nikita Belonogov || 0007 || 23 April 2022, 10:17 AM
| 6 || DNK || {{DNK}} || [[File:Dnk-icon.png|24px]] [[:en:DR (broadcaster)|DR]] || Nikita Belonogov || 0007 || 23 April 2022, 10:17 AM
|-
|-
| 7 || USA || {{USA}} || [[File:Usa-icon.png|24px]] [[:en:NBC|NBC]] || Vladislav Korshunov || 0008 || 23 April 2022, 10:18 AM
| 7 || USA || {{USA}} || [[File:Usa-icon.png|24px]] [[:en:NBC|NBC]] || [[User:Korkunov|Vladislav Korshunov]] || 0008 || 23 April 2022, 10:18 AM
|-
|-
| 8 || GRC || {{GRC}} || [[File:Grc-icon.png|24px]] [[:en:Hellenic Broadcasting Corporation|ERT]] || Alexander Sivak || 0009 || 23 April 2022, 03:58 PM
| 8 || GRC || {{GRC}} || [[File:Grc-icon.png|24px]] [[:en:Hellenic Broadcasting Corporation|ERT]] || Alexander Sivak || 0009 || 23 April 2022, 03:58 PM
Line 29: Line 29:
| 11 || BLR || {{BLR}} || [[File:Blr-icon.png|24px]] [[:en:Belteleradio|BTRC]] || Mikhail Rovnyi || 0012 || 24 April 2022, 09:28 AM
| 11 || BLR || {{BLR}} || [[File:Blr-icon.png|24px]] [[:en:Belteleradio|BTRC]] || Mikhail Rovnyi || 0012 || 24 April 2022, 09:28 AM
|-
|-
| 12 || ESP || {{ESP}} || [[File:Esp-icon.png|24px]] [[:en:Televisión Española|TVE]] || Sergey Ladysev || 0013 || 24 April 2022, 03:41 PM
| 12 || ESP || {{ESP}} || [[File:Esp-icon.png|24px]] [[:en:Televisión Española|TVE]] || [[User:Ladysevsergey|Sergey Ladysev]] || 0013 || 24 April 2022, 03:41 PM
|-
|-
| 13 || PRT || {{PRT}} || [[File:Prt-icon.png|24px]] [[:en:Rádio e Televisão de Portugal|RTP]] || Denis Vorobyov || 0015 || 25 April 2022, 06:41 AM
| 13 || PRT || {{PRT}} || [[File:Prt-icon.png|24px]] [[:en:Rádio e Televisão de Portugal|RTP]] || Denis Vorobyov || 0015 || 25 April 2022, 06:41 AM
Line 97: Line 97:
| 0002 || [[File:Nld-icon.png|24px]] NLD || Jean Isaac ||  || 20-Apr-22 || 20-Apr-23
| 0002 || [[File:Nld-icon.png|24px]] NLD || Jean Isaac ||  || 20-Apr-22 || 20-Apr-23
|-
|-
| 0003 || [[File:Swe-icon.png|24px]] SWE  || Maksim Kamendrowsky  ||   || 21-Apr-22 || 21-Apr-23
| 0003 || [[File:Swe-icon.png|24px]] SWE  || Maksim Kamendrowsky  || [[File:Rus-icon.png|24px]] RUS || 21-Apr-22 || 21-Apr-23
|-
|-
| 0004 || [[File:Jpn-icon.png|24px]] JPN || [[User:Vsichka|Pasha Kulik]]  || [[File:Blr-icon.png|24px]] BLR || 21-Apr-22 || 21-Apr-23
| 0004 || [[File:Jpn-icon.png|24px]] JPN || [[User:Vsichka|Pasha Kulik]]  || [[File:Blr-icon.png|24px]] BLR || 21-Apr-22 || 21-Apr-23
|-
|-
| 0005 || [[File:Nor-icon.png|24px]] NOR || [[User:Lenya0919]] ||  || 22-Apr-22 || 22-Apr-23
| 0005 || [[File:Nor-icon.png|24px]] NOR || [[User:Lenya0919|Aleksei Komarov]] ||  || 22-Apr-22 || 22-Apr-23
|-
|-
| 0006 || [[File:Tha-icon.png|24px]] THA ||  ||  || 23-Apr-22 || 23-Apr-23
| 0006 || [[File:Tha-icon.png|24px]] THA ||  ||  || 23-Apr-22 || 23-Apr-23
Line 107: Line 107:
| 0007 || [[File:Dnk-icon.png|24px]] DNK ||  ||  || 23-Apr-22 || 23-Apr-23
| 0007 || [[File:Dnk-icon.png|24px]] DNK ||  ||  || 23-Apr-22 || 23-Apr-23
|-
|-
| 0008 || [[File:Usa-icon.png|24px]] USA || [[User:Korkunov]] ||   || 23-Apr-22 || 23-Apr-23
| 0008 || [[File:Usa-icon.png|24px]] USA || [[User:Korkunov|Vladislav Korshunov]] || [[File:Rus-icon.png|24px]] RUS || 23-Apr-22 || 23-Apr-23
|-
|-
| 0009 || [[File:Grc-icon.png|24px]] GRC ||  ||   || 23-Apr-22 || 23-Apr-23
| 0009 || [[File:Grc-icon.png|24px]] GRC ||  || [[File:Rus-icon.png|24px]] RUS || 23-Apr-22 || 23-Apr-23
|-
|-
| 0010 || [[File:Gbr-icon.png|24px]] GBR ||  ||   || 24-Apr-22 || 24-Apr-23
| 0010 || [[File:Gbr-icon.png|24px]] GBR ||  || [[File:Rus-icon.png|24px]] RUS || 24-Apr-22 || 24-Apr-23
|-
|-
| 0011 || [[File:Ukr-icon.png|24px]] UKR ||  ||  || 24-Apr-22 || 24-Apr-23
| 0011 || [[File:Ukr-icon.png|24px]] UKR ||  ||  || 24-Apr-22 || 24-Apr-23
Line 117: Line 117:
| 0012 || [[File:Blr-icon.png|24px]] BLR ||  ||  || 24-Apr-22 || 24-Apr-23
| 0012 || [[File:Blr-icon.png|24px]] BLR ||  ||  || 24-Apr-22 || 24-Apr-23
|-
|-
| 0013 || [[File:Esp-icon.png|24px]] ESP || [[User:Ladysevsergey|Sergey Ladysev]] ||   || 24-Apr-22 || 24-Apr-23
| 0013 || [[File:Esp-icon.png|24px]] ESP || [[User:Ladysevsergey|Sergey Ladysev]] || [[File:Blr-icon.png|24px]] BLR || 24-Apr-22 || 24-Apr-23
|-
|-
| 0014 || [[File:Hrv-icon.png|24px]] HRV ||  ||   || 24-Apr-22 || 24-Apr-23
| 0014 || [[File:Hrv-icon.png|24px]] HRV ||  || [[File:Rus-icon.png|24px]] RUS || 24-Apr-22 || 24-Apr-23
|-
|-
| 0015 || [[File:Prt-icon.png|24px]] PRT ||  ||  || 25-Apr-22 || 25-Apr-23
| 0015 || [[File:Prt-icon.png|24px]] PRT ||  ||  || 25-Apr-22 || 25-Apr-23
Line 132: Line 132:
! ID !! Code !! Member's Name !! Residence !! Issue Date !! Valid Till
! ID !! Code !! Member's Name !! Residence !! Issue Date !! Valid Till
|-
|-
| 0018 || [[File:Mco-icon.png|24px]] MCO  ||  ||   ||  ||   
| 0018 || [[File:Mco-icon.png|24px]] MCO  ||  || [[File:Rus-icon.png|24px]] RUS ||  ||   
|-
|-
| 0019 || [[File:Smr-icon.png|24px]] SMR ||  ||  ||  ||   
| 0019 || [[File:Smr-icon.png|24px]] SMR ||  ||  ||  ||   
|-
|-
| 0020 || [[File:Kor-icon.png|24px]] KOR ||   ||   ||  ||   
| 0020 || [[File:Kor-icon.png|24px]] KOR || || [[File:Ukr-icon.png|24px]] UKR ||  ||   
|-
|-
| 0021 || [[File:Rus-icon.png|24px]] RUS ||  ||  ||  ||   
| 0021 || [[File:Rus-icon.png|24px]] RUS ||  ||  ||  ||   
|-
|-
| 0022 || [[File:Ita-icon.png|24px]] ITA ||   ||   ||  ||   
| 0022 || [[File:Ita-icon.png|24px]] ITA || || [[File:Blr-icon.png|24px]] BLR ||  ||   
|-
|-
| 0023 || [[File:Mkd-icon.png|24px]] MKD || [[User:Vbfs543|Misha Charny]] ||   || 27-Apr-22 || 27-Apr-23
| 0023 || [[File:Mkd-icon.png|24px]] MKD || [[User:Vbfs543|Misha Charny]] || [[File:Rus-icon.png|24px]] RUS || 27-Apr-22 || 27-Apr-23
|-
|-
| 0024 || [[File:Srb-icon.png|24px]] SRB  ||  ||   ||  ||   
| 0024 || [[File:Srb-icon.png|24px]] SRB  ||  || [[File:Rus-icon.png|24px]] RUS ||  ||   
|-
|-
| 0025 || [[File:Pol-icon.png|24px]] POL  ||   ||   ||  ||   
| 0025 || [[File:Pol-icon.png|24px]] POL  || || [[File:Pol-icon.png|24px]] POL ||  ||   
|-
|-
| 0026 || [[File:Deu-icon.png|24px]] DEU  ||  ||  ||  ||   
| 0026 || [[File:Deu-icon.png|24px]] DEU  ||  ||  ||  ||   
|-
|-
| 0027 || [[File:Nzl-icon.png|24px]] NZL  ||  ||   ||  ||   
| 0027 || [[File:Nzl-icon.png|24px]] NZL  ||  || [[File:Rus-icon.png|24px]] RUS ||  ||   
|-
|-
| 0028 || [[File:Ken-icon.png|24px]] KEN ||  ||   ||  ||   
| 0028 || [[File:Ken-icon.png|24px]] KEN ||  || [[File:Rus-icon.png|24px]] RUS ||  ||   
|-
|-
| 0029 || [[File:Can-icon.png|24px]] CAN ||   ||   ||  ||   
| 0029 || [[File:Can-icon.png|24px]] CAN || || [[File:Blr-icon.png|24px]] BLR ||  ||   
|-
|-
| 0030 || [[File:Kaz-icon.png|24px]] KAZ ||  ||  ||  ||   
| 0030 || [[File:Kaz-icon.png|24px]] KAZ ||  ||  ||  ||   

Revision as of 07:04, 11 June 2022

IECO Memberships

Active IECO Memberships

Active IECO Memberships
# Code Country Name Broadcaster Member's Name IECO ID Joining Date
1 AUS Australia SBS Mark Nightingale 0001 20 April 2022, 10:34 PM
2 NLD Netherlands AVROTROS Jean Isaac 0002 20 April 2022, 11:06 PM
3 SWE Sweden SVT Maksim Kamendrowsky 0003 21 April 2022, 06:05 AM
4 NOR Norway NRK Aleksei Komarov 0005 22 April 2022, 03:03 AM
5 THA Thailand Channel 3 (Thailand) Maksim Bogomolov 0006 23 April 2022, 09:51 AM
6 DNK Denmark DR Nikita Belonogov 0007 23 April 2022, 10:17 AM
7 USA United States NBC Vladislav Korshunov 0008 23 April 2022, 10:18 AM
8 GRC Greece ERT Alexander Sivak 0009 23 April 2022, 03:58 PM
9 GBR United Kingdom BBC Igor Kapsharin 0010 24 April 2022, 12:39 AM
10 UKR Ukraine Suspilne Nikita Sirotyuk 0011 24 April 2022, 07:33 AM
11 BLR Belarus BTRC Mikhail Rovnyi 0012 24 April 2022, 09:28 AM
12 ESP Spain TVE Sergey Ladysev 0013 24 April 2022, 03:41 PM
13 PRT Portugal RTP Denis Vorobyov 0015 25 April 2022, 06:41 AM
14 HUN Hungary MTV Roman Dudarev 0016 25 April 2022, 10:30 AM
15 CHN China CCTV Dmitri Lubyanov 0017 25 April 2022, 12:01 PM
16 JPN Japan NHK Pasha Kulik 0004 25 April 2022, 05:56 PM
17 SMR San Marino SMRTV Konstantin Nastiyshkin 0019 26 April 2022, 10:57 AM
18 KOR South Korea KBS Denis Leonenko 0020 26 April 2022, 05:25 PM
19 RUS Russia Daniil Troitskii 0021 26 April 2022, 07:08 PM
20 ITA Italy RAI Artem Alekseyonok 0022 26 April 2022, 07:19 PM
21 MKD North Macedonia MRT Misha Charny 0023 27 April 2022, 09:36 AM
22 SRB Serbia RTS Evgenii Smykov 0024 27 April 2022, 10:05 AM
23 POL Poland TVP Artemiusz Chalapa 0025 28 April 2022, 01:24 PM
24 KEN Kenya KBC Alexander Kustov 0028 1 May 2022, 06:12 AM
25 CAN Canada CBC Alexandr Mishenkov 0029 10 May 2022, 12:38 PM
26 KAZ Kazakhstan Khabar Agency Egor Semenov 0030 10 May 2022, 12:43 PM
27 MNE Montenegro RTCG Artem Krylov 0031 15 May 2022, 5:54 PM W' 2023
28 HRV Croatia HRT Sergey Silkin 0014 02 June 2022, 07:58 AM
29 Observer Ivan Ushakov 0032 S' 2024
30 Observer Timofei Rodik 0033 W' 2025

Suspended IECO Memberships

Suspended IECO memberships
# Code Country Name Broadcaster Member's Name IECO ID Joining date Withdrawing date Reason
1 BRA Brazil TV Brasil Pasha Kulik 0004 21 April 2022, 01:44 PM 25 April 2022, 05:56 PM
2 FRA France FTV Nikita Likhanov 0018 25 April 2022, 01:56 PM 18 May 2022, 9:29 AM St 1
3 NZL New Zealand TVNZ Denis Nikitin 0027 30 April 2022, 09:07 PM 27 May 2022, 8:54 AM 3.2
4 MCO Monaco TMC Nikita Likhanov 0018 18 May 2022, 9:29 AM 27 May 2022, 9:02 AM 2.4
5 IRL Ireland RTÉ Sergey Silkin 0014 24 April 2022, 03:58 PM 02 June 2022, 07:58 AM St 2
6 DEU Germany  ??? Ekaterina Filatova 0026 28 April 2022, 11:19 PM 07 June 2022, 09:05 PM 3.1

IECO ID

ID Code Member's Name Residence Issue Date Valid Till
0001 AUS Mark Nightingale ARE 20-Apr-22 20-Apr-23
0002 NLD Jean Isaac 20-Apr-22 20-Apr-23
0003 SWE Maksim Kamendrowsky RUS 21-Apr-22 21-Apr-23
0004 JPN Pasha Kulik BLR 21-Apr-22 21-Apr-23
0005 NOR Aleksei Komarov 22-Apr-22 22-Apr-23
0006 THA 23-Apr-22 23-Apr-23
0007 DNK 23-Apr-22 23-Apr-23
0008 USA Vladislav Korshunov RUS 23-Apr-22 23-Apr-23
0009 GRC RUS 23-Apr-22 23-Apr-23
0010 GBR RUS 24-Apr-22 24-Apr-23
0011 UKR 24-Apr-22 24-Apr-23
0012 BLR 24-Apr-22 24-Apr-23
0013 ESP Sergey Ladysev BLR 24-Apr-22 24-Apr-23
0014 HRV RUS 24-Apr-22 24-Apr-23
0015 PRT 25-Apr-22 25-Apr-23
0016 HUN 25-Apr-22 25-Apr-23
0017 CHN 25-Apr-22 25-Apr-23
ID Code Member's Name Residence Issue Date Valid Till
0018 MCO RUS
0019 SMR
0020 KOR UKR
0021 RUS
0022 ITA BLR
0023 MKD Misha Charny RUS 27-Apr-22 27-Apr-23
0024 SRB RUS
0025 POL POL
0026 DEU
0027 NZL RUS
0028 KEN RUS
0029 CAN BLR
0030 KAZ
0031 MNE
0032 OBS
0033 OBS
0034

Navigation