IECO Rating: Difference between revisions
Appearance
Line 32: | Line 32: | ||
| style="text-align: center;" | 5 || {{HUN}} || || || || || style="text-align: center;" | 1 | | style="text-align: center;" | 5 || {{HUN}} || || || || || style="text-align: center;" | 1 | ||
|- | |- | ||
| style="text-align: center;" | 6 || {{KOR}} || colspan=5 style="text-align: center;" | 6<sup>th</sup> place ''([[Worldvision | | style="text-align: center;" | 6 || {{KOR}} || colspan=5 style="text-align: center;" | 6<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])'' | ||
|- | |- | ||
| style="text-align: center;" | 7 || {{AUS}} || colspan=5 style="text-align: center;" | 7<sup>th</sup> place ''([[Worldvision | | style="text-align: center;" | 7 || {{AUS}} || colspan=5 style="text-align: center;" | 7<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])'' | ||
|- | |- | ||
| style="text-align: center;" | 8 || {{NOR}} || colspan=5 style="text-align: center;" | 8<sup>th</sup> place ''([[Worldvision | | style="text-align: center;" | 8 || {{NOR}} || colspan=5 style="text-align: center;" | 8<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])'' | ||
|- | |- | ||
| style="text-align: center;" | 9 || {{SMR}} || colspan=5 style="text-align: center;" | 9<sup>th</sup> place ''([[Worldvision | | style="text-align: center;" | 9 || {{SMR}} || colspan=5 style="text-align: center;" | 9<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])'' | ||
|- | |- | ||
| style="text-align: center;" | 10 || {{JPN}} || colspan=5 style="text-align: center;" | 10<sup>th</sup> place ''([[Worldvision | | style="text-align: center;" | 10 || {{JPN}} || colspan=5 style="text-align: center;" | 10<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])'' | ||
|- | |- | ||
| style="text-align: center;" | 11 || {{MNE}} || colspan=5 style="text-align: center;" | 11<sup>th</sup> place ''([[Worldvision | | style="text-align: center;" | 11 || {{MNE}} || colspan=5 style="text-align: center;" | 11<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])'' | ||
|- | |- | ||
| style="text-align: center;" | 12 || {{THA}} || colspan=5 style="text-align: center;" | 12<sup>th</sup> place ''([[Worldvision | | style="text-align: center;" | 12 || {{THA}} || colspan=5 style="text-align: center;" | 12<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])'' | ||
|- | |- | ||
| style="text-align: center;" | 13 || {{KAZ}} || colspan=5 style="text-align: center;" | 13<sup>th</sup> place ''([[Worldvision | | style="text-align: center;" | 13 || {{KAZ}} || colspan=5 style="text-align: center;" | 13<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])'' | ||
|} | |} | ||
{{Navigation}} | {{Navigation}} |
Revision as of 17:46, 13 December 2022
IECO Medal Standings
Place | Country | Country's Medals |
---|---|---|
1 | ![]() |
![]() |
2 | ![]() |
![]() |
3 | ![]() |
![]() |
4 | ![]() |
![]() |
5 | ![]() |
![]() |
Worldvision Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | ![]() |
1 | ||||
2 | ![]() |
1 | ||||
3 | ![]() |
1 | ||||
4 | ![]() |
1 | ||||
5 | ![]() |
1 | ||||
6 | ![]() |
6th place (Q4-2022) | ||||
7 | ![]() |
7th place (Q4-2022) | ||||
8 | ![]() |
8th place (Q4-2022) | ||||
9 | ![]() |
9th place (Q4-2022) | ||||
10 | ![]() |
10th place (Q4-2022) | ||||
11 | ![]() |
11th place (Q4-2022) | ||||
12 | ![]() |
12th place (Q4-2022) | ||||
13 | ![]() |
13th place (Q4-2022) |