IECO Rating: Difference between revisions

From IECO - International Eurofan's Countries Organisation
Line 32: Line 32:
| style="text-align: center;" | 5 || {{HUN}} ||  ||  ||  ||  || style="text-align: center;" | 1
| style="text-align: center;" | 5 || {{HUN}} ||  ||  ||  ||  || style="text-align: center;" | 1
|-
|-
| style="text-align: center;" | 6 || {{KOR}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Summer 2022|S' 2022]])''
| style="text-align: center;" | 6 || {{KOR}} || colspan=5 style="text-align: center;" |  6<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
|-
| style="text-align: center;" | 7 || {{AUS}} || colspan=5 style="text-align: center;" |  7<sup>th</sup> place ''([[Worldvision Summer 2022|S' 2022]])''
| style="text-align: center;" | 7 || {{AUS}} || colspan=5 style="text-align: center;" |  7<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
|-
| style="text-align: center;" | 8 || {{NOR}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Summer 2022|S' 2022]])''
| style="text-align: center;" | 8 || {{NOR}} || colspan=5 style="text-align: center;" |  8<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
|-
| style="text-align: center;" | 9 || {{SMR}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Summer 2022|S' 2022]])''
| style="text-align: center;" | 9 || {{SMR}} || colspan=5 style="text-align: center;" |  9<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
|-
| style="text-align: center;" | 10 || {{JPN}} || colspan=5 style="text-align: center;" |  10<sup>th</sup> place ''([[Worldvision Summer 2022|S' 2022]])''
| style="text-align: center;" | 10 || {{JPN}} || colspan=5 style="text-align: center;" |  10<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
|-
| style="text-align: center;" | 11 || {{MNE}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Summer 2022|S' 2022]])''
| style="text-align: center;" | 11 || {{MNE}} || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
|-
| style="text-align: center;" | 12 || {{THA}} || colspan=5 style="text-align: center;" |  12<sup>th</sup> place ''([[Worldvision Summer 2022|S' 2022]])''
| style="text-align: center;" | 12 || {{THA}} || colspan=5 style="text-align: center;" |  12<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|-
|-
| style="text-align: center;" | 13 || {{KAZ}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Summer 2022|S' 2022]])''
| style="text-align: center;" | 13 || {{KAZ}} || colspan=5 style="text-align: center;" |  13<sup>th</sup> place ''([[Worldvision Q4-2022|Q4-2022]])''
|}
|}


{{Navigation}}
{{Navigation}}

Revision as of 17:46, 13 December 2022

IECO Medal Standings

IECO Overall Medals Collected
Place Country Country's Medals
1 United Kingdom
2 Portugal
3 Sweden
4 Spain
5 Hungary

Worldvision Medals

Worldvision Medal Standings
Place Country I II III IV V
1 United Kingdom 1
2 Portugal 1
3 Sweden 1
4 Spain 1
5 Hungary 1
6 South Korea 6th place (Q4-2022)
7 Australia 7th place (Q4-2022)
8 Norway 8th place (Q4-2022)
9 San Marino 9th place (Q4-2022)
10 Japan 10th place (Q4-2022)
11 Montenegro 11th place (Q4-2022)
12 Thailand 12th place (Q4-2022)
13 Kazakhstan 13th place (Q4-2022)