Worldvision Second Chance Q1-2023: Difference between revisions
(Created page with "{{Infobox song contest | name = Worldvision Second Chance | final = TBD February 2023 | year = Q1-2023 | theme = | logo = | host = contest of {{GBR}} | venue = An Online Competition | presenters = | director = | exproducer = | exsupervisor = 24px Mark Nightingale | winner = TBD Feb 2023 | entries = 7 (on date) | debut = {{LBN}}</br>{{THA}} | return = None | nonreturn = None | Participation map = TBA | vote = TBA | null = }} The...") |
|||
Line 81: | Line 81: | ||
==Navigation== | ==Navigation== | ||
{{Navigation-Q1-2023}} | |||
{{Navigation}} | {{Navigation}} |
Revision as of 12:29, 19 December 2022
Worldvision Second Chance Q1-2023 | |
---|---|
Dates | |
Final | TBD February 2023 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Nightingale |
Host broadcaster | contest of United Kingdom |
Participants | |
Number of entries | 7 (on date) |
Debuting countries | Lebanon Thailand |
Returning Countries | None |
Non-returning Countries | None |
Participation map | |
Vote | |
Voting system | TBA |
Winning song | TBD Feb 2023 |
The Worldvision Second Chance Q1-2023 - is set to be the 2nd edition of the Worldvision Second Chance that has been ever made.
Location
Format
Participating Countries
Final
# | Country | Artist | Song | Language(s) |
---|---|---|---|---|
Australia | ||||
Japan | ||||
Lebanon | ||||
South Korea | ||||
Spain | ||||
Thailand | ||||
United Kingdom |