Countries: Difference between revisions
Line 1: | Line 1: | ||
= Country Codes = | |||
{|style="width: 99%;" | {|style="width: 99%;" | ||
|style="width: 50%;"| | |style="width: 50%;"| | ||
{| class="wikitable" | {| class="wikitable" | ||
!rowspan="2" |# | !rowspan="2" |# | ||
! | !rowspan="2" |Country Name | ||
!colspan="2" |Country Coding | !colspan="2" |Country Coding | ||
!colspan="2" |Flag | !colspan="2" |Flag | ||
!colspan="2" |Template | !colspan="2" |Template | ||
|- | |- | ||
!Code | !Code | ||
!Hashtag | !Hashtag | ||
Line 19: | Line 17: | ||
|- | |- | ||
|1 | |1 | ||
|[[Afghanistan]] | |[[Afghanistan]] | ||
|AFG | |AFG | ||
Line 29: | Line 26: | ||
|- | |- | ||
|2 | |2 | ||
|[[Albania]] | |[[Albania]] | ||
|ALB | |ALB | ||
Line 39: | Line 35: | ||
|- | |- | ||
|3 | |3 | ||
|[[Algeria]] | |[[Algeria]] | ||
|DZA | |DZA | ||
Line 49: | Line 44: | ||
|- | |- | ||
|4 | |4 | ||
|[[Andorra]] | |[[Andorra]] | ||
|AND | |AND | ||
Line 59: | Line 53: | ||
|- | |- | ||
|5 | |5 | ||
|[[Angola]] | |[[Angola]] | ||
|AGO | |AGO | ||
Line 69: | Line 62: | ||
|- | |- | ||
|6 | |6 | ||
|[[Antigua And Barbuda]] | |[[Antigua And Barbuda]] | ||
|ATG | |ATG | ||
Line 79: | Line 71: | ||
|- | |- | ||
|7 | |7 | ||
|[[Argentina]] | |[[Argentina]] | ||
|ARG | |ARG | ||
Line 89: | Line 80: | ||
|- | |- | ||
|8 | |8 | ||
|[[Armenia]] | |[[Armenia]] | ||
|ARM | |ARM | ||
Line 99: | Line 89: | ||
|- | |- | ||
|9 | |9 | ||
|[[Australia]] | |[[Australia]] | ||
|AUS | |AUS | ||
Line 109: | Line 98: | ||
|- | |- | ||
|10 | |10 | ||
|[[Austria]] | |[[Austria]] | ||
|AUT | |AUT | ||
Line 119: | Line 107: | ||
|- | |- | ||
|11 | |11 | ||
|[[Azerbaijan]] | |[[Azerbaijan]] | ||
|AZE | |AZE | ||
Line 130: | Line 117: | ||
|12 | |12 | ||
|Bahamas | |Bahamas | ||
|BHS | |BHS | ||
|#BHS | |#BHS | ||
|- | |- | ||
|13 | |13 | ||
|Bahrain | |[[Bahrain]] | ||
|BHR | |BHR | ||
|#BHR | |#BHR | ||
|- | |- | ||
|14 | |14 | ||
|Bangladesh | |[[Bangladesh]] | ||
|BGD | |BGD | ||
|#BGD | |#BGD | ||
|- | |- | ||
|15 | |15 | ||
|Barbados | |[[Barbados]] | ||
|BRB | |BRB | ||
|#BRB | |#BRB | ||
|- | |- | ||
|16 | |16 | ||
|Belarus | |[[Belarus]] | ||
|BLR | |BLR | ||
|#BLR | |#BLR | ||
|- | |- | ||
|17 | |17 | ||
|Belgium | |[[Belgium]] | ||
|BEL | |BEL | ||
|#BEL | |#BEL | ||
|- | |- | ||
|18 | |18 | ||
|Belize | |[[Belize]] | ||
|BLZ | |BLZ | ||
|#BLZ | |#BLZ | ||
|- | |- | ||
|19 | |19 | ||
|Benin | |[[Benin]] | ||
|BEN | |BEN | ||
|#BEN | |#BEN | ||
|- | |- | ||
|20 | |20 | ||
|Bhutan | |[[Bhutan]] | ||
|BTN | |BTN | ||
|#BTN | |#BTN | ||
|- | |- | ||
|21 | |21 | ||
|Plurinational State of | |Plurinational State of [[Bolivia]] | ||
|BOL | |BOL | ||
|#BOL | |#BOL | ||
Line 190: | Line 167: | ||
|22 | |22 | ||
|Bosnia and Herzegovina | |Bosnia and Herzegovina | ||
|BIH | |BIH | ||
|#BIH | |#BIH | ||
|- | |- | ||
|23 | |23 | ||
|Botswana | |[[Botswana]] | ||
|- | |- | ||
|24 | |24 | ||
Line 211: | Line 187: | ||
|- | |- | ||
|26 | |26 | ||
|Bulgaria | |[[Bulgaria]] | ||
|- | |- | ||
|27 | |27 | ||
Line 217: | Line 193: | ||
|- | |- | ||
|28 | |28 | ||
|Burundi | |[[Burundi]] | ||
|- | |- | ||
|29 | |29 | ||
Line 223: | Line 199: | ||
|- | |- | ||
|30 | |30 | ||
|Cambodia | |[[Cambodia]] | ||
|- | |- | ||
|31 | |31 | ||
|Cameroon | |[[Cameroon]] | ||
|- | |- | ||
|32 | |32 | ||
|[[Canada]] | |[[Canada]] | ||
|CAN | |CAN | ||
Line 242: | Line 217: | ||
|- | |- | ||
|34 | |34 | ||
|Chad | |[[Chad]] | ||
|- | |- | ||
|35 | |35 | ||
|Chile | |[[Chile]] | ||
|- | |- | ||
|36 | |36 | ||
|[[China]] | |[[China]] | ||
|CHN | |CHN | ||
Line 258: | Line 232: | ||
|- | |- | ||
|37 | |37 | ||
|Colombia | |[[Colombia]] | ||
|- | |- | ||
|38 | |38 | ||
Line 267: | Line 241: | ||
|- | |- | ||
|40 | |40 | ||
|Costa Rica | |[[Costa Rica]] | ||
|- | |- | ||
|41 | |41 | ||
Line 273: | Line 247: | ||
|- | |- | ||
|42 | |42 | ||
|[[Croatia]] | |[[Croatia]] | ||
|HRV | |HRV | ||
Line 283: | Line 256: | ||
|- | |- | ||
|43 | |43 | ||
|Cuba | |[[Cuba]] | ||
|- | |- | ||
|44 | |44 | ||
|Cyprus | |[[Cyprus]] | ||
|- | |- | ||
|45 | |45 | ||
Line 298: | Line 271: | ||
|- | |- | ||
|48 | |48 | ||
|[[Denmark]] | |[[Denmark]] | ||
|DNK | |DNK | ||
Line 317: | Line 289: | ||
|- | |- | ||
|52 | |52 | ||
|Ecuador | |[[Ecuador]] | ||
|- | |- | ||
|53 | |53 | ||
|Egypt | |[[Egypt]] | ||
|- | |- | ||
|54 | |54 | ||
Line 329: | Line 301: | ||
|- | |- | ||
|56 | |56 | ||
|Eritrea | |[[Eritrea]] | ||
|- | |- | ||
|57 | |57 | ||
|Estonia | |[[Estonia]] | ||
|- | |- | ||
|58 | |58 | ||
|Eswatini | |[[Eswatini]] | ||
|- | |- | ||
|59 | |59 | ||
|Ethiopia | |[[Ethiopia]] | ||
|- | |- | ||
|60 | |60 | ||
|Fiji | |[[Fiji]] | ||
|- | |- | ||
|61 | |61 | ||
|Finland | |[[Finland]] | ||
|- | |- | ||
|62 | |62 | ||
|France | |[[France]] | ||
|- | |- | ||
|63 | |63 |
Revision as of 14:05, 2 January 2023
Country Codes
|
|